Venue | College Park, Dublin On 12th August 1961 (0-Over Match) |
Balls Per Over | 6 |
Toss | Ireland Won The Toss And Decided to Bat |
Result | Ireland won by 35 runs |
Umpires | J Connerton, K Orme |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Blake b Cook | 5 | -1 | 0 | 0 | |||
b Cook | 36 | -1 | 0 | 0 | |||
c Cook b Chesterton | 14 | -1 | 0 | 0 | |||
c Cook b Gibson | 55 | -1 | 0 | 0 | |||
b Cook | 8 | -1 | 0 | 0 | |||
b Cook | 29 | -1 | 0 | 0 | |||
st Blake b Duff | 24 | -1 | 0 | 0 | |||
b Duff | 12 | -1 | 0 | 0 | |||
b Duff | 9 | -1 | 0 | 0 | |||
lbw b Cook | 0 | -1 | 0 | 0 | |||
not out | 6 | -1 | 0 | 0 | |||
Extras | (5 B, 0 Lb, 3 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 78.1 Overs) | 207 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hall | 12 | 5 | 17 | 0 | 0 | 0 | 1.42 | |||
Cook | 20 | 7 | 48 | 5 | 0 | 0 | 2.40 | |||
Chesterton | 15 | 5 | 41 | 1 | 0 | 0 | 2.73 | |||
Doggart | 6 | 1 | 30 | 0 | 0 | 0 | 5.00 | |||
Gibson | 14 | 2 | 32 | 1 | 0 | 0 | 2.29 | |||
Duff | 11.1 | 1 | 30 | 3 | 0 | 0 | 2.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Hunter b O'Riordan | 8 | -1 | 0 | 0 | |||
c Martin b Lyness | 44 | -1 | 0 | 0 | |||
c O'Riordan b Hunter | 71 | -1 | 0 | 0 | |||
c Corry b Lyness | 6 | -1 | 0 | 0 | |||
b Hunter | 55 | -1 | 0 | 0 | |||
b Bernstein | 0 | -1 | 0 | 0 | |||
lbw b Hunter | 3 | -1 | 0 | 0 | |||
c Finlay b Hunter | 2 | -1 | 0 | 0 | |||
c Huey b Bernstein | 3 | -1 | 0 | 0 | |||
not out | 6 | -1 | 0 | 0 | |||
b Hunter | 5 | -1 | 0 | 0 | |||
Extras | (5 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 79.3 Overs) | 212 | |||||
Fall Of Wickets |
Ireland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
O'Riordan | 15 | 1 | 41 | 1 | 0 | 0 | 2.73 | |||
Lyness | 22 | 6 | 51 | 2 | 0 | 0 | 2.32 | |||
Hunter | 9.3 | 2 | 22 | 5 | 0 | 0 | 2.32 | |||
Bernstein | 16 | 3 | 33 | 2 | 0 | 0 | 2.06 | |||
Huey | 17 | 3 | 56 | 0 | 0 | 0 | 3.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Blake b Hall | 0 | -1 | 0 | 0 | |||
lbw b Hall | 14 | -1 | 0 | 0 | |||
c&b Chesterton | 70 | -1 | 0 | 0 | |||
b Hall | 0 | -1 | 0 | 0 | |||
b Duff | 7 | -1 | 0 | 0 | |||
lbw b Chesterton | 27 | -1 | 0 | 0 | |||
b Doggart | 5 | -1 | 0 | 0 | |||
c Cook b Chesterton | 11 | -1 | 0 | 0 | |||
b Chesterton | 3 | -1 | 0 | 0 | |||
not out | 4 | -1 | 0 | 0 | |||
b Chesterton | 0 | -1 | 0 | 0 | |||
Extras | (5 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 62 Overs) | 149 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hall | 19 | 8 | 29 | 3 | 0 | 0 | 1.53 | |||
Cook | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
Chesterton | 12 | 5 | 19 | 5 | 0 | 0 | 1.58 | |||
Doggart | 8 | 0 | 28 | 1 | 0 | 0 | 3.50 | |||
Gibson | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
Duff | 15 | 1 | 36 | 1 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Colhoun b Bernstein | 8 | -1 | 0 | 0 | |||
c Hunter b Lyness | 24 | -1 | 0 | 0 | |||
c Lyness b O'Riordan | 1 | -1 | 0 | 0 | |||
c&b Lyness | 10 | -1 | 0 | 0 | |||
c Finlay b Lyness | 42 | -1 | 0 | 0 | |||
c Finlay b Lyness | 3 | -1 | 0 | 0 | |||
c Finlay b Hunter | 3 | -1 | 0 | 0 | |||
c Huey b Lyness | 10 | -1 | 0 | 0 | |||
c Huey b Lyness | 5 | -1 | 0 | 0 | |||
b Hunter | 0 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
Extras | (2 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 44.1 Overs) | 109 | |||||
Fall Of Wickets |
Ireland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
O'Riordan | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 | |||
Lyness | 16.1 | 5 | 39 | 6 | 0 | 0 | 2.41 | |||
Hunter | 6 | 1 | 14 | 2 | 0 | 0 | 2.33 | |||
Bernstein | 6 | 2 | 9 | 1 | 0 | 0 | 1.50 | |||
Huey | 10 | 6 | 20 | 0 | 0 | 0 | 2.00 |