Venue | Lord's Cricket Ground, St John's Wood On 20th May 1897 (0-Over Match) |
Balls Per Over | 6 |
Toss | Marylebone Cricket Club Won The Toss And Decided to Bat |
Result | Marylebone Cricket Club won by 10 wickets |
Umpires | J Phillips, T Mycroft |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PF Warner | c Mason b Wright | 0 | -1 | 0 | 0 | ||
HB Hayman | c Easby b Wright | 17 | -1 | 0 | 0 | ||
W Chatterton | st Huish b Martin | 59 | -1 | 0 | 0 | ||
CP Foley | b Wright | 2 | -1 | 0 | 0 | ||
GA Davidson | c Wilson b Caplen | 5 | -1 | 0 | 0 | ||
W Storer | not out | 160 | -1 | 0 | 0 | ||
Lord Hawke | b Martin | 55 | -1 | 0 | 0 | ||
JT Rawlin | b Caplen | 20 | -1 | 0 | 0 | ||
HO Peacock | c Hearne b Easby | 30 | -1 | 0 | 0 | ||
HRE Harrison | b Easby | 12 | -1 | 0 | 0 | ||
A Woodcock | c Huish b Mason | 7 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 147.3 Overs) | 370 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Martin | 47 | 15 | 82 | 2 | 0 | 0 | 1.74 | |||
W Wright | 37 | 10 | 100 | 3 | 0 | 0 | 2.70 | |||
T Caplen | 23 | 6 | 74 | 2 | 0 | 0 | 3.22 | |||
JR Mason | 24.3 | 8 | 69 | 1 | 0 | 0 | 2.80 | |||
A Hearne | 9 | 1 | 28 | 0 | 0 | 0 | 3.11 | |||
JW Easby | 7 | 1 | 14 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Mason | c Storer b Davidson | 7 | -1 | 0 | 0 | ||
A Hearne | c Storer b Woodcock | 55 | -1 | 0 | 0 | ||
HH Harington | c Chatterton b Woodcock | 6 | -1 | 0 | 0 | ||
HC Stewart | b Woodcock | 20 | -1 | 0 | 0 | ||
F Martin | c Storer b Woodcock | 8 | -1 | 0 | 0 | ||
JW Easby | c Storer b Woodcock | 0 | -1 | 0 | 0 | ||
L Wilson | b Woodcock | 0 | -1 | 0 | 0 | ||
F Marchant | b Woodcock | 11 | -1 | 0 | 0 | ||
W Wright | c Hawke b Woodcock | 9 | -1 | 0 | 0 | ||
FH Huish | b Davidson | 5 | -1 | 0 | 0 | ||
T Caplen | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 58.1 Overs) | 131 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Woodcock | 26 | 3 | 66 | 8 | 0 | 0 | 2.54 | |||
GA Davidson | 20.1 | 9 | 37 | 2 | 0 | 0 | 1.83 | |||
JT Rawlin | 9 | 2 | 11 | 0 | 0 | 0 | 1.22 | |||
PF Warner | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Mason | b Harrison | 3 | -1 | 0 | 0 | ||
A Hearne | c Davidson b Woodcock | 0 | -1 | 0 | 0 | ||
HH Harington | b Storer | 34 | -1 | 0 | 0 | ||
HC Stewart | b Davidson | 142 | -1 | 0 | 0 | ||
F Martin | c Davidson b Woodcock | 40 | -1 | 0 | 0 | ||
JW Easby | not out | 13 | -1 | 0 | 0 | ||
L Wilson | b Woodcock | 17 | -1 | 0 | 0 | ||
F Marchant | c Rawlin b Harrison | 1 | -1 | 0 | 0 | ||
W Wright | run out | 0 | -1 | 0 | 0 | ||
FH Huish | b Woodcock | 0 | -1 | 0 | 0 | ||
T Caplen | b Woodcock | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 4 Lb, 2 NB, 0 Pr, 1 W) | 19 | |||||
Total | (10 Wickets, 87 Overs) | 270 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Woodcock | 30 | 5 | 66 | 5 | 0 | 0 | 2.20 | |||
GA Davidson | 21 | 4 | 59 | 1 | 0 | 0 | 2.81 | |||
JT Rawlin | 4 | 1 | 5 | 0 | 0 | 0 | 1.25 | |||
HRE Harrison | 12 | 3 | 47 | 2 | 0 | 0 | 3.92 | |||
W Chatterton | 14 | 3 | 31 | 0 | 0 | 0 | 2.21 | |||
W Storer | 6 | 0 | 43 | 1 | 0 | 0 | 7.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HRE Harrison | not out | 13 | -1 | 0 | 0 | ||
HB Hayman | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, 6.3 Overs) | 32 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Marchant | 3.3 | 0 | 21 | 0 | 0 | 0 | 5.83 | |||
L Wilson | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |