Venue | Observatory Lane, Rathmines, Dublin On 01st August 1936 (0-Over Match) |
Balls Per Over | 6 |
Toss | Ireland Won The Toss And Decided to Bat |
Result | Ireland won by 285 runs |
Umpires | J Gibbons, J O'Reilly |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
st Foster b Palmer | 87 | -1 | 0 | 0 | |||
lbw b Peare | 3 | -1 | 0 | 0 | |||
lbw b Peare | 1 | -1 | 0 | 0 | |||
b Palmer | 20 | -1 | 0 | 0 | |||
b Palmer | 1 | -1 | 0 | 0 | |||
b Palmer | 18 | -1 | 0 | 0 | |||
b Palmer | 16 | -1 | 0 | 0 | |||
b Palmer | 85 | -1 | 0 | 0 | |||
lbw b Peare | 16 | -1 | 0 | 0 | |||
b Neve | 10 | -1 | 0 | 0 | |||
not out | 1 | -1 | 0 | 0 | |||
Extras | (24 B, 10 Lb, 1 NB, 0 Pr, 3 W) | 38 | |||||
Total | (10 Wickets, 88.1 Overs) | 296 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Peare | 29 | 4 | 93 | 3 | 0 | 0 | 3.21 | |||
Neve | 9 | 1 | 34 | 1 | 0 | 0 | 3.78 | |||
Palmer | 33.1 | 7 | 87 | 6 | 0 | 0 | 2.62 | |||
Roberts | 17 | 6 | 44 | 0 | 0 | 0 | 2.59 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Boucher b Graham | 6 | -1 | 0 | 0 | |||
c Ingram b Graham | 6 | -1 | 0 | 0 | |||
c Reddy b Ward | 18 | -1 | 0 | 0 | |||
b Ingram | 16 | -1 | 0 | 0 | |||
c&b Ward | 2 | -1 | 0 | 0 | |||
c Reddy b Boucher | 34 | -1 | 0 | 0 | |||
lbw b Boucher | 5 | -1 | 0 | 0 | |||
c Reddy b Ingram | 1 | -1 | 0 | 0 | |||
b Ingram | 9 | -1 | 0 | 0 | |||
c TJ MacDonald b Boucher | 26 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 48.4 Overs) | 124 | |||||
Fall Of Wickets |
Ireland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ward | 14 | 0 | 39 | 2 | 0 | 0 | 2.79 | |||
Ingram | 16 | 5 | 29 | 3 | 0 | 0 | 1.81 | |||
Graham | 8 | 3 | 18 | 2 | 0 | 0 | 2.25 | |||
Boucher | 10.4 | 1 | 37 | 3 | 0 | 0 | 3.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Palmer b Peare | 15 | -1 | 0 | 0 | |||
b Peare | 3 | -1 | 0 | 0 | |||
not out | 108 | -1 | 0 | 0 | |||
b Waddy | 25 | -1 | 0 | 0 | |||
b Palmer | 6 | -1 | 0 | 0 | |||
lbw b Palmer | 7 | -1 | 0 | 0 | |||
b Palmer | 2 | -1 | 0 | 0 | |||
c&b Neve | 15 | -1 | 0 | 0 | |||
lbw b Waddy | 18 | -1 | 0 | 0 | |||
lbw b Peare | 1 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
Extras | (15 B, 2 Lb, 10 NB, 0 Pr, 1 W) | 28 | |||||
Total | (9 Wickets, 64 Overs) | 228 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Peare | 17 | 6 | 45 | 3 | 0 | 0 | 2.65 | |||
Neve | 8 | 0 | 32 | 1 | 0 | 0 | 4.00 | |||
Palmer | 15 | 4 | 43 | 3 | 0 | 0 | 2.87 | |||
Roberts | 5 | 1 | 24 | 0 | 0 | 0 | 4.80 | |||
Waddy | 19 | 0 | 56 | 2 | 0 | 0 | 2.95 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Cuffe b Ward | 1 | -1 | 0 | 0 | |||
c J MacDonald b Boucher | 10 | -1 | 0 | 0 | |||
c Reddy b Ward | 0 | -1 | 0 | 0 | |||
b Boucher | 3 | -1 | 0 | 0 | |||
c&b Boucher | 47 | -1 | 0 | 0 | |||
lbw b Boucher | 5 | -1 | 0 | 0 | |||
run out | 3 | -1 | 0 | 0 | |||
not out | 19 | -1 | 0 | 0 | |||
c Connell b J MacDonald | 12 | -1 | 0 | 0 | |||
c TJ MacDonald b Boucher | 5 | -1 | 0 | 0 | |||
st Cuffe b J MacDonald | 1 | -1 | 0 | 0 | |||
Extras | (6 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 45.1 Overs) | 115 | |||||
Fall Of Wickets |
Ireland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ward | 10 | 4 | 31 | 2 | 0 | 0 | 3.10 | |||
Ingram | 11 | 2 | 23 | 0 | 0 | 0 | 2.09 | |||
Graham | 5 | 2 | 6 | 0 | 0 | 0 | 1.20 | |||
Boucher | 13 | 2 | 26 | 5 | 0 | 0 | 2.00 | |||
J MacDonald | 6.1 | 0 | 20 | 2 | 0 | 0 | 3.24 |