Venue | United Services Ground, Portsmouth On 03rd September 1894 (0-Over Match) |
Balls Per Over | 6 |
Toss | East Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | RA Thoms, TK Veitch |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CW Wright | c Newham b Nichols | 43 | -1 | 0 | 0 | ||
AE Stoddart | b Davidson | 4 | -1 | 0 | 0 | ||
A Hearne | c Murdoch b Townsend | 18 | -1 | 0 | 0 | ||
WW Read | b Townsend | 22 | -1 | 0 | 0 | ||
RS Lucas | b Ferris | 22 | -1 | 0 | 0 | ||
GJV Weigall | c&b Townsend | 66 | -1 | 0 | 0 | ||
JS Robinson | c Gay b Tyler | 5 | -1 | 0 | 0 | ||
JHJ Hornsby | c Ferris b Tyler | 11 | -1 | 0 | 0 | ||
W Wright | not out | 60 | -1 | 0 | 0 | ||
JT Hearne | c Morgan b Townsend | 12 | -1 | 0 | 0 | ||
F Martin | b Davidson | 26 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 132.2 Overs) | 305 | |||||
Fall Of Wickets |
West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Tyler | 25 | 7 | 57 | 2 | 0 | 0 | 2.28 | |||
GA Davidson | 25.2 | 8 | 45 | 2 | 0 | 0 | 1.77 | |||
CL Townsend | 44 | 9 | 123 | 4 | 0 | 0 | 2.80 | |||
GB Nichols | 23 | 10 | 39 | 1 | 0 | 0 | 1.70 | |||
JJ Ferris | 15 | 5 | 25 | 1 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HT Hewett | c Weigall b Martin | 77 | -1 | 0 | 0 | ||
WL Murdoch | b Martin | 21 | -1 | 0 | 0 | ||
FWD Quinton | b Martin | 5 | -1 | 0 | 0 | ||
W Newham | st Robinson b Martin | 5 | -1 | 0 | 0 | ||
JJ Ferris | b JT Hearne | 23 | -1 | 0 | 0 | ||
GA Davidson | c Robinson b Stoddart | 5 | -1 | 0 | 0 | ||
CL Townsend | c Robinson b Read | 79 | -1 | 0 | 0 | ||
LH Gay | c Hornsby b JT Hearne | 32 | -1 | 0 | 0 | ||
W Morgan | c Read b JT Hearne | 0 | -1 | 0 | 0 | ||
GB Nichols | not out | 16 | -1 | 0 | 0 | ||
EJ Tyler | b Stoddart | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 110.1 Overs) | 272 | |||||
Fall Of Wickets |
East Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Hearne | 31 | 15 | 41 | 3 | 0 | 0 | 1.32 | |||
W Wright | 18 | 4 | 45 | 0 | 0 | 0 | 2.50 | |||
A Hearne | 17 | 5 | 58 | 0 | 0 | 0 | 3.41 | |||
F Martin | 25 | 9 | 56 | 4 | 0 | 0 | 2.24 | |||
AE Stoddart | 15.1 | 3 | 39 | 2 | 0 | 0 | 2.57 | |||
JHJ Hornsby | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
WW Read | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Stoddart | c Townsend b Ferris | 41 | -1 | 0 | 0 | ||
JS Robinson | b Townsend | 0 | -1 | 0 | 0 | ||
RS Lucas | c Newham b Ferris | 54 | -1 | 0 | 0 | ||
WW Read | not out | 12 | -1 | 0 | 0 | ||
CW Wright | c Morgan b Ferris | 8 | -1 | 0 | 0 | ||
GJV Weigall | b Morgan | 7 | -1 | 0 | 0 | ||
JHJ Hornsby | st Gay b Morgan | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (6 Wickets, 43.4 Overs) | 129 | |||||
Fall Of Wickets |
West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Tyler | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
GA Davidson | 10 | 3 | 32 | 0 | 0 | 0 | 3.20 | |||
CL Townsend | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 | |||
GB Nichols | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
JJ Ferris | 16 | 5 | 42 | 3 | 0 | 0 | 2.62 | |||
W Morgan | 8.4 | 1 | 21 | 2 | 0 | 0 | 2.39 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HT Hewett | not out | 51 | -1 | 0 | 0 | ||
WL Murdoch | not out | 18 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, 24 Overs) | 71 | |||||
Fall Of Wickets |
East Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Hearne | 8 | 1 | 15 | 0 | 0 | 0 | 1.88 | |||
W Wright | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
A Hearne | 4 | 2 | 6 | 0 | 0 | 0 | 1.50 | |||
F Martin | 10 | 3 | 35 | 0 | 0 | 0 | 3.50 |