Venue | Lord's Cricket Ground, St John's Wood On 19th May 1890 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Won The Toss And Decided to Bat |
Result | South won by 135 runs |
Umpires | W Price, WAJ West |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c Attewell b Briggs | 10 | -1 | 0 | 0 | ||
AE Stoddart | b Briggs | 3 | -1 | 0 | 0 | ||
OG Radcliffe | b Attewell | 14 | -1 | 0 | 0 | ||
WW Read | lbw b Attewell | 22 | -1 | 0 | 0 | ||
R Abel | c&b Attewell | 13 | -1 | 0 | 0 | ||
J Shuter | st Sherwin b Attewell | 19 | -1 | 0 | 0 | ||
KJ Key | b Briggs | 6 | -1 | 0 | 0 | ||
GA Lohmann | c Dixon b Attewell | 8 | -1 | 0 | 0 | ||
F Fielding | c Ulyett b Attewell | 5 | -1 | 0 | 0 | ||
F Martin | c Attewell b Briggs | 2 | -1 | 0 | 0 | ||
J Beaumont | not out | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 80.1 Overs) | 109 | |||||
Fall Of Wickets |
North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Attewell | 40.1 | 21 | 40 | 6 | 0 | 0 | 1.00 | |||
J Briggs | 37 | 13 | 55 | 4 | 0 | 0 | 1.49 | |||
R Peel | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 | |||
W Barnes | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Dixon | b Lohmann | 0 | -1 | 0 | 0 | ||
A Shrewsbury | not out | 54 | -1 | 0 | 0 | ||
W Gunn | b Lohmann | 0 | -1 | 0 | 0 | ||
W Barnes | b Martin | 0 | -1 | 0 | 0 | ||
R Peel | c Shuter b Lohmann | 6 | -1 | 0 | 0 | ||
G Ulyett | b Martin | 0 | -1 | 0 | 0 | ||
J Briggs | b Martin | 8 | -1 | 0 | 0 | ||
Lord Hawke | b Beaumont | 9 | -1 | 0 | 0 | ||
AN Hornby | c Read b Martin | 6 | -1 | 0 | 0 | ||
W Attewell | b Beaumont | 0 | -1 | 0 | 0 | ||
M Sherwin | c Martin b Beaumont | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 66.4 Overs) | 90 | |||||
Fall Of Wickets |
South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Lohmann | 26 | 9 | 45 | 3 | 0 | 0 | 1.73 | |||
F Martin | 33 | 14 | 31 | 4 | 0 | 0 | 0.94 | |||
J Beaumont | 7.4 | 2 | 7 | 3 | 0 | 0 | 0.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | b Attewell | 29 | -1 | 0 | 0 | ||
AE Stoddart | c Sherwin b Peel | 115 | -1 | 0 | 0 | ||
WW Read | b Peel | 17 | -1 | 0 | 0 | ||
R Abel | b Peel | 1 | -1 | 0 | 0 | ||
J Shuter | b Attewell | 29 | -1 | 0 | 0 | ||
OG Radcliffe | c Shrewsbury b Briggs | 1 | -1 | 0 | 0 | ||
KJ Key | lbw b Attewell | 16 | -1 | 0 | 0 | ||
GA Lohmann | b Peel | 1 | -1 | 0 | 0 | ||
F Fielding | not out | 6 | -1 | 0 | 0 | ||
F Martin | b Attewell | 6 | -1 | 0 | 0 | ||
J Beaumont | c Barnes b Attewell | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 104 Overs) | 225 | |||||
Fall Of Wickets |
North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Attewell | 42 | 18 | 71 | 5 | 0 | 0 | 1.69 | |||
J Briggs | 15 | 6 | 49 | 1 | 0 | 0 | 3.27 | |||
R Peel | 27 | 12 | 52 | 4 | 0 | 0 | 1.93 | |||
W Barnes | 16 | 9 | 29 | 0 | 0 | 0 | 1.81 | |||
G Ulyett | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |||
JA Dixon | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Dixon | b Lohmann | 8 | -1 | 0 | 0 | ||
A Shrewsbury | b Martin | 34 | -1 | 0 | 0 | ||
W Gunn | b Beaumont | 7 | -1 | 0 | 0 | ||
W Barnes | b Lohmann | 0 | -1 | 0 | 0 | ||
R Peel | c Abel b Lohmann | 0 | -1 | 0 | 0 | ||
G Ulyett | b Lohmann | 6 | -1 | 0 | 0 | ||
J Briggs | b Lohmann | 2 | -1 | 0 | 0 | ||
Lord Hawke | b Lohmann | 0 | -1 | 0 | 0 | ||
AN Hornby | not out | 23 | -1 | 0 | 0 | ||
W Attewell | b Lohmann | 18 | -1 | 0 | 0 | ||
M Sherwin | b Lohmann | 4 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 54 Overs) | 109 | |||||
Fall Of Wickets |
South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Lohmann | 27 | 9 | 65 | 8 | 0 | 0 | 2.41 | |||
F Martin | 17 | 6 | 23 | 1 | 0 | 0 | 1.35 | |||
J Beaumont | 10 | 3 | 14 | 1 | 0 | 0 | 1.40 |