Venue | Presidio Athletic Ground, San Francisco On 26th November 1902 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lord Hawke's XI Won The Toss And Decided to Field |
Result | Lord Hawke's XI won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Myers | b Thompson | 0 | -1 | 0 | 0 | ||
HB Richardson | c Taylor b Bosanquet | 27 | -1 | 0 | 0 | ||
HR Elliot | st Whatman b Bosanquet | 14 | -1 | 0 | 0 | ||
DB Bowley | st Whatman b Bosanquet | 5 | -1 | 0 | 0 | ||
B Bird | b Thompson | 0 | -1 | 0 | 0 | ||
HV Keeling | b Thompson | 0 | -1 | 0 | 0 | ||
AW Hoskings | c Whatman b Hargreave | 10 | -1 | 0 | 0 | ||
HC Casidy | b Burnup | 11 | -1 | 0 | 0 | ||
HF Elliot | st Whatman b Bosanquet | 2 | -1 | 0 | 0 | ||
FJ Croll | c Taylor b Bosanquet | 4 | -1 | 0 | 0 | ||
CL Enderby | st Whatman b Bosanquet | 0 | -1 | 0 | 0 | ||
CP Coles | c Warner b Bosanquet | 5 | -1 | 0 | 0 | ||
F Bennion | c Johnson b Bosanquet | 1 | -1 | 0 | 0 | ||
H Ward | c Stanning b Hargreave | 8 | -1 | 0 | 0 | ||
AW Wilding | st Whatman b Bosanquet | 10 | -1 | 0 | 0 | ||
FA Stahl | not out | 4 | -1 | 0 | 0 | ||
D Jamieson | st Whatman b Bosanquet | 2 | -1 | 0 | 0 | ||
TW Tetley | st Whatman b Bosanquet | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (17 Wickets, 76 Overs) | 125 | |||||
Fall Of Wickets |
Lord Hawke's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Hargreave | 18 | 10 | 17 | 2 | 0 | 0 | 0.94 | |||
GJ Thompson | 10 | 3 | 26 | 3 | 0 | 0 | 2.60 | |||
BJT Bosanquet | 32 | 9 | 37 | 11 | 0 | 0 | 1.16 | |||
EM Dowson | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 | |||
CJ Burnup | 13 | 8 | 15 | 1 | 0 | 0 | 1.15 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PF Warner | c Enderby b Richardson | 52 | -1 | 0 | 0 | ||
CJ Burnup | c Richardson b Ward | 6 | -1 | 0 | 0 | ||
FL Fane | c Casidy b HF Elliot | 9 | -1 | 0 | 0 | ||
TL Taylor | c HR Elliot b Bowley | 9 | -1 | 0 | 0 | ||
EM Dowson | b Casidy | 8 | -1 | 0 | 0 | ||
BJT Bosanquet | not out | 50 | -1 | 5 | 1 | ||
GJ Thompson | c Stahl b Ward | 0 | -1 | 0 | 0 | ||
J Stanning | b Ward | 8 | -1 | 0 | 0 | ||
PR Johnson | c HF Elliot b Coles | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 49 Overs) | 155 | |||||
Fall Of Wickets |
California Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Ward | 13 | 3 | 34 | 3 | 0 | 0 | 2.62 | |||
D Jamieson | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
FJ Croll | 12 | 2 | 34 | 0 | 0 | 0 | 2.83 | |||
HF Elliot | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | |||
HC Casidy | 7 | 1 | 20 | 1 | 0 | 0 | 2.86 | |||
DB Bowley | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 | |||
HB Richardson | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 | |||
B Bird | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
CP Coles | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |