Venue | Central Recreation Ground, Hastings On 12th September 1889 (0-Over Match) |
Balls Per Over | 6 |
Toss | North Won The Toss And Decided to Bat |
Result | North won by 152 runs |
Umpires | RA Thoms, RP Carpenter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Hall | c Page b Lohmann | 1 | -1 | 0 | 0 | ||
W Gunn | b Lohmann | 29 | -1 | 0 | 0 | ||
A Ward | c Page b Beaumont | 6 | -1 | 0 | 0 | ||
W Barnes | c Page b Beaumont | 0 | -1 | 0 | 0 | ||
FH Sugg | c Abel b Beaumont | 0 | -1 | 0 | 0 | ||
F Lee | hit wkt b Lohmann | 39 | -1 | 0 | 0 | ||
G Ulyett | b Beaumont | 1 | -1 | 0 | 0 | ||
R Peel | b Beaumont | 2 | -1 | 0 | 0 | ||
W Attewell | b Beaumont | 0 | -1 | 0 | 0 | ||
H Richardson | not out | 3 | -1 | 0 | 0 | ||
M Sherwin | b Lohmann | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 59.2 Overs) | 89 | |||||
Fall Of Wickets |
South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Beaumont | 30 | 13 | 48 | 6 | 0 | 0 | 1.60 | |||
GA Lohmann | 29.2 | 15 | 33 | 4 | 0 | 0 | 1.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c Attewell b Peel | 20 | -1 | 0 | 0 | ||
R Abel | b Attewell | 3 | -1 | 0 | 0 | ||
AE Stoddart | b Attewell | 22 | -1 | 0 | 0 | ||
TC O'Brien | c Sugg b Peel | 4 | -1 | 0 | 0 | ||
KJ Key | b Peel | 9 | -1 | 0 | 0 | ||
W Newham | b Attewell | 4 | -1 | 0 | 0 | ||
EA Nepean | b Attewell | 13 | -1 | 0 | 0 | ||
OG Radcliffe | c Gunn b Peel | 6 | -1 | 0 | 0 | ||
GA Lohmann | c Hall b Peel | 9 | -1 | 0 | 0 | ||
HV Page | b Attewell | 0 | -1 | 0 | 0 | ||
J Beaumont | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 67.4 Overs) | 96 | |||||
Fall Of Wickets |
North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Ulyett | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 | |||
W Attewell | 33 | 16 | 35 | 5 | 0 | 0 | 1.06 | |||
R Peel | 27.4 | 12 | 42 | 5 | 0 | 0 | 1.51 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Hall | run out | 3 | -1 | 0 | 0 | ||
A Ward | b Lohmann | 19 | -1 | 0 | 0 | ||
F Lee | b Lohmann | 60 | -1 | 0 | 0 | ||
FH Sugg | c Page b Beaumont | 21 | -1 | 0 | 0 | ||
W Barnes | b Stoddart | 9 | -1 | 0 | 0 | ||
R Peel | c Nepean b Lohmann | 11 | -1 | 0 | 0 | ||
G Ulyett | b Stoddart | 1 | -1 | 0 | 0 | ||
W Gunn | not out | 57 | -1 | 0 | 0 | ||
W Attewell | st Page b Nepean | 30 | -1 | 0 | 0 | ||
H Richardson | c Newham b Beaumont | 11 | -1 | 0 | 0 | ||
M Sherwin | c Stoddart b Nepean | 3 | -1 | 0 | 0 | ||
Extras | (13 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 91.2 Overs) | 240 | |||||
Fall Of Wickets |
South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Beaumont | 28 | 6 | 109 | 2 | 0 | 0 | 3.89 | |||
GA Lohmann | 36 | 12 | 77 | 3 | 0 | 0 | 2.14 | |||
EA Nepean | 13.2 | 8 | 19 | 2 | 0 | 0 | 1.42 | |||
AE Stoddart | 14 | 5 | 20 | 2 | 0 | 0 | 1.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | b Attewell | 8 | -1 | 0 | 0 | ||
R Abel | c&b Richardson | 16 | -1 | 0 | 0 | ||
AE Stoddart | b Richardson | 12 | -1 | 0 | 0 | ||
OG Radcliffe | b Attewell | 4 | -1 | 0 | 0 | ||
KJ Key | lbw b Richardson | 17 | -1 | 0 | 0 | ||
TC O'Brien | b Attewell | 2 | -1 | 0 | 0 | ||
W Newham | st Sherwin b Peel | 4 | -1 | 0 | 0 | ||
EA Nepean | b Richardson | 8 | -1 | 0 | 0 | ||
GA Lohmann | b Peel | 2 | -1 | 0 | 0 | ||
HV Page | run out | 0 | -1 | 0 | 0 | ||
J Beaumont | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 77 Overs) | 81 | |||||
Fall Of Wickets |
North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Attewell | 28 | 18 | 20 | 3 | 0 | 0 | 0.71 | |||
R Peel | 19 | 7 | 37 | 2 | 0 | 0 | 1.95 | |||
H Richardson | 30 | 19 | 16 | 4 | 0 | 0 | 0.53 |