Venue | Central Recreation Ground, Hastings On 13th September 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Won The Toss And Decided to Bat |
Result | South won by 47 runs |
Umpires | RA Thoms, RP Carpenter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | b Barlow | 44 | -1 | 0 | 0 | ||
R Abel | b Peel | 30 | -1 | 0 | 0 | ||
H Pigg | c&b Peel | 2 | -1 | 0 | 0 | ||
WW Read | c Barnes b Barlow | 96 | -1 | 0 | 0 | ||
KJ Key | b Attewell | 13 | -1 | 0 | 0 | ||
AM Sutthery | c Barnes b Flowers | 15 | -1 | 0 | 0 | ||
EJ McCormick | c Sherwin b Barlow | 34 | -1 | 0 | 0 | ||
W Wright | b Barlow | 2 | -1 | 0 | 0 | ||
A Hearne | st Sherwin b Peel | 4 | -1 | 0 | 0 | ||
H Phillips | not out | 10 | -1 | 0 | 0 | ||
J Beaumont | st Sherwin b Peel | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 152.1 Overs) | 258 | |||||
Fall Of Wickets |
North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Attewell | 31 | 19 | 38 | 1 | 0 | 0 | 1.23 | |||
W Barnes | 19 | 4 | 59 | 0 | 0 | 0 | 3.11 | |||
R Peel | 47.1 | 20 | 81 | 4 | 0 | 0 | 1.71 | |||
RG Barlow | 39 | 11 | 44 | 4 | 0 | 0 | 1.13 | |||
W Flowers | 16 | 8 | 28 | 1 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Dixon | c Read b Beaumont | 53 | -1 | 0 | 0 | ||
L Hall | run out | 9 | -1 | 0 | 0 | ||
W Gunn | c Phillips b Hearne | 26 | -1 | 0 | 0 | ||
W Barnes | c Read b Grace | 21 | -1 | 0 | 0 | ||
FH Sugg | c McCormick b Grace | 8 | -1 | 0 | 0 | ||
HB Daft | b Grace | 9 | -1 | 0 | 0 | ||
RG Barlow | b Beaumont | 7 | -1 | 0 | 0 | ||
W Attewell | c Abel b Beaumont | 4 | -1 | 0 | 0 | ||
W Flowers | c Abel b Wright | 26 | -1 | 0 | 0 | ||
R Peel | c McCormick b Wright | 10 | -1 | 0 | 0 | ||
M Sherwin | not out | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 92.3 Overs) | 187 | |||||
Fall Of Wickets |
South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Beaumont | 32 | 12 | 73 | 3 | 0 | 0 | 2.28 | |||
W Wright | 29.3 | 4 | 48 | 2 | 0 | 0 | 1.61 | |||
A Hearne | 15 | 8 | 23 | 1 | 0 | 0 | 1.53 | |||
WG Grace | 16 | 7 | 36 | 3 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c Dixon b Peel | 10 | -1 | 0 | 0 | ||
R Abel | b Peel | 43 | -1 | 0 | 0 | ||
H Pigg | c Sherwin b Flowers | 14 | -1 | 0 | 0 | ||
WW Read | c Hall b Flowers | 12 | -1 | 0 | 0 | ||
KJ Key | not out | 79 | -1 | 0 | 0 | ||
AM Sutthery | b Dixon | 13 | -1 | 0 | 0 | ||
EJ McCormick | c Sherwin b Barlow | 6 | -1 | 0 | 0 | ||
W Wright | b Barlow | 1 | -1 | 0 | 0 | ||
A Hearne | b Attewell | 9 | -1 | 0 | 0 | ||
H Phillips | c Barlow b Attewell | 0 | -1 | 0 | 0 | ||
J Beaumont | b Flowers | 6 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 164.2 Overs) | 206 | |||||
Fall Of Wickets |
North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Attewell | 43 | 31 | 26 | 2 | 0 | 0 | 0.60 | |||
W Barnes | 15 | 6 | 25 | 0 | 0 | 0 | 1.67 | |||
R Peel | 37 | 20 | 64 | 2 | 0 | 0 | 1.73 | |||
RG Barlow | 21 | 12 | 26 | 2 | 0 | 0 | 1.24 | |||
W Flowers | 41.2 | 22 | 39 | 3 | 0 | 0 | 0.94 | |||
JA Dixon | 7 | 2 | 13 | 1 | 0 | 0 | 1.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Dixon | c Read b Beaumont | 9 | -1 | 0 | 0 | ||
L Hall | c Read b Beaumont | 2 | -1 | 0 | 0 | ||
FH Sugg | c McCormick b Beaumont | 28 | -1 | 0 | 0 | ||
W Barnes | b Pigg | 28 | -1 | 0 | 0 | ||
RG Barlow | not out | 20 | -1 | 0 | 0 | ||
W Attewell | run out | 2 | -1 | 0 | 0 | ||
W Gunn | c Hearne b Read | 91 | -1 | 0 | 0 | ||
HB Daft | lbw b Wright | 24 | -1 | 0 | 0 | ||
W Flowers | c McCormick b Read | 11 | -1 | 0 | 0 | ||
R Peel | c Read b Beaumont | 6 | -1 | 0 | 0 | ||
M Sherwin | c Abel b Beaumont | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 104.3 Overs) | 230 | |||||
Fall Of Wickets |
South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Beaumont | 37.3 | 18 | 70 | 5 | 0 | 0 | 1.85 | |||
W Wright | 20 | 3 | 59 | 1 | 0 | 0 | 2.95 | |||
A Hearne | 14 | 6 | 21 | 0 | 0 | 0 | 1.50 | |||
WG Grace | 7 | 4 | 10 | 0 | 0 | 0 | 1.43 | |||
AM Sutthery | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
H Pigg | 10 | 3 | 24 | 1 | 0 | 0 | 2.40 | |||
WW Read | 13 | 4 | 28 | 2 | 0 | 0 | 2.15 |