Venue | Lord's Cricket Ground, St John's Wood On 09th July 1883 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gentlemen Won The Toss And Decided to Bat |
Result | Gentlemen won by 7 wickets |
Umpires | FH Farrands, W Price |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | b Peate | 26 | -1 | 0 | 0 | ||
AP Lucas | b Harrison | 72 | -1 | 0 | 0 | ||
CT Studd | b Harrison | 42 | -1 | 0 | 0 | ||
Lord Harris | b Harrison | 24 | -1 | 0 | 0 | ||
AG Steel | c Shrewsbury b Barnes | 64 | -1 | 0 | 0 | ||
AW Ridley | c Flowers b Barlow | 51 | -1 | 0 | 0 | ||
EFS Tylecote | st Sherwin b Peate | 107 | -1 | 0 | 0 | ||
AN Hornby | c Flowers b Ulyett | 16 | -1 | 0 | 0 | ||
WF Forbes | b Peate | 17 | -1 | 0 | 0 | ||
CW Wright | c Sherwin b Peate | 1 | -1 | 0 | 0 | ||
H Rotherham | not out | 3 | -1 | 0 | 0 | ||
Extras | (11 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 256 Overs) | 441 | |||||
Fall Of Wickets |
Players Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GP Harrison | 52 | 14 | 108 | 3 | 0 | 0 | 2.08 | |||
RG Barlow | 55 | 20 | 74 | 1 | 0 | 0 | 1.35 | |||
E Peate | 56 | 25 | 78 | 4 | 0 | 0 | 1.39 | |||
W Flowers | 28 | 7 | 37 | 0 | 0 | 0 | 1.32 | |||
G Ulyett | 20 | 3 | 45 | 1 | 0 | 0 | 2.25 | |||
W Bates | 20 | 11 | 23 | 0 | 0 | 0 | 1.15 | |||
W Barnes | 20 | 6 | 32 | 1 | 0 | 0 | 1.60 | |||
L Hall | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | b Rotherham | 65 | -1 | 0 | 0 | ||
RG Barlow | c Grace b Steel | 8 | -1 | 0 | 0 | ||
L Hall | c&b Rotherham | 32 | -1 | 0 | 0 | ||
A Shrewsbury | run out | 40 | -1 | 0 | 0 | ||
W Bates | b Rotherham | 0 | -1 | 0 | 0 | ||
W Barnes | not out | 62 | -1 | 0 | 0 | ||
E Lockwood | b Forbes | 5 | -1 | 0 | 0 | ||
W Flowers | c Grace b Rotherham | 4 | -1 | 0 | 0 | ||
E Peate | lbw b Forbes | 4 | -1 | 0 | 0 | ||
M Sherwin | b Grace | 8 | -1 | 0 | 0 | ||
GP Harrison | c Rotherham b Steel | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 128 Overs) | 236 | |||||
Fall Of Wickets |
Gentlemen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Steel | 35 | 18 | 62 | 2 | 0 | 0 | 1.77 | |||
H Rotherham | 33 | 14 | 52 | 4 | 0 | 0 | 1.58 | |||
WG Grace | 18 | 3 | 39 | 1 | 0 | 0 | 2.17 | |||
AW Ridley | 12 | 3 | 22 | 0 | 0 | 0 | 1.83 | |||
CT Studd | 9 | 2 | 26 | 0 | 0 | 0 | 2.89 | |||
WF Forbes | 21 | 10 | 31 | 2 | 0 | 0 | 1.48 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Barnes | c Tylecote b Forbes | 76 | -1 | 0 | 0 | ||
RG Barlow | c&b Steel | 34 | -1 | 0 | 0 | ||
G Ulyett | c Lucas b Studd | 51 | -1 | 0 | 0 | ||
L Hall | b Forbes | 5 | -1 | 0 | 0 | ||
A Shrewsbury | c Ridley b Studd | 48 | -1 | 0 | 0 | ||
W Bates | c Lucas b Studd | 43 | -1 | 0 | 0 | ||
E Lockwood | b Forbes | 16 | -1 | 0 | 0 | ||
W Flowers | b Forbes | 6 | -1 | 0 | 0 | ||
E Peate | b Forbes | 8 | -1 | 0 | 0 | ||
M Sherwin | b Studd | 0 | -1 | 0 | 0 | ||
GP Harrison | not out | 0 | -1 | 0 | 0 | ||
Extras | (15 B, 9 Lb, 0 NB, 0 Pr, 1 W) | 25 | |||||
Total | (10 Wickets, 144.1 Overs) | 312 | |||||
Fall Of Wickets |
Gentlemen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Steel | 37 | 10 | 67 | 1 | 0 | 0 | 1.81 | |||
H Rotherham | 14 | 2 | 55 | 0 | 0 | 0 | 3.93 | |||
WG Grace | 21 | 7 | 39 | 0 | 0 | 0 | 1.86 | |||
AW Ridley | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
CT Studd | 42.1 | 13 | 87 | 4 | 0 | 0 | 2.06 | |||
WF Forbes | 29 | 11 | 34 | 5 | 0 | 0 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c Peate b Barlow | 14 | -1 | 0 | 0 | ||
AP Lucas | not out | 51 | -1 | 0 | 0 | ||
CT Studd | c Sherwin b Harrison | 12 | -1 | 0 | 0 | ||
Lord Harris | b Barlow | 23 | -1 | 0 | 0 | ||
AG Steel | not out | 6 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (3 Wickets, 70 Overs) | 109 | |||||
Fall Of Wickets |
Players Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GP Harrison | 13 | 4 | 25 | 1 | 0 | 0 | 1.92 | |||
RG Barlow | 16 | 6 | 20 | 2 | 0 | 0 | 1.25 | |||
E Peate | 22 | 10 | 27 | 0 | 0 | 0 | 1.23 | |||
W Flowers | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
G Ulyett | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
W Bates | 12 | 7 | 8 | 0 | 0 | 0 | 0.67 |