Venue | Lord's Cricket Ground, St John's Wood On 11th May 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Bat |
Result | Marylebone Cricket Club won by 5 wickets |
Umpires | T Hearne, J West |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Ellis | c Lancashire b Morley | 10 | -1 | 0 | 0 | ||
MP Lucas | b Morley | 17 | -1 | 0 | 0 | ||
FFJ Greenfield | c Hornby b Morley | 2 | -1 | 0 | 0 | ||
HRJ Charlwood | b Morley | 22 | -1 | 0 | 0 | ||
CJ Lucas | c Hornby b Woof | 0 | -1 | 0 | 0 | ||
J Phillips | b Woof | 4 | -1 | 0 | 0 | ||
WA Humphreys | not out | 30 | -1 | 0 | 0 | ||
H Mitchell | run out | 8 | -1 | 0 | 0 | ||
WA Tester | b Woof | 1 | -1 | 0 | 0 | ||
H Phillips | b Morley | 0 | -1 | 0 | 0 | ||
J Skinner | c Russel b Morley | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 96.1 Overs) | 101 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Morley | 48.1 | 25 | 37 | 6 | 0 | 0 | 0.77 | |||
WA Woof | 48 | 21 | 60 | 3 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | st H Phillips b Greenfield | 34 | -1 | 0 | 0 | ||
W Barnes | b Skinner | 36 | -1 | 0 | 0 | ||
GF Vernon | c CJ Lucas b Greenfield | 8 | -1 | 0 | 0 | ||
HE Rhodes | c H Phillips b Greenfield | 5 | -1 | 0 | 0 | ||
OP Lancashire | c H Phillips b Tester | 17 | -1 | 0 | 0 | ||
JS Russel | c&b Tester | 25 | -1 | 0 | 0 | ||
WA Woof | b Mitchell | 6 | -1 | 0 | 0 | ||
J Robertson | c Ellis b Mitchell | 0 | -1 | 0 | 0 | ||
GS Foljambe | c H Phillips b Mitchell | 0 | -1 | 0 | 0 | ||
M Sherwin | not out | 4 | -1 | 0 | 0 | ||
F Morley | b Tester | 4 | -1 | 0 | 0 | ||
Extras | (13 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 57.2 Overs) | 154 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Skinner | 22 | 4 | 55 | 1 | 0 | 0 | 2.50 | |||
H Mitchell | 12 | 3 | 37 | 3 | 0 | 0 | 3.08 | |||
FFJ Greenfield | 17 | 4 | 35 | 3 | 0 | 0 | 2.06 | |||
WA Tester | 6.2 | 0 | 12 | 3 | 0 | 0 | 1.85 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WA Humphreys | c Hornby b Morley | 0 | -1 | 0 | 0 | ||
J Phillips | c Lancashire b Morley | 16 | -1 | 0 | 0 | ||
WA Tester | b Morley | 5 | -1 | 0 | 0 | ||
H Phillips | b Woof | 45 | -1 | 0 | 0 | ||
RT Ellis | b Morley | 0 | -1 | 0 | 0 | ||
MP Lucas | c b Barnes | 5 | -1 | 0 | 0 | ||
HRJ Charlwood | b Morley | 0 | -1 | 0 | 0 | ||
FFJ Greenfield | b Robertson | 35 | -1 | 0 | 0 | ||
CJ Lucas | b Robertson | 16 | -1 | 0 | 0 | ||
J Skinner | c Sherwin b Morley | 3 | -1 | 0 | 0 | ||
H Mitchell | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 70.2 Overs) | 136 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Morley | 27.2 | 14 | 46 | 6 | 0 | 0 | 1.67 | |||
WA Woof | 17 | 8 | 29 | 1 | 0 | 0 | 1.71 | |||
W Barnes | 12 | 4 | 29 | 1 | 0 | 0 | 2.42 | |||
J Robertson | 14 | 6 | 21 | 2 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Hornby | b Skinner | 2 | -1 | 0 | 0 | ||
W Barnes | b Skinner | 9 | -1 | 0 | 0 | ||
GF Vernon | b Mitchell | 1 | -1 | 0 | 0 | ||
OP Lancashire | c Ellis b Skinner | 0 | -1 | 0 | 0 | ||
JS Russel | c Charlwood b Humphreys | 28 | -1 | 0 | 0 | ||
J Robertson | not out | 29 | -1 | 0 | 0 | ||
GS Foljambe | not out | 11 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (5 Wickets, 49.2 Overs) | 84 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Skinner | 25 | 6 | 44 | 3 | 0 | 0 | 1.76 | |||
H Mitchell | 13.2 | 6 | 16 | 1 | 0 | 0 | 1.19 | |||
WA Tester | 5 | 1 | 7 | 0 | 0 | 0 | 1.40 | |||
WA Humphreys | 6 | 1 | 13 | 1 | 0 | 0 | 2.17 |