Venue | The Kia Oval, Kennington On 15th June 1874 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gentlemen of England Won The Toss And Decided to Bat |
Result | Gentlemen of England won by an innings and 76 runs |
Umpires | T Humphrey, J Potter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | b Tillard | 12 | -1 | 0 | 0 | ||
AN Hornby | c Fryer b Tillard | 16 | -1 | 0 | 0 | ||
ID Walker | b Absolom | 23 | -1 | 0 | 0 | ||
GF Grace | b Absolom | 15 | -1 | 0 | 0 | ||
PF Hadow | b Absolom | 20 | -1 | 0 | 0 | ||
FJ Crooke | c Jones b Absolom | 26 | -1 | 0 | 0 | ||
G Bird | not out | 71 | -1 | 0 | 0 | ||
CL Hornby | b Buchanan | 23 | -1 | 0 | 0 | ||
A Appleby | c Jones b Absolom | 6 | -1 | 0 | 0 | ||
FL Shand | b Buchanan | 15 | -1 | 0 | 0 | ||
VE Walker | c Jones b Brune | 21 | -1 | 0 | 0 | ||
Extras | (11 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 140.2 Overs) | 265 | |||||
Fall Of Wickets |
Oxford and Cambridge Universities Past and Present Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Buchanan | 71 | 31 | 100 | 2 | 0 | 0 | 1.41 | |||
C Tillard | 22 | 5 | 68 | 2 | 0 | 0 | 3.09 | |||
CA Absolom | 42 | 8 | 78 | 5 | 0 | 0 | 1.86 | |||
CJ Brune | 5.2 | 3 | 2 | 1 | 0 | 0 | 0.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WS Patterson | b WG Grace | 1 | -1 | 0 | 0 | ||
W Blacker | b Appleby | 3 | -1 | 0 | 0 | ||
FER Fryer | b WG Grace | 9 | -1 | 0 | 0 | ||
C Booth | b Appleby | 15 | -1 | 0 | 0 | ||
TB Jones | lbw b WG Grace | 1 | -1 | 0 | 0 | ||
WH Game | b Appleby | 18 | -1 | 0 | 0 | ||
HG Tylecote | b WG Grace | 1 | -1 | 0 | 0 | ||
CJ Brune | c AN Hornby b WG Grace | 5 | -1 | 0 | 0 | ||
C Tillard | b Appleby | 3 | -1 | 0 | 0 | ||
CA Absolom | c GF Grace b WG Grace | 0 | -1 | 0 | 0 | ||
D Buchanan | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 38.1 Overs) | 58 | |||||
Fall Of Wickets |
Gentlemen of England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Appleby | 19.1 | 9 | 32 | 4 | 0 | 0 | 1.66 | |||
WG Grace | 19 | 8 | 24 | 6 | 0 | 0 | 1.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WS Patterson | run out | 31 | -1 | 0 | 0 | ||
W Blacker | b Appleby | 6 | -1 | 0 | 0 | ||
FER Fryer | c AN Hornby b Appleby | 17 | -1 | 0 | 0 | ||
C Booth | c VE Walker b GF Grace | 31 | -1 | 0 | 0 | ||
TB Jones | b Shand | 15 | -1 | 0 | 0 | ||
WH Game | c VE Walker b Shand | 0 | -1 | 0 | 0 | ||
HG Tylecote | run out | 3 | -1 | 0 | 0 | ||
CJ Brune | c Hadow b Shand | 1 | -1 | 0 | 0 | ||
C Tillard | b GF Grace | 5 | -1 | 0 | 0 | ||
D Buchanan | b Shand | 0 | -1 | 0 | 0 | ||
CA Absolom | not out | 3 | -1 | 0 | 0 | ||
Extras | (14 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 57.3 Overs) | 131 | |||||
Fall Of Wickets |
Gentlemen of England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Appleby | 23 | 7 | 55 | 2 | 0 | 0 | 2.39 | |||
WG Grace | 15 | 6 | 30 | 0 | 0 | 0 | 2.00 | |||
GF Grace | 13.3 | 7 | 17 | 2 | 0 | 0 | 1.24 | |||
FL Shand | 6 | 2 | 10 | 4 | 0 | 0 | 1.67 |