Venue | Spitfire Ground, St Lawrence, Canterbury On 09th August 1865 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Gentlemen of Kent won by 4 wickets |
Umpires | H Royston, F Pilch |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Nicholson | run out | 1 | -1 | 0 | 0 | ||
EM Grace | c Lubbock b Lipscomb | 0 | -1 | 0 | 0 | ||
RD Balfour | b Lipscomb | 5 | -1 | 0 | 0 | ||
CF Buller | b Lipscomb | 20 | -1 | 0 | 0 | ||
RD Walker | b Jervis | 34 | -1 | 0 | 0 | ||
JS Frederick | b Jervis | 9 | -1 | 0 | 0 | ||
HW Fellows | c Troughton b Lipscomb | 0 | -1 | 0 | 0 | ||
RA Fitzgerald | c&b Lipscomb | 12 | -1 | 0 | 0 | ||
H Arkwright | b Lipscomb | 6 | -1 | 0 | 0 | ||
F Marshall | b Lipscomb | 4 | -1 | 0 | 0 | ||
F Stephens | not out | 9 | -1 | 0 | 0 | ||
CC Oldfield | b Lipscomb | 2 | -1 | 0 | 0 | ||
Extras | (8 B, 6 Lb, 0 NB, 0 Pr, 4 W) | 18 | |||||
Total | (11 Wickets, 71.2 Overs) | 120 | |||||
Fall Of Wickets |
Gentlemen of Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WS Jervis | 35 | 12 | 57 | 2 | 0 | 0 | 1.63 | |||
R Lipscomb | 33.2 | 10 | 35 | 8 | 0 | 0 | 1.04 | |||
LA Cockerell | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Waller | st Fellows b Arkwright | 16 | -1 | 0 | 0 | ||
RF Tayler | c Grace b Arkwright | 0 | -1 | 0 | 0 | ||
WS Jervis | c Buller b Grace | 13 | -1 | 0 | 0 | ||
CH Jackson | c&b Grace | 6 | -1 | 0 | 0 | ||
A Lubbock | c Stephens b Oldfield | 14 | -1 | 0 | 0 | ||
MA Troughton | b Arkwright | 15 | -1 | 0 | 0 | ||
P Hilton | c Nicholson b Grace | 9 | -1 | 0 | 0 | ||
P Norman | st Fellows b Grace | 1 | -1 | 0 | 0 | ||
WH Wathen | st Fellows b Arkwright | 13 | -1 | 0 | 0 | ||
LA Cockerell | c Grace b Arkwright | 8 | -1 | 0 | 0 | ||
WW Rodger | st Fellows b Arkwright | 2 | -1 | 0 | 0 | ||
R Lipscomb | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (11 Wickets, 60 Overs) | 103 | |||||
Fall Of Wickets |
Gentlemen of Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Grace | 30 | 16 | 31 | 4 | 0 | 0 | 1.03 | |||
H Arkwright | 21 | 5 | 53 | 6 | 0 | 0 | 2.52 | |||
CC Oldfield | 9 | 5 | 14 | 1 | 0 | 0 | 1.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Nicholson | c Norman b Lipscomb | 0 | -1 | 0 | 0 | ||
EM Grace | b Jervis | 26 | -1 | 0 | 0 | ||
RD Balfour | c Norman b Lipscomb | 3 | -1 | 0 | 0 | ||
CF Buller | c Waller b Lipscomb | 3 | -1 | 0 | 0 | ||
RD Walker | c Lipscomb b Jervis | 6 | -1 | 0 | 0 | ||
JS Frederick | c Tayler b Jervis | 10 | -1 | 0 | 0 | ||
RA Fitzgerald | b Jervis | 5 | -1 | 0 | 0 | ||
HW Fellows | run out | 4 | -1 | 0 | 0 | ||
H Arkwright | b Lipscomb | 1 | -1 | 0 | 0 | ||
F Marshall | b Jervis | 1 | -1 | 0 | 0 | ||
F Stephens | b Jervis | 0 | -1 | 0 | 0 | ||
CC Oldfield | not out | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (11 Wickets, 31 Overs) | 66 | |||||
Fall Of Wickets |
Gentlemen of Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WS Jervis | 15 | 6 | 30 | 6 | 0 | 0 | 2.00 | |||
R Lipscomb | 16 | 3 | 31 | 4 | 0 | 0 | 1.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Waller | c Fellows b Arkwright | 6 | -1 | 0 | 0 | ||
MA Troughton | c Fitzgerald b Arkwright | 17 | -1 | 0 | 0 | ||
A Lubbock | not out | 32 | -1 | 0 | 0 | ||
P Norman | lbw b Grace | 0 | -1 | 0 | 0 | ||
P Hilton | c Grace b Walker | 0 | -1 | 0 | 0 | ||
WS Jervis | c&b Grace | 8 | -1 | 0 | 0 | ||
RF Tayler | b Grace | 8 | -1 | 0 | 0 | ||
WH Wathen | c Buller b Walker | 7 | -1 | 0 | 0 | ||
CH Jackson | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 4 | |||||
Total | (7 Wickets, 61.2 Overs) | 86 | |||||
Fall Of Wickets |
Gentlemen of Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Grace | 30.2 | 14 | 49 | 3 | 0 | 0 | 1.61 | |||
H Arkwright | 10 | 4 | 16 | 2 | 0 | 0 | 1.60 | |||
RD Walker | 21 | 12 | 17 | 2 | 0 | 0 | 0.81 |