Venue | Knight's Ground, Hove On 18th August 1856 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | T Barker, JH Dark |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Dean | lbw b Royston | 37 | -1 | 0 | 0 | ||
GG Brown | b Grundy | 0 | -1 | 0 | 0 | ||
E Napper | b Brampton | 24 | -1 | 0 | 0 | ||
J Lillywhite | b Grundy | 41 | -1 | 0 | 0 | ||
J Wisden | run out | 13 | -1 | 0 | 0 | ||
G Wells | c Brampton b Royston | 7 | -1 | 0 | 0 | ||
E Tredcroft | b Royston | 0 | -1 | 0 | 0 | ||
JH Hale | c Brampton b Royston | 0 | -1 | 0 | 0 | ||
W Napper | not out | 11 | -1 | 0 | 0 | ||
HM Curteis | st Nicholson b Royston | 4 | -1 | 0 | 0 | ||
CH Ellis | b Royston | 2 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 103 Overs) | 150 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Grundy | 41 | 19 | 64 | 2 | 0 | 0 | 1.56 | |||
VE Walker | 7 | 1 | 9 | 0 | 0 | 0 | 1.29 | |||
C Brampton | 10 | 5 | 12 | 1 | 0 | 0 | 1.20 | |||
ET Drake | 11 | 9 | 29 | 0 | 0 | 0 | 2.64 | |||
H Royston | 34 | 22 | 25 | 6 | 0 | 0 | 0.74 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Nicholson | b Dean | 20 | -1 | 0 | 0 | ||
J Grundy | run out | 9 | -1 | 0 | 0 | ||
C Brampton | b Wisden | 5 | -1 | 0 | 0 | ||
VE Walker | c&b Wisden | 12 | -1 | 0 | 0 | ||
ET Drake | run out | 13 | -1 | 0 | 0 | ||
F Walker | c&b Wisden | 5 | -1 | 0 | 0 | ||
J Walker | b Dean | 2 | -1 | 0 | 0 | ||
H Royston | c Tredcroft b Wisden | 3 | -1 | 0 | 0 | ||
C Gordon | not out | 33 | -1 | 0 | 0 | ||
AH Walker | b Brown | 18 | -1 | 0 | 0 | ||
FGB Ponsonby | b Brown | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 64.1 Overs) | 126 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Wisden | 29 | 6 | 61 | 4 | 0 | 0 | 2.10 | |||
J Dean | 28 | 9 | 48 | 2 | 0 | 0 | 1.71 | |||
GG Brown | 4.1 | 1 | 9 | 2 | 0 | 0 | 2.12 | |||
J Lillywhite | 3 | 2 | 2 | 0 | 0 | 0 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Dean | c VE Walker b Royston | 3 | -1 | 0 | 0 | ||
GG Brown | not out | 7 | -1 | 0 | 0 | ||
E Napper | c Nicholson b Royston | 32 | -1 | 0 | 0 | ||
J Lillywhite | b Royston | 30 | -1 | 0 | 0 | ||
J Wisden | b Grundy | 2 | -1 | 0 | 0 | ||
G Wells | c&b Grundy | 0 | -1 | 0 | 0 | ||
E Tredcroft | b Grundy | 1 | -1 | 0 | 0 | ||
JH Hale | c F Walker b Royston | 2 | -1 | 0 | 0 | ||
W Napper | b Drake | 18 | -1 | 0 | 0 | ||
HM Curteis | b Drake | 1 | -1 | 0 | 0 | ||
CH Ellis | b Royston | 17 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 82 Overs) | 118 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Grundy | 23 | 10 | 38 | 3 | 0 | 0 | 1.65 | |||
C Brampton | 12 | 5 | 16 | 0 | 0 | 0 | 1.33 | |||
ET Drake | 19 | 3 | 27 | 2 | 0 | 0 | 1.42 | |||
H Royston | 28 | 13 | 32 | 5 | 0 | 0 | 1.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Nicholson | not out | 12 | -1 | 0 | 0 | ||
J Grundy | b Wisden | 0 | -1 | 0 | 0 | ||
C Brampton | b Dean | 7 | -1 | 0 | 0 | ||
VE Walker | b Wisden | 0 | -1 | 0 | 0 | ||
ET Drake | not out | 57 | -1 | 0 | 0 | ||
C Gordon | c&b Dean | 13 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (4 Wickets, 41 Overs) | 92 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Wisden | 20 | 6 | 41 | 2 | 0 | 0 | 2.05 | |||
J Dean | 20 | 8 | 40 | 2 | 0 | 0 | 2.00 | |||
GG Brown | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |