Venue | Albany Sports Club, Grahamstown On 02nd January 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | King William's Town won by 8 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LL Giddy | c Lloyd b Barber | 22 | -1 | 0 | 0 | ||
H Smith | c LB Dold b Wallace | 3 | -1 | 0 | 0 | ||
C Nash | b Wallace | 4 | -1 | 0 | 0 | ||
L Winslow | b Wallace | 0 | -1 | 0 | 0 | ||
EP Schermbrucker | b Barber | 4 | -1 | 0 | 0 | ||
SJH Bayly | b Wallace | 3 | -1 | 0 | 0 | ||
E Benton | b Barber | 3 | -1 | 0 | 0 | ||
A Porter | b Barber | 15 | -1 | 0 | 0 | ||
N Porter | b Barber | 1 | -1 | 0 | 0 | ||
C Southey | not out | 4 | -1 | 0 | 0 | ||
HL Davies | c Lloyd b LB Dold | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 62 | |||||
Fall Of Wickets |
Grahamstown Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SH Barber | -1 | -1 | -1 | 5 | 0 | 0 | ||||
F Wallace | -1 | -1 | -1 | 4 | 0 | 0 | ||||
LB Dold | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Stratford | run out | 4 | -1 | 0 | 0 | ||
WJ Catton | b Davies | 3 | -1 | 0 | 0 | ||
F Wallace | run out | 1 | -1 | 0 | 0 | ||
EH Buckland | st A Porter b Davies | 47 | -1 | 0 | 0 | ||
J Lamb | run out | 0 | -1 | 0 | 0 | ||
AW Seccull | c A Porter b Winslow | 19 | -1 | 0 | 0 | ||
LO Lloyd | c&b Winslow | 19 | -1 | 0 | 0 | ||
LB Dold | c&b Winslow | 0 | -1 | 0 | 0 | ||
AG Leach | st A Porter b Davies | 3 | -1 | 0 | 0 | ||
SH Barber | b Winslow | 0 | -1 | 0 | 0 | ||
HO Dold | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 96 | |||||
Fall Of Wickets |
King William's Town Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HL Davies | -1 | -1 | -1 | 3 | 0 | 0 | ||||
L Winslow | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LL Giddy | lbw b Wallace | 26 | -1 | 0 | 0 | ||
H Smith | c Buckland b Barber | 4 | -1 | 0 | 0 | ||
C Nash | b Wallace | 5 | -1 | 0 | 0 | ||
L Winslow | b Barber | 1 | -1 | 0 | 0 | ||
EP Schermbrucker | b Barber | 0 | -1 | 0 | 0 | ||
SJH Bayly | b Barber | 55 | -1 | 0 | 0 | ||
E Benton | b Buckland | 3 | -1 | 0 | 0 | ||
A Porter | c HO Dold b Seccull | 13 | -1 | 0 | 0 | ||
N Porter | c Seccull b Buckland | 1 | -1 | 0 | 0 | ||
C Southey | b Seccull | 3 | -1 | 0 | 0 | ||
HL Davies | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 116 | |||||
Fall Of Wickets |
Grahamstown Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SH Barber | -1 | -1 | -1 | 4 | 0 | 0 | ||||
F Wallace | -1 | -1 | -1 | 2 | 0 | 0 | ||||
AW Seccull | -1 | -1 | -1 | 2 | 0 | 0 | ||||
EH Buckland | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Stratford | c Giddy b Davies | 2 | -1 | 0 | 0 | ||
WJ Catton | c Bayly b Southey | 10 | -1 | 0 | 0 | ||
F Wallace | b Winslow | 2 | -1 | 0 | 0 | ||
EH Buckland | c Davies b Nash | 9 | -1 | 0 | 0 | ||
J Lamb | b Winslow | 4 | -1 | 0 | 0 | ||
AW Seccull | c A Porter b Winslow | 2 | -1 | 0 | 0 | ||
LO Lloyd | c Giddy b Nash | 24 | -1 | 0 | 0 | ||
LB Dold | not out | 0 | -1 | 0 | 0 | ||
AG Leach | b Davies | 1 | -1 | 0 | 0 | ||
SH Barber | b Davies | 11 | -1 | 0 | 0 | ||
HO Dold | b Southey | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 74 | |||||
Fall Of Wickets |
King William's Town Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HL Davies | -1 | -1 | -1 | 3 | 0 | 0 | ||||
C Southey | -1 | -1 | -1 | 2 | 0 | 0 | ||||
L Winslow | -1 | -1 | -1 | 3 | 0 | 0 | ||||
C Nash | -1 | -1 | -1 | 2 | 0 | 0 |