Venue | Diamond Community Ground, Georgetown On 24th August 2000 (0-Over Match) |
Balls Per Over | 6 |
Toss | Canada Under-19s Won The Toss And Decided to Bat |
Result | West Indies Development XI won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Nauth | b Bishop | 16 | -1 | 0 | 0 | ||
A Bagai | b Samaroo | 44 | -1 | 0 | 0 | ||
D Powell | lbw b Samaroo | 8 | -1 | 0 | 0 | ||
K Jethi | c Siloch b Bishop | 10 | -1 | 0 | 0 | ||
AS Minhas | b Samaroo | 1 | -1 | 0 | 0 | ||
V Seepersaud | c Arjune b Bishop | 17 | -1 | 0 | 0 | ||
NS Richards | b Siloch | 22 | -1 | 0 | 0 | ||
S Hassan | c Bennett b Bishop | 0 | -1 | 0 | 0 | ||
A Hale | not out | 2 | -1 | 0 | 0 | ||
P Patel | b Siloch | 0 | -1 | 0 | 0 | ||
PDK Ziesmann | c&b Siloch | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 1 NB, 0 Pr, 4 W) | 19 | |||||
Total | (10 Wickets, 101 Overs) | 139 | |||||
Fall Of Wickets |
West Indies Development XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Bennett | 10 | 5 | 17 | 0 | 0 | 0 | 1.70 | |||
SD Siloch | 13 | 9 | 11 | 3 | 0 | 0 | 0.85 | |||
V Arjune | 19 | 9 | 20 | 0 | 0 | 0 | 1.05 | |||
DR Bishop | 36 | 16 | 51 | 4 | 0 | 0 | 1.42 | |||
B Samaroo | 18 | 8 | 19 | 3 | 0 | 0 | 1.06 | |||
D Titre | 5 | 1 | 7 | 0 | 0 | 0 | 1.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DO Christian | c&b Powell | 4 | -1 | 0 | 0 | ||
A Hall | b Powell | 10 | -1 | 0 | 0 | ||
J Daniel | run out | 10 | -1 | 0 | 0 | ||
V Arjune | c Hale b Richards | 18 | -1 | 0 | 0 | ||
M Neverson | st Bagai b Minhas | 26 | -1 | 0 | 0 | ||
DR Bishop | c Ziesmann b Powell | 49 | -1 | 0 | 0 | ||
B Samaroo | c Bagai b Hassan | 10 | -1 | 0 | 0 | ||
NMG Piper | b Richards | 1 | -1 | 0 | 0 | ||
SD Siloch | lbw b Jethi | 9 | -1 | 0 | 0 | ||
JP Bennett | lbw b Hale | 18 | -1 | 0 | 0 | ||
D Titre | not out | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 64.2 Overs) | 172 | |||||
Fall Of Wickets |
Canada Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Hale | 8.2 | 2 | 18 | 1 | 0 | 0 | 2.16 | |||
D Powell | 12 | 5 | 22 | 3 | 0 | 0 | 1.83 | |||
NS Richards | 8 | 3 | 21 | 2 | 0 | 0 | 2.62 | |||
AS Minhas | 11 | 2 | 32 | 1 | 0 | 0 | 2.91 | |||
K Jethi | 12 | 5 | 34 | 1 | 0 | 0 | 2.83 | |||
V Seepersaud | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
PDK Ziesmann | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |||
S Hassan | 5 | 2 | 8 | 1 | 0 | 0 | 1.60 | |||
P Patel | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NS Richards | c Christian b Bennett | 2 | -1 | 0 | 0 | ||
K Jethi | c Christian b Bishop | 12 | -1 | 0 | 0 | ||
D Powell | b Bishop | 13 | -1 | 0 | 0 | ||
AS Minhas | c Titre b Siloch | 10 | -1 | 0 | 0 | ||
A Bagai | b Bishop | 19 | -1 | 0 | 0 | ||
S Hassan | lbw b Arjune | 4 | -1 | 0 | 0 | ||
V Seepersaud | c Neverson b Bishop | 5 | -1 | 0 | 0 | ||
A Hale | c&b Bishop | 15 | -1 | 0 | 0 | ||
PDK Ziesmann | not out | 14 | -1 | 0 | 0 | ||
P Patel | st Christian b Siloch | 1 | -1 | 0 | 0 | ||
A Nauth | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 5 NB, 0 Pr, 6 W) | 17 | |||||
Total | (9 Wickets, 54.1 Overs) | 122 | |||||
Fall Of Wickets |
West Indies Development XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Bennett | 6 | 1 | 25 | 1 | 0 | 0 | 4.17 | |||
SD Siloch | 11.1 | 5 | 21 | 2 | 0 | 0 | 1.88 | |||
DR Bishop | 25 | 8 | 46 | 5 | 0 | 0 | 1.84 | |||
V Arjune | 12 | 4 | 24 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DO Christian | c Bagai b Richards | 0 | -1 | 0 | 0 | ||
A Hall | not out | 41 | -1 | 0 | 0 | ||
V Arjune | not out | 43 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (1 Wickets, 23.5 Overs) | 91 | |||||
Fall Of Wickets | 1-0 (Christian, Ov), |
Canada Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NS Richards | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 | |||
A Hale | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
D Powell | 6 | 0 | 25 | 0 | 0 | 0 | 4.17 | |||
AS Minhas | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
S Hassan | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
PDK Ziesmann | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
V Seepersaud | 0.5 | 0 | 7 | 0 | 0 | 0 | 8.40 |