Venue | Brackenhurst Cricket Ground, Southwell On 27th August 1846 (0-Over Match) |
Balls Per Over | 6 |
Toss | England Won The Toss And Decided to Field |
Result | England won by a concession |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Warwick | b Dean | 0 | -1 | 0 | 0 | ||
C Batchelor | run out | 0 | -1 | 0 | 0 | ||
W Clarke | c Sewell b Martingell | 20 | -1 | 0 | 0 | ||
J Guy | b Dean | 1 | -1 | 0 | 0 | ||
G Parr | run out | 51 | -1 | 0 | 0 | ||
A Mynn | b Martingell | 0 | -1 | 0 | 0 | ||
G Butler | c Box b Martingell | 5 | -1 | 0 | 0 | ||
P Williams | c George b Martingell | 8 | -1 | 0 | 0 | ||
R Sutton | b Dean | 5 | -1 | 0 | 0 | ||
FE Tinley | c&b Dean | 4 | -1 | 0 | 0 | ||
HC Stenton | not out | 5 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 1 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 108 | |||||
Fall Of Wickets |
England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Dean | -1 | -1 | -1 | 4 | 0 | 0 | ||||
WR Hillyer | -1 | -1 | -1 | 0 | 0 | 0 | ||||
W Martingell | -1 | -1 | -1 | 4 | 0 | 0 | ||||
F Pilch | -1 | -1 | -1 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Dean | b Mynn | 69 | -1 | 0 | 0 | ||
WR Hillyer | st Warwick b Mynn | 22 | -1 | 0 | 0 | ||
T Box | c Warwick b Mynn | 46 | -1 | 0 | 0 | ||
F Pilch | c Guy b Mynn | 2 | -1 | 0 | 0 | ||
W Martingell | run out | 13 | -1 | 0 | 0 | ||
T Sewell | b Mynn | 8 | -1 | 0 | 0 | ||
OC Pell | b Mynn | 15 | -1 | 0 | 0 | ||
VSC Smith | not out | 38 | -1 | 0 | 0 | ||
AK George | b Mynn | 8 | -1 | 0 | 0 | ||
TH Dury | b Mynn | 2 | -1 | 0 | 0 | ||
JWM Lyte | run out | 8 | -1 | 0 | 0 | ||
Extras | (14 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 18 | |||||
Total | (10 Wickets, -1 Overs) | 249 | |||||
Fall Of Wickets |
Gentlemen of Southwell Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Mynn | -1 | -1 | -1 | 8 | 0 | 0 | ||||
W Clarke | -1 | -1 | -1 | 0 | 0 | 0 | ||||
FE Tinley | -1 | -1 | -1 | 0 | 0 | 0 | ||||
G Butler | -1 | -1 | -1 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Butler | c George b Hillyer | 1 | -1 | 0 | 0 | ||
FE Tinley | c&b Hillyer | 1 | -1 | 0 | 0 | ||
J Guy | c sub (J Buttery) b Dean | 1 | -1 | 0 | 0 | ||
A Mynn | b Dean | 20 | -1 | 0 | 0 | ||
JB Warwick | b Dean | 11 | -1 | 0 | 0 | ||
C Batchelor | b Dean | 0 | -1 | 0 | 0 | ||
W Clarke | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (6 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets |
England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Dean | -1 | -1 | -1 | 4 | 0 | 0 | ||||
WR Hillyer | -1 | -1 | -1 | 2 | 0 | 0 |