Venue | Fatima College, Mucurapo On 14th March 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Gilkes | lbw b Mahabir | 18 | -1 | 0 | 0 | ||
M Francis | c Mahabir b Bishop | 18 | -1 | 0 | 0 | ||
RIC Holder | b Mahabir | 4 | -1 | 0 | 0 | ||
MR Matthews | not out | 32 | -1 | 0 | 0 | ||
M McClean | b Dhanraj | 1 | -1 | 0 | 0 | ||
LK Puckerin | st Gangapersad b Dhanraj | 0 | -1 | 0 | 0 | ||
GR Codrington | c Lara b Bodoe | 1 | -1 | 0 | 0 | ||
SM Skeete | c Melville b Dhanraj | 0 | -1 | 0 | 0 | ||
T Connell | c Bodoe b Dhanraj | 0 | -1 | 0 | 0 | ||
HG Broomes | lbw b Dhanraj | 0 | -1 | 0 | 0 | ||
T Harris | b Dhanraj | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 7 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 34 Overs) | 83 | |||||
Fall Of Wickets |
Trinidad and Tobago Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IR Bishop | 11 | 3 | 31 | 1 | 0 | 0 | 2.82 | |||
R Mahabir | 12 | 5 | 26 | 2 | 0 | 0 | 2.17 | |||
M Bodoe | 6 | 0 | 8 | 1 | 0 | 0 | 1.33 | |||
R Dhanraj | 5 | 1 | 17 | 6 | 0 | 0 | 3.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Ragoonath | lbw b Skeete | 6 | -1 | 0 | 0 | ||
A Jackson | b Skeete | 15 | -1 | 0 | 0 | ||
D Carew | c Connell b Codrington | 1 | -1 | 0 | 0 | ||
M Bodoe | c Codrington b Skeete | 4 | -1 | 0 | 0 | ||
BC Lara | st Puckerin b Connell | 18 | -1 | 0 | 0 | ||
A Paul | c Puckerin b Codrington | 0 | -1 | 0 | 0 | ||
R Mahabir | c Puckerin b Skeete | 51 | -1 | 0 | 0 | ||
H Gangapersad | b Harris | 38 | -1 | 0 | 0 | ||
IR Bishop | c Puckerin b Skeete | 20 | -1 | 0 | 0 | ||
R Dhanraj | b Harris | 2 | -1 | 0 | 0 | ||
C Melville | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 6 NB, 0 Pr, 3 W) | 14 | |||||
Total | (10 Wickets, 68.2 Overs) | 169 | |||||
Fall Of Wickets |
Barbados Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Skeete | 16.2 | 4 | 31 | 5 | 0 | 0 | 1.90 | |||
HG Broomes | 12 | 3 | 29 | 0 | 0 | 0 | 2.42 | |||
GR Codrington | 17 | 5 | 30 | 2 | 0 | 0 | 1.76 | |||
T Connell | 8 | 1 | 36 | 1 | 0 | 0 | 4.50 | |||
T Harris | 15 | 3 | 38 | 2 | 0 | 0 | 2.53 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Gilkes | st Gangapersad b Bodoe | 69 | -1 | 0 | 0 | ||
M Francis | lbw b Mahabir | 18 | -1 | 0 | 0 | ||
RIC Holder | b Bishop | 35 | -1 | 0 | 0 | ||
MR Matthews | c Carew b Dhanraj | 20 | -1 | 0 | 0 | ||
M McClean | c Carew b Dhanraj | 0 | -1 | 0 | 0 | ||
LK Puckerin | c Paul b Mahabir | 51 | -1 | 0 | 0 | ||
GR Codrington | lbw b Mahabir | 8 | -1 | 0 | 0 | ||
T Connell | c Melville b Bishop | 5 | -1 | 0 | 0 | ||
SM Skeete | c Gangapersad b Bishop | 0 | -1 | 0 | 0 | ||
T Harris | not out | 14 | -1 | 0 | 0 | ||
HG Broomes | lbw b Mahabir | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 4 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 88.3 Overs) | 236 | |||||
Fall Of Wickets |
Trinidad and Tobago Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IR Bishop | 13 | 3 | 39 | 3 | 0 | 0 | 3.00 | |||
R Mahabir | 15.3 | 2 | 54 | 4 | 0 | 0 | 3.48 | |||
M Bodoe | 29 | 7 | 61 | 1 | 0 | 0 | 2.10 | |||
R Dhanraj | 29 | 8 | 63 | 2 | 0 | 0 | 2.17 | |||
C Melville | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Ragoonath | run out | 7 | -1 | 0 | 0 | ||
A Jackson | lbw b Codrington | 1 | -1 | 0 | 0 | ||
D Carew | b Skeete | 24 | -1 | 0 | 0 | ||
BC Lara | not out | 23 | -1 | 0 | 0 | ||
M Bodoe | not out | 6 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (3 Wickets, 22 Overs) | 67 | |||||
Fall Of Wickets |
Barbados Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Skeete | 9 | 2 | 11 | 1 | 0 | 0 | 1.22 | |||
HG Broomes | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 | |||
GR Codrington | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 | |||
T Connell | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
T Harris | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |