Venue | Antigua Recreation Ground, St John's On 07th June 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Antigua and Barbuda won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Williams | not out | 57 | -1 | 0 | 0 | ||
O Greaves | b Joseph | 4 | -1 | 0 | 0 | ||
L Daley | c Lewis b Joseph | 4 | -1 | 0 | 0 | ||
FE Buffonge | c Morris b Joseph | 0 | -1 | 0 | 0 | ||
E Ryan | b Joseph | 4 | -1 | 0 | 0 | ||
H Hyman | c Morris b Joseph | 0 | -1 | 0 | 0 | ||
L Mason | lbw b W Walsh | 16 | -1 | 0 | 0 | ||
K Duberry | c ACH Walsh b Stevens | 4 | -1 | 0 | 0 | ||
P Chambers | c Otto b Stevens | 5 | -1 | 0 | 0 | ||
K Hyman | lbw b VA Walsh | 1 | -1 | 0 | 0 | ||
T Allen | lbw b W Walsh | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 51.2 Overs) | 122 | |||||
Fall Of Wickets |
Antigua and Barbuda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Walsh | 13 | 4 | 33 | 1 | 0 | 0 | 2.54 | |||
KCG Benjamin | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 | |||
JES Joseph | 10 | 2 | 26 | 5 | 0 | 0 | 2.60 | |||
W Walsh | 11.2 | 5 | 21 | 2 | 0 | 0 | 1.85 | |||
L Stevens | 13 | 2 | 25 | 2 | 0 | 0 | 1.92 | |||
A Morris | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Richardson | b K Hyman | 16 | -1 | 0 | 0 | ||
ACH Walsh | c Allen b Ryan | 49 | -1 | 0 | 0 | ||
A Morris | c Allen b Ryan | 29 | -1 | 0 | 0 | ||
EE Lewis | c Mason b Ryan | 36 | -1 | 0 | 0 | ||
RM Otto | c Ryan b K Hyman | 48 | -1 | 0 | 0 | ||
MV Simon | b Ryan | 0 | -1 | 0 | 0 | ||
JES Joseph | lbw b Ryan | 0 | -1 | 0 | 0 | ||
W Walsh | b Duberry | 0 | -1 | 0 | 0 | ||
KCG Benjamin | not out | 30 | -1 | 0 | 0 | ||
L Stevens | c Chambers b K Hyman | 0 | -1 | 0 | 0 | ||
VA Walsh | c Allen b Ryan | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 86.4 Overs) | 225 | |||||
Fall Of Wickets |
Montserrat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Hyman | 10 | 2 | 36 | 3 | 0 | 0 | 3.60 | |||
K Duberry | 14 | 1 | 53 | 1 | 0 | 0 | 3.79 | |||
FE Buffonge | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
E Ryan | 36.4 | 9 | 64 | 6 | 0 | 0 | 1.75 | |||
T Allen | 15 | 3 | 31 | 0 | 0 | 0 | 2.07 | |||
O Greaves | 9 | 1 | 26 | 0 | 0 | 0 | 2.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Williams | c Joseph b Stevens | 17 | -1 | 0 | 0 | ||
O Greaves | run out | 7 | -1 | 0 | 0 | ||
L Daley | b Joseph | 26 | -1 | 0 | 0 | ||
FE Buffonge | c Morris b Joseph | 58 | -1 | 0 | 0 | ||
H Hyman | c Lewis b Joseph | 28 | -1 | 0 | 0 | ||
E Ryan | c Simon b Joseph | 2 | -1 | 0 | 0 | ||
L Mason | c W Walsh b Joseph | 7 | -1 | 0 | 0 | ||
K Duberry | not out | 16 | -1 | 0 | 0 | ||
P Chambers | c VA Walsh b Stevens | 1 | -1 | 0 | 0 | ||
K Hyman | c W Walsh b VA Walsh | 5 | -1 | 0 | 0 | ||
T Allen | lbw b VA Walsh | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 79.5 Overs) | 180 | |||||
Fall Of Wickets |
Antigua and Barbuda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Walsh | 12.5 | 2 | 50 | 2 | 0 | 0 | 3.90 | |||
KCG Benjamin | 12 | 2 | 25 | 1 | 0 | 0 | 2.08 | |||
W Walsh | 21 | 6 | 33 | 0 | 0 | 0 | 1.57 | |||
JES Joseph | 16 | 4 | 27 | 4 | 0 | 0 | 1.69 | |||
L Stevens | 15 | 3 | 34 | 2 | 0 | 0 | 2.27 | |||
RM Otto | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
A Morris | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Richardson | not out | 44 | -1 | 0 | 0 | ||
ACH Walsh | b H Hyman | 2 | -1 | 0 | 0 | ||
A Morris | not out | 33 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 21 Overs) | 79 | |||||
Fall Of Wickets | 1--1 (ACH Walsh, Ov), |
Montserrat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Hyman | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |||
K Duberry | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |||
E Ryan | 8 | 0 | 14 | 0 | 0 | 0 | 1.75 | |||
L Mason | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 |