Venue | Sabina Park, Kingston On 11th July 1980 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Jamaica Under-19s won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Browne | b Tucker | 10 | -1 | 0 | 0 | ||
T Ralph | c Cunningham b Walsh | 12 | -1 | 0 | 0 | ||
I Liburd | b Haynes | 18 | -1 | 0 | 0 | ||
D Richards | b Beckford | 17 | -1 | 0 | 0 | ||
K Barrett | b Beckford | 4 | -1 | 0 | 0 | ||
S Newton | b Walsh | 0 | -1 | 0 | 0 | ||
MV Simon | st Haughton b Beckford | 0 | -1 | 0 | 0 | ||
JD Thompson | st Haughton b Beckford | 8 | -1 | 0 | 0 | ||
P Richards | not out | 4 | -1 | 0 | 0 | ||
L Scotland | b Walsh | 2 | -1 | 0 | 0 | ||
TA Merrick | c Neita b Beckford | 16 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 65.3 Overs) | 111 | |||||
Fall Of Wickets |
Jamaica Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CA Walsh | 18 | 8 | 25 | 3 | 0 | 0 | 1.39 | |||
BP Patterson | 8 | 5 | 16 | 0 | 0 | 0 | 2.00 | |||
MC Neita | 5 | 2 | 8 | 0 | 0 | 0 | 1.60 | |||
MA Tucker | 10 | 6 | 14 | 1 | 0 | 0 | 1.40 | |||
RC Haynes | 11 | 2 | 22 | 1 | 0 | 0 | 2.00 | |||
V Beckford | 13.3 | 4 | 17 | 5 | 0 | 0 | 1.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Cunningham | c Simon b Thompson | 32 | -1 | 0 | 0 | ||
WW Lewis | c Simon b P Richards | 5 | -1 | 0 | 0 | ||
MC Neita | c Simon b Merrick | 68 | -1 | 0 | 0 | ||
MA Tucker | run out | 4 | -1 | 0 | 0 | ||
C Moore | b Scotland | 30 | -1 | 0 | 0 | ||
T Adams | c Ralph b Scotland | 70 | -1 | 0 | 0 | ||
V Beckford | lbw b P Richards | 43 | -1 | 0 | 0 | ||
A Haughton | c Thompson b Scotland | 50 | -1 | 0 | 0 | ||
BP Patterson | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (8 Wickets, 104 Overs) | 330 | |||||
Fall Of Wickets |
Leeward Islands Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Merrick | 18 | 2 | 52 | 1 | 0 | 0 | 2.89 | |||
P Richards | 22 | 2 | 60 | 2 | 0 | 0 | 2.73 | |||
I Liburd | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 | |||
L Scotland | 26 | 1 | 56 | 3 | 0 | 0 | 2.15 | |||
JD Thompson | 28 | 3 | 83 | 1 | 0 | 0 | 2.96 | |||
S Newton | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Browne | st Haughton b Adams | 22 | -1 | 0 | 0 | ||
T Ralph | lbw b Walsh | 29 | -1 | 0 | 0 | ||
P Richards | c Haughton b Adams | 0 | -1 | 0 | 0 | ||
D Richards | lbw b Walsh | 2 | -1 | 0 | 0 | ||
I Liburd | run out | 70 | -1 | 0 | 0 | ||
K Barrett | lbw b Haynes | 11 | -1 | 0 | 0 | ||
MV Simon | c Cunningham b Haynes | 7 | -1 | 0 | 0 | ||
S Newton | c Beckford b Adams | 21 | -1 | 0 | 0 | ||
JD Thompson | c Cunningham b Haynes | 29 | -1 | 0 | 0 | ||
L Scotland | b Haynes | 1 | -1 | 0 | 0 | ||
TA Merrick | not out | 1 | -1 | 0 | 0 | ||
Extras | (22 B, 8 Lb, 4 NB, 0 Pr, 0 W) | 34 | |||||
Total | (10 Wickets, 111.3 Overs) | 227 | |||||
Fall Of Wickets |
Jamaica Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CA Walsh | 19 | 3 | 58 | 2 | 0 | 0 | 3.05 | |||
BP Patterson | 8 | 2 | 17 | 0 | 0 | 0 | 2.12 | |||
MA Tucker | 23 | 9 | 30 | 0 | 0 | 0 | 1.30 | |||
RC Haynes | 37.3 | 14 | 51 | 4 | 0 | 0 | 1.36 | |||
T Adams | 9 | 1 | 24 | 3 | 0 | 0 | 2.67 | |||
V Beckford | 13 | 6 | 12 | 0 | 0 | 0 | 0.92 | |||
MC Neita | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Cunningham | not out | 1 | -1 | 0 | 0 | ||
WW Lewis | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, -1 Overs) | 11 | |||||
Fall Of Wickets |
Leeward Islands Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|