Venue | Sturge Park, Plymouth On 15th June 1974 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Nevis won by 120 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VW Amory | lbw b Fergus | 26 | -1 | 0 | 0 | ||
S Griffin | lbw b Corriette | 40 | -1 | 0 | 0 | ||
E Parris | c Allen b Lee | 5 | -1 | 0 | 0 | ||
LC Sargeant | b Dyer | 49 | -1 | 0 | 0 | ||
A Liburd | b Corriette | 1 | -1 | 0 | 0 | ||
M Parris | b Lee | 72 | -1 | 0 | 0 | ||
ET Willett | c Allen b Fergus | 30 | -1 | 0 | 0 | ||
DR Parry | c Allen b Fergus | 53 | -1 | 0 | 0 | ||
LJ Griffin | b Lee | 3 | -1 | 0 | 0 | ||
J Hendrickson | c Allen b Duberry | 2 | -1 | 0 | 0 | ||
S Sutton | not out | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 109.2 Overs) | 297 | |||||
Fall Of Wickets |
Montserrat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Duberry | 14 | 4 | 47 | 1 | 0 | 0 | 3.36 | |||
V Fergus | 15.2 | 0 | 58 | 3 | 0 | 0 | 3.78 | |||
C Lee | 20 | 7 | 50 | 3 | 0 | 0 | 2.50 | |||
A Corriette | 25 | 8 | 52 | 2 | 0 | 0 | 2.08 | |||
J Dyer | 22 | 4 | 47 | 1 | 0 | 0 | 2.14 | |||
V Moore | 13 | 0 | 33 | 0 | 0 | 0 | 2.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Greenaway | run out | 48 | -1 | 0 | 0 | ||
L Skerritt | st M Parris b Willett | 5 | -1 | 0 | 0 | ||
JC Allen | c Sargeant b Willett | 24 | -1 | 0 | 0 | ||
A Corriette | st M Parris b Willett | 29 | -1 | 0 | 0 | ||
R Ryan | lbw b Willett | 17 | -1 | 0 | 0 | ||
R Jemmotte | c Sargeant b Willett | 39 | -1 | 0 | 0 | ||
V Moore | c Amory b Sutton | 31 | -1 | 0 | 0 | ||
W Duberry | c M Parris b Willett | 0 | -1 | 0 | 0 | ||
V Fergus | not out | 14 | -1 | 0 | 0 | ||
J Dyer | lbw b Willett | 0 | -1 | 0 | 0 | ||
C Lee | b Liburd | 9 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 91 Overs) | 223 | |||||
Fall Of Wickets |
Nevis Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LJ Griffin | 4 | 2 | 15 | 0 | 0 | 0 | 3.75 | |||
A Liburd | 5 | 1 | 19 | 1 | 0 | 0 | 3.80 | |||
S Sutton | 12 | 4 | 39 | 1 | 0 | 0 | 3.25 | |||
ET Willett | 41 | 14 | 52 | 7 | 0 | 0 | 1.27 | |||
DR Parry | 22 | 3 | 73 | 0 | 0 | 0 | 3.32 | |||
J Hendrickson | 7 | 2 | 18 | 0 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VW Amory | c Allen b Lee | 11 | -1 | 0 | 0 | ||
S Griffin | c Allen b Dyer | 52 | -1 | 0 | 0 | ||
E Parris | run out | 7 | -1 | 0 | 0 | ||
LC Sargeant | b Fergus | 16 | -1 | 0 | 0 | ||
A Liburd | c b Lee | 15 | -1 | 0 | 0 | ||
M Parris | lbw b Corriette | 65 | -1 | 0 | 0 | ||
ET Willett | c Greenaway b Duberry | 14 | -1 | 0 | 0 | ||
DR Parry | run out | 15 | -1 | 0 | 0 | ||
LJ Griffin | lbw b Duberry | 16 | -1 | 0 | 0 | ||
J Hendrickson | not out | 10 | -1 | 0 | 0 | ||
S Sutton | not out | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 100 Overs) | 232 | |||||
Fall Of Wickets |
Montserrat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Duberry | 20 | 8 | 58 | 2 | 0 | 0 | 2.90 | |||
V Fergus | 14 | 5 | 27 | 1 | 0 | 0 | 1.93 | |||
C Lee | 17 | 4 | 41 | 2 | 0 | 0 | 2.41 | |||
A Corriette | 18 | 4 | 47 | 1 | 0 | 0 | 2.61 | |||
J Dyer | 28 | 8 | 44 | 1 | 0 | 0 | 1.57 | |||
S Greenaway | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Greenaway | c Amory b LJ Griffin | 5 | -1 | 0 | 0 | ||
L Skerritt | c&b Parry | 44 | -1 | 0 | 0 | ||
JC Allen | c Sargeant b Willett | 51 | -1 | 0 | 0 | ||
A Corriette | c&b Willett | 62 | -1 | 0 | 0 | ||
R Ryan | c Liburd b Willett | 0 | -1 | 0 | 0 | ||
R Jemmotte | c Sargeant b Willett | 12 | -1 | 0 | 0 | ||
V Moore | c Sutton b Parry | 0 | -1 | 0 | 0 | ||
W Duberry | c Liburd b Willett | 9 | -1 | 0 | 0 | ||
V Fergus | c Liburd b Parry | 2 | -1 | 0 | 0 | ||
J Dyer | not out | 1 | -1 | 0 | 0 | ||
C Lee | b Parry | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 61.5 Overs) | 186 | |||||
Fall Of Wickets |
Nevis Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LJ Griffin | 7 | 1 | 32 | 1 | 0 | 0 | 4.57 | |||
A Liburd | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
S Sutton | 5 | 1 | 16 | 0 | 0 | 0 | 3.20 | |||
ET Willett | 27 | 7 | 55 | 5 | 0 | 0 | 2.04 | |||
DR Parry | 18.5 | 5 | 57 | 4 | 0 | 0 | 3.03 |