Venue | Windsor Park, Roseau On 04th June 1988 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Dominica won by 117 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Pierre | unknown | 88 | -1 | 0 | 0 | ||
TZ Kentish | not out | 22 | -1 | 0 | 0 | ||
KD Williams | unknown | -1 | -1 | 0 | 0 | ||
D Esprit | unknown | -1 | -1 | 0 | 0 | ||
RA Marshall | unknown | -1 | -1 | 0 | 0 | ||
JT Etienne | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 174 | |||||
Fall Of Wickets |
Grenada Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Thomas | -1 | -1 | 49 | 3 | -1 | -1 | ||||
KA Hobson | -1 | -1 | 27 | 2 | -1 | -1 | ||||
D Lewis | -1 | -1 | 35 | 2 | -1 | -1 | ||||
R Joseph | -1 | -1 | 35 | 2 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Murray | unknown | 83 | -1 | 0 | 0 | ||
W Bubb | unknown | 30 | -1 | 0 | 0 | ||
S McLeish | unknown | -1 | -1 | 0 | 0 | ||
D Thomas | unknown | -1 | -1 | 0 | 0 | ||
KA Hobson | unknown | -1 | -1 | 0 | 0 | ||
D Lewis | unknown | -1 | -1 | 0 | 0 | ||
R Joseph | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 175 | |||||
Fall Of Wickets |
Dominica Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TZ Kentish | -1 | -1 | 46 | 4 | -1 | -1 | ||||
RA Marshall | -1 | -1 | 12 | 2 | -1 | -1 | ||||
JT Etienne | -1 | -1 | 66 | 2 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Pierre | not out | 118 | -1 | 0 | 0 | ||
KD Williams | unknown | 59 | -1 | 0 | 0 | ||
D Esprit | unknown | 21 | -1 | 0 | 0 | ||
TZ Kentish | unknown | -1 | -1 | 0 | 0 | ||
RA Marshall | unknown | -1 | -1 | 0 | 0 | ||
JT Etienne | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 239 | |||||
Fall Of Wickets |
Grenada Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S McLeish | -1 | -1 | 45 | 2 | -1 | -1 | ||||
D Lewis | -1 | -1 | 55 | 2 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S McLeish | unknown | 38 | -1 | 0 | 0 | ||
JR Murray | unknown | -1 | -1 | 0 | 0 | ||
W Bubb | unknown | -1 | -1 | 0 | 0 | ||
D Thomas | unknown | -1 | -1 | 0 | 0 | ||
KA Hobson | unknown | -1 | -1 | 0 | 0 | ||
D Lewis | unknown | -1 | -1 | 0 | 0 | ||
R Joseph | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 121 | |||||
Fall Of Wickets |
Dominica Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TZ Kentish | -1 | -1 | 35 | 3 | -1 | -1 | ||||
RA Marshall | -1 | -1 | 9 | 2 | -1 | -1 |