Venue | Georgetown Cricket Club, Georgetown On 22nd April 1974 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TF Foster | c Mohamed b Sankar | 57 | -1 | 0 | 0 | ||
WL Haynes | c Harper b Solomon | 54 | -1 | 0 | 0 | ||
EN Trotman | c Ramsunai b I Hussain | 126 | -1 | 0 | 0 | ||
R Husbands | b Sankar | 28 | -1 | 0 | 0 | ||
TB Knight | b Sankar | 9 | -1 | 0 | 0 | ||
N Chase | not out | 43 | -1 | 0 | 0 | ||
TRO Payne | lbw b Solomon | 9 | -1 | 0 | 0 | ||
WW Daniel | b Solomon | 18 | -1 | 0 | 0 | ||
C Hope | c I Hussain b Sankar | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 14 Lb, 0 NB, 0 Pr, 3 W) | 22 | |||||
Total | (8 Wickets, 122.2 Overs) | 367 | |||||
Fall Of Wickets |
Guyana Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Hewitt | 11 | 1 | 47 | 0 | 0 | 0 | 4.27 | |||
B Sankar | 30.2 | 7 | 89 | 4 | 0 | 0 | 2.93 | |||
R Solomon | 39 | 10 | 104 | 3 | 0 | 0 | 2.67 | |||
T Mohamed | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
M Persaud | 16 | 6 | 40 | 0 | 0 | 0 | 2.50 | |||
I Hussain | 20 | 6 | 50 | 1 | 0 | 0 | 2.50 | |||
M Hussain | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
H Ramsunai | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Harper | lbw b Hope | 50 | -1 | 0 | 0 | ||
M Hussain | lbw b Daniel | 0 | -1 | 0 | 0 | ||
T Mohamed | b Hope | 27 | -1 | 0 | 0 | ||
C Jackman | run out | 2 | -1 | 0 | 0 | ||
B Sankar | c Husbands b Foster | 29 | -1 | 0 | 0 | ||
H Ramsunai | c&b Hope | 17 | -1 | 0 | 0 | ||
I Hussain | c Trotman b Foster | 0 | -1 | 0 | 0 | ||
R Solomon | not out | 48 | -1 | 0 | 0 | ||
M Persaud | c Daniel b Hope | 1 | -1 | 0 | 0 | ||
DA Hewitt | run out | 16 | -1 | 0 | 0 | ||
A Roberts | st Husbands b Hope | 6 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 3 NB, 0 Pr, 5 W) | 13 | |||||
Total | (10 Wickets, 75 Overs) | 209 | |||||
Fall Of Wickets |
Barbados Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Daniel | 10 | 3 | 29 | 1 | 0 | 0 | 2.90 | |||
J Corbin | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
TB Knight | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 | |||
C Hope | 28 | 9 | 62 | 5 | 0 | 0 | 2.21 | |||
TF Foster | 22 | 8 | 45 | 2 | 0 | 0 | 2.05 | |||
EA Proverbs | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Harper | b Daniel | 0 | -1 | 0 | 0 | ||
M Hussain | st Husbands b Trotman | 64 | -1 | 0 | 0 | ||
T Mohamed | lbw b Foster | 105 | -1 | 0 | 0 | ||
C Jackman | lbw b Knight | 20 | -1 | 0 | 0 | ||
B Sankar | c Trotman b Hope | 13 | -1 | 0 | 0 | ||
H Ramsunai | b Foster | 30 | -1 | 0 | 0 | ||
I Hussain | c Trotman b Hope | 14 | -1 | 0 | 0 | ||
R Solomon | c Trotman b Hope | 8 | -1 | 0 | 0 | ||
M Persaud | c Knight b Foster | 11 | -1 | 0 | 0 | ||
DA Hewitt | not out | 2 | -1 | 0 | 0 | ||
A Roberts | b Foster | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 3 Lb, 3 NB, 0 Pr, 1 W) | 21 | |||||
Total | (10 Wickets, 133.2 Overs) | 288 | |||||
Fall Of Wickets |
Barbados Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Daniel | 15 | 3 | 42 | 1 | 0 | 0 | 2.80 | |||
J Corbin | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
C Hope | 44 | 14 | 88 | 3 | 0 | 0 | 2.00 | |||
TF Foster | 41.2 | 16 | 56 | 4 | 0 | 0 | 1.35 | |||
EA Proverbs | 8 | 3 | 21 | 0 | 0 | 0 | 2.62 | |||
EN Trotman | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 | |||
TB Knight | 19 | 4 | 39 | 1 | 0 | 0 | 2.05 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TF Foster | b Hewitt | 2 | -1 | 0 | 0 | ||
EN Trotman | b Hewitt | 2 | -1 | 0 | 0 | ||
R Husbands | not out | 16 | -1 | 0 | 0 | ||
TB Knight | not out | 13 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (2 Wickets, 11 Overs) | 40 | |||||
Fall Of Wickets |
Guyana Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Hewitt | 5 | 0 | 13 | 2 | 0 | 0 | 2.60 | |||
B Sankar | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
C Jackman | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
MA Harper | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |