Venue | Desmond Haynes Oval, Bridgetown On 05th July 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Combined Leeward and Windward Islands Under-19s won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Craig | c Cummings b Gore | 0 | -1 | 0 | 0 | ||
J Roach | lbw b Thomas | 1 | -1 | 0 | 0 | ||
NA Johnson | c Tuckett b Francis | 28 | -1 | 0 | 0 | ||
RL Skeete | c Sebastien b Thomas | 7 | -1 | 0 | 0 | ||
EN Trotman | lbw b Thomas | 0 | -1 | 0 | 0 | ||
W Hutchinson | b Thomas | 0 | -1 | 0 | 0 | ||
V Davis | run out | 48 | -1 | 0 | 0 | ||
J Garner | b Francis | 17 | -1 | 0 | 0 | ||
C Howard | b Gore | 24 | -1 | 0 | 0 | ||
W Thompson | b Francis | 7 | -1 | 0 | 0 | ||
J Corbin | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 53.3 Overs) | 137 | |||||
Fall Of Wickets |
Combined Leeward and Windward Islands Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HEI Gore | 15 | 6 | 30 | 2 | 0 | 0 | 2.00 | |||
P Thomas | 17 | 2 | 53 | 4 | 0 | 0 | 3.12 | |||
D Abraham | 6 | 1 | 13 | 0 | 0 | 0 | 2.17 | |||
ML Francis | 15.3 | 2 | 36 | 3 | 0 | 0 | 2.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LC Sebastien | b Howard | 32 | -1 | 0 | 0 | ||
VA Eddy | c Roach b Corbin | 14 | -1 | 0 | 0 | ||
J Cummings | b Davis | 69 | -1 | 0 | 0 | ||
E Tuckett | b Howard | 38 | -1 | 0 | 0 | ||
C Browne | lbw b Howard | 0 | -1 | 0 | 0 | ||
E Fraites | st Skeete b Thompson | 15 | -1 | 0 | 0 | ||
MS Camacho | lbw b Garner | 32 | -1 | 0 | 0 | ||
ML Francis | c Trotman b Davis | 6 | -1 | 0 | 0 | ||
HEI Gore | not out | 16 | -1 | 0 | 0 | ||
D Abraham | c Craig b Davis | 6 | -1 | 0 | 0 | ||
P Thomas | b Garner | 8 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 7 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, 109.3 Overs) | 252 | |||||
Fall Of Wickets |
Barbados Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Corbin | 13 | 3 | 24 | 1 | 0 | 0 | 1.85 | |||
J Garner | 16.3 | 10 | 37 | 2 | 0 | 0 | 2.24 | |||
V Davis | 25 | 8 | 47 | 3 | 0 | 0 | 1.88 | |||
W Thompson | 12 | 2 | 32 | 1 | 0 | 0 | 2.67 | |||
C Howard | 19 | 5 | 35 | 3 | 0 | 0 | 1.84 | |||
W Hutchinson | 20 | 2 | 53 | 0 | 0 | 0 | 2.65 | |||
EN Trotman | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
R Craig | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Craig | b Thomas | 9 | -1 | 0 | 0 | ||
J Roach | c Francis b Gore | 0 | -1 | 0 | 0 | ||
NA Johnson | not out | 102 | -1 | 0 | 0 | ||
RL Skeete | c Browne b Abraham | 4 | -1 | 0 | 0 | ||
EN Trotman | b Fraites | 51 | -1 | 0 | 0 | ||
W Hutchinson | c Eddy b Thomas | 12 | -1 | 0 | 0 | ||
V Davis | b Gore | 1 | -1 | 0 | 0 | ||
J Garner | b Thomas | 5 | -1 | 0 | 0 | ||
C Howard | c Eddy b Thomas | 1 | -1 | 0 | 0 | ||
W Thompson | lbw b Gore | 2 | -1 | 0 | 0 | ||
J Corbin | run out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 4 NB, 0 Pr, 1 W) | 17 | |||||
Total | (10 Wickets, 88.4 Overs) | 204 | |||||
Fall Of Wickets |
Combined Leeward and Windward Islands Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HEI Gore | 15 | 5 | 25 | 3 | 0 | 0 | 1.67 | |||
P Thomas | 14.4 | 2 | 51 | 4 | 0 | 0 | 3.48 | |||
ML Francis | 15 | 8 | 25 | 0 | 0 | 0 | 1.67 | |||
D Abraham | 29 | 9 | 50 | 1 | 0 | 0 | 1.72 | |||
E Fraites | 15 | 2 | 36 | 1 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LC Sebastien | lbw b Corbin | 27 | -1 | 0 | 0 | ||
VA Eddy | lbw b Howard | 18 | -1 | 0 | 0 | ||
E Tuckett | not out | 15 | -1 | 0 | 0 | ||
C Browne | not out | 27 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (2 Wickets, 30 Overs) | 91 | |||||
Fall Of Wickets |
Barbados Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Garner | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
J Corbin | 10 | 3 | 28 | 1 | 0 | 0 | 2.80 | |||
V Davis | 8 | 1 | 28 | 0 | 0 | 0 | 3.50 | |||
C Howard | 7 | 0 | 16 | 1 | 0 | 0 | 2.29 |