cricket ireland logo
cricket ireland logo
BUY TICKETS
Document

RECORDS

SEASONS

SEASONS

Venue Holm Field, Sion Mills On 13th July 1970 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Ulster Country won by 3 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
c Reith b R Harrison 22 -1 0 0
b R Harrison 5 -1 0 0
b Irwin 2 -1 0 0
b Anderson 25 -1 0 0
c DW Harrison b Irwin 6 -1 0 0
c Irwin b Monteith 29 -1 0 0
b Monteith 2 -1 0 0
lbw b Anderson 4 -1 0 0
c Reith b Monteith 10 -1 0 0
st DW Harrison b Monteith 0 -1 0 0
not out 7 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 124
Fall Of Wickets
Ulster Country Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Elder -1 -1 9 0 0 0
Reith -1 -1 13 0 0 0
R Harrison -1 -1 13 2 0 0
Monteith -1 -1 35 4 0 0
Irwin -1 -1 11 2 0 0
Anderson -1 -1 31 2 0 0
Runs Balls 4s 6s Dots S-Rate
c Millar b Beattie 4 -1 0 0
c Falconer b Huey 41 -1 0 0
c Nicholl b Huey 23 -1 0 0
not out 23 -1 0 0
c Williamson b Huey 0 -1 0 0
c Nicholl b Huey 0 -1 0 0
c Millar b Huey 24 -1 0 0
b Moan 1 -1 0 0
not out 11 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, -1 Overs) 130
Fall Of Wickets
North West Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Beattie -1 -1 20 1 0 0
Williamson -1 -1 19 0 0 0
Moan -1 -1 45 1 0 0
Huey -1 -1 43 5 0 0