Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane On 26th December 1980 (0-Over Match) |
Balls Per Over | 6 |
Toss | Queensland Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | RB Philippe, CE Harvey |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Gavaskar | c Rathie b Dymock | 79 | -1 | 0 | 0 | ||
TE Srinivasan | c Ritchie b Thomson | 2 | -1 | 0 | 0 | ||
DB Vengsarkar | c Ritchie b Rackemann | 75 | -1 | 0 | 0 | ||
GR Viswanath | c Phillips b Dymock | 3 | -1 | 0 | 0 | ||
SM Patil | c Ritchie b Lillie | 60 | -1 | 0 | 0 | ||
KBJ Azad | c Rackemann b Thomson | 8 | -1 | 0 | 0 | ||
RMH Binny | c Broad b Dymock | 17 | -1 | 0 | 0 | ||
KD Ghavri | b Dymock | 11 | -1 | 0 | 0 | ||
Yograj Singh | b Dymock | 7 | -1 | 0 | 0 | ||
B Reddy | lbw b Thomson | 16 | -1 | 0 | 0 | ||
NS Yadav | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 9 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 80.2 Overs) | 308 | |||||
Fall Of Wickets |
Queensland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Thomson | 13.2 | 2 | 44 | 3 | 0 | 0 | 3.30 | |||
G Dymock | 28 | 8 | 101 | 5 | 0 | 0 | 3.61 | |||
CG Rackemann | 15 | 1 | 71 | 1 | 0 | 0 | 4.73 | |||
WR Broad | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |||
TV Hohns | 8 | 2 | 23 | 0 | 0 | 0 | 2.88 | |||
DJ Lillie | 15 | 2 | 38 | 1 | 0 | 0 | 2.53 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DS Rathie | lbw b Ghavri | 9 | -1 | 0 | 0 | ||
MF Kent | c Gavaskar b Ghavri | 9 | -1 | 0 | 0 | ||
WG Morgan | c Reddy b Yograj Singh | 48 | -1 | 0 | 0 | ||
GM Ritchie | c Gavaskar b Yograj Singh | 75 | -1 | 0 | 0 | ||
WR Broad | b Yograj Singh | 61 | -1 | 0 | 0 | ||
TV Hohns | b Yograj Singh | 6 | -1 | 0 | 0 | ||
RB Phillips | b Ghavri | 4 | -1 | 0 | 0 | ||
G Dymock | not out | 31 | -1 | 0 | 0 | ||
JR Thomson | b Binny | 0 | -1 | 0 | 0 | ||
CG Rackemann | c Vengsarkar b Binny | 0 | -1 | 0 | 0 | ||
DJ Lillie | not out | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 9 Lb, 2 NB, 0 Pr, 0 W) | 15 | |||||
Total | (9 Wickets, 83 Overs) | 259 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KD Ghavri | 14 | 7 | 35 | 3 | 0 | 0 | 2.50 | |||
Yograj Singh | 26 | 8 | 72 | 4 | 0 | 0 | 2.77 | |||
RMH Binny | 16 | 2 | 33 | 2 | 0 | 0 | 2.06 | |||
NS Yadav | 24 | 3 | 86 | 0 | 0 | 0 | 3.58 | |||
KBJ Azad | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Gavaskar | c Phillips b Rackemann | 108 | -1 | 17 | 0 | ||
TE Srinivasan | b Dymock | 31 | -1 | 0 | 0 | ||
DB Vengsarkar | c Hohns b Rackemann | 4 | -1 | 0 | 0 | ||
GR Viswanath | c Kent b Rackemann | 47 | -1 | 0 | 0 | ||
SM Patil | c Phillips b Dymock | 97 | -1 | 0 | 0 | ||
KBJ Azad | c Morgan b Thomson | 40 | -1 | 0 | 0 | ||
RMH Binny | b Thomson | 1 | -1 | 0 | 0 | ||
KD Ghavri | c Phillips b Thomson | 0 | -1 | 0 | 0 | ||
Yograj Singh | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 8 NB, 0 Pr, 0 W) | 14 | |||||
Total | (8 Wickets, 91.2 Overs) | 344 | |||||
Fall Of Wickets |
Queensland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Thomson | 18 | 3 | 58 | 3 | 0 | 0 | 3.22 | |||
G Dymock | 17.2 | 3 | 56 | 2 | 0 | 0 | 3.23 | |||
CG Rackemann | 27 | 4 | 109 | 3 | 0 | 0 | 4.04 | |||
TV Hohns | 12 | 3 | 49 | 0 | 0 | 0 | 4.08 | |||
DJ Lillie | 16 | 4 | 58 | 0 | 0 | 0 | 3.62 | |||
WR Broad | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DS Rathie | b Binny | 17 | -1 | 0 | 0 | ||
MF Kent | b Yadav | 41 | -1 | 0 | 0 | ||
WG Morgan | not out | 23 | -1 | 0 | 0 | ||
TV Hohns | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (2 Wickets, 40 Overs) | 85 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yograj Singh | 8 | 4 | 20 | 0 | 0 | 0 | 2.50 | |||
RMH Binny | 5 | 1 | 18 | 1 | 0 | 0 | 3.60 | |||
SM Patil | 12 | 2 | 22 | 0 | 0 | 0 | 1.83 | |||
NS Yadav | 13 | 5 | 23 | 1 | 0 | 0 | 1.77 | |||
KBJ Azad | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |