Venue | Adelaide Oval, Adelaide On 29th November 1980 (0-Over Match) |
Balls Per Over | 6 |
Toss | Indians Won The Toss And Decided to Field |
Result | South Australia won by 43 runs |
Umpires | PM Cronin, A Croft |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Crowe | run out | 32 | -1 | 0 | 0 | ||
GW Goodman | c Vengsarkar b Binny | 27 | -1 | 0 | 0 | ||
DW Hookes | c Viswanath b Kapil Dev | 4 | -1 | 0 | 0 | ||
RJ Zadow | c&b Azad | 61 | -1 | 0 | 0 | ||
WM Darling | c Viswanath b Doshi | 26 | -1 | 0 | 0 | ||
DC Lovell | c Yadav b Doshi | 1 | -1 | 0 | 0 | ||
PR Sleep | not out | 90 | -1 | 0 | 0 | ||
KJ Wright | c Reddy b Yadav | 14 | -1 | 0 | 0 | ||
GR Attenborough | c Reddy b Kapil Dev | 17 | -1 | 0 | 0 | ||
RM Hogg | c Patil b Yadav | 15 | -1 | 0 | 0 | ||
RM McLellan | b Kapil Dev | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 3 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 118.2 Overs) | 302 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kapil Dev | 25.2 | 4 | 87 | 3 | 0 | 0 | 3.43 | |||
RMH Binny | 21 | 6 | 56 | 1 | 0 | 0 | 2.67 | |||
SM Patil | 10 | 6 | 25 | 0 | 0 | 0 | 2.50 | |||
DR Doshi | 35 | 11 | 69 | 2 | 0 | 0 | 1.97 | |||
NS Yadav | 22 | 6 | 36 | 2 | 0 | 0 | 1.64 | |||
KBJ Azad | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CPS Chauhan | c Wright b Hogg | 30 | -1 | 0 | 0 | ||
TE Srinivasan | c&b Attenborough | 33 | -1 | 0 | 0 | ||
DB Vengsarkar | st Wright b Sleep | 153 | -1 | 13 | 5 | ||
KBJ Azad | c Darling b Sleep | 59 | -1 | 0 | 0 | ||
GR Viswanath | c Goodman b Hogg | 8 | -1 | 0 | 0 | ||
SM Patil | c Zadow b McLellan | 116 | -1 | 12 | 0 | ||
Kapil Dev | b Hogg | 39 | -1 | 0 | 0 | ||
RMH Binny | lbw b Sleep | 1 | -1 | 0 | 0 | ||
B Reddy | run out | 0 | -1 | 0 | 0 | ||
NS Yadav | not out | 0 | -1 | 0 | 0 | ||
DR Doshi | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 4 NB, 0 Pr, 5 W) | 15 | |||||
Total | (9 Wickets, 88 Overs) | 456 | |||||
Fall Of Wickets |
South Australia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Attenborough | 20 | 2 | 105 | 1 | 0 | 0 | 5.25 | |||
RM Hogg | 19 | 3 | 67 | 3 | 0 | 0 | 3.53 | |||
RM McLellan | 18 | 2 | 92 | 1 | 0 | 0 | 5.11 | |||
PR Sleep | 24 | 1 | 125 | 3 | 0 | 0 | 5.21 | |||
DW Hookes | 5 | 0 | 42 | 0 | 0 | 0 | 8.40 | |||
GW Goodman | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Crowe | c Srinivasan b Yadav | 50 | -1 | 0 | 0 | ||
GW Goodman | lbw b Kapil Dev | 2 | -1 | 0 | 0 | ||
DW Hookes | lbw b Kapil Dev | 0 | -1 | 0 | 0 | ||
RJ Zadow | c Reddy b Kapil Dev | 4 | -1 | 0 | 0 | ||
WM Darling | c Srinivasan b Yadav | 61 | -1 | 0 | 0 | ||
DC Lovell | c Vengsarkar b Doshi | 74 | -1 | 0 | 0 | ||
PR Sleep | c Reddy b Doshi | 13 | -1 | 0 | 0 | ||
KJ Wright | b Yadav | 13 | -1 | 0 | 0 | ||
GR Attenborough | st Reddy b Doshi | 42 | -1 | 0 | 0 | ||
RM Hogg | not out | 0 | -1 | 0 | 0 | ||
RM McLellan | c Patil b Doshi | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 11 Lb, 1 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 117.2 Overs) | 275 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kapil Dev | 20 | 3 | 64 | 3 | 0 | 0 | 3.20 | |||
RMH Binny | 12 | 1 | 39 | 0 | 0 | 0 | 3.25 | |||
SM Patil | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
DR Doshi | 42.2 | 14 | 60 | 4 | 0 | 0 | 1.42 | |||
NS Yadav | 38 | 8 | 71 | 3 | 0 | 0 | 1.87 | |||
KBJ Azad | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CPS Chauhan | b Hogg | 8 | -1 | 0 | 0 | ||
RMH Binny | c Zadow b Attenborough | 10 | -1 | 0 | 0 | ||
Kapil Dev | c Darling b Attenborough | 0 | -1 | 0 | 0 | ||
KBJ Azad | c Darling b Attenborough | 3 | -1 | 0 | 0 | ||
SM Patil | c Wright b Attenborough | 2 | -1 | 0 | 0 | ||
GR Viswanath | b McLellan | 13 | -1 | 0 | 0 | ||
DB Vengsarkar | c Wright b McLellan | 5 | -1 | 0 | 0 | ||
TE Srinivasan | b McLellan | 10 | -1 | 0 | 0 | ||
B Reddy | c Wright b McLellan | 8 | -1 | 0 | 0 | ||
NS Yadav | c Darling b Sleep | 1 | -1 | 0 | 0 | ||
DR Doshi | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 29.5 Overs) | 78 | |||||
Fall Of Wickets |
South Australia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Hogg | 8 | 2 | 14 | 1 | 0 | 0 | 1.75 | |||
GR Attenborough | 11 | 4 | 20 | 4 | 0 | 0 | 1.82 | |||
RM McLellan | 7 | 1 | 18 | 4 | 0 | 0 | 2.57 | |||
PR Sleep | 3.5 | 1 | 18 | 1 | 0 | 0 | 4.70 |