Venue | Air Force Ground, Colombo On 10th July 2004 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tamil Union Cricket and Athletic Club Under-23s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | PT Manuel, LV Jayasundara |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PHK de Silva | c Morawake b Jayaprakashdaran | 2 | 4 | 0 | 0 | 50.00 | |
ASR Jayasuriya | c MS Perera b Siriwardene | 0 | 5 | 0 | 0 | 0.00 | |
DGNH Laknath | c Jayaprakashdaran b Peiris | 21 | 72 | 2 | 0 | 29.17 | |
WEMS Rodrigo | c Rajaratne b Niroshan | 34 | 61 | 4 | 0 | 55.74 | |
JDM de Silva | lbw b Peiris | 70 | 170 | 3 | 0 | 41.18 | |
AS Warnakulasuriya | c Buddika b Peiris | 1 | 10 | 0 | 0 | 10.00 | |
GS Dananjaya | c Buddika b Morawake | 16 | 28 | 1 | 0 | 57.14 | |
JAHS Prasanna | lbw b Peiris | 51 | 91 | 6 | 1 | 56.04 | |
WRD Wimaladarma | c&b Masmulla | 32 | 42 | 2 | 2 | 76.19 | |
KDA Premakumara | c NANN Perera b Peiris | 41 | 53 | 4 | 0 | 77.36 | |
PMAN Palihakoon | not out | 39 | 40 | 4 | 0 | 97.50 | |
Extras | (4 B, 2 Lb, 10 NB, 0 Pr, 3 W) | 19 | |||||
Total | (10 Wickets, 94.2 Overs) | 326 | |||||
Fall Of Wickets |
Tamil Union Cricket and Athletic Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PS Jayaprakashdaran | 16 | 3 | 62 | 1 | 1 | 2 | 3.88 | |||
TAN Siriwardene | 6 | 2 | 19 | 1 | 0 | 1 | 3.17 | |||
TMN Rajaratne | 1 | 0 | 9 | 0 | 2 | 1 | 9.00 | |||
NANN Perera | 14 | 4 | 40 | 0 | 0 | 0 | 2.86 | |||
C Niroshan | 17 | 3 | 65 | 1 | 0 | 6 | 3.82 | |||
K Peiris | 24.2 | 0 | 88 | 5 | 0 | 0 | 3.62 | |||
HM Morawake | 7 | 1 | 12 | 1 | 0 | 0 | 1.71 | |||
A Buddika | 6 | 2 | 13 | 0 | 0 | 0 | 2.17 | |||
TS Masmulla | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MS Perera | lbw b JDM de Silva | 10 | 16 | 2 | 0 | 62.50 | |
TMN Rajaratne | c Prasanna b JDM de Silva | 5 | 17 | 0 | 0 | 29.41 | |
NANN Perera | c JDM de Silva b Premakumara | 9 | 6 | 1 | 0 | 150.00 | |
HM Morawake | c Laknath b Premakumara | 7 | 14 | 1 | 0 | 50.00 | |
A Buddika | c Warnakulasuriya b Dananjaya | 39 | 70 | 4 | 0 | 55.71 | |
P Perera | c Laknath b Dananjaya | 46 | 80 | 3 | 1 | 57.50 | |
TS Masmulla | c Prasanna b Dananjaya | 10 | 21 | 0 | 0 | 47.62 | |
C Niroshan | run out | 0 | 8 | 0 | 0 | 0.00 | |
K Peiris | c Premakumara b JDM de Silva | 5 | 11 | 0 | 0 | 45.45 | |
PS Jayaprakashdaran | not out | 14 | 20 | 1 | 1 | 70.00 | |
TAN Siriwardene | c Laknath b Dananjaya | 18 | 26 | 3 | 0 | 69.23 | |
Extras | (5 B, 1 Lb, 3 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 47.4 Overs) | 172 | |||||
Fall Of Wickets |
Sri Lanka Air Force Sports Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KDA Premakumara | 6 | 0 | 34 | 2 | 0 | 1 | 5.67 | |||
JDM de Silva | 16 | 2 | 38 | 3 | 0 | 0 | 2.38 | |||
JAHS Prasanna | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 | |||
GS Dananjaya | 13.4 | 5 | 48 | 4 | 0 | 1 | 3.51 | |||
AS Warnakulasuriya | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
PMAN Palihakoon | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 | |||
WRD Wimaladarma | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
PHK de Silva | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MS Perera | c Warnakulasuriya b Premakumara | 1 | -1 | 0 | 0 | ||
NANN Perera | c PHK de Silva b JDM de Silva | 32 | -1 | 0 | 0 | ||
TMN Rajaratne | c Jayasuriya b JDM de Silva | 12 | -1 | 0 | 0 | ||
A Buddika | c Warnakulasuriya b Rodrigo | 59 | -1 | 0 | 0 | ||
HM Morawake | c Dananjaya b Rodrigo | 46 | -1 | 0 | 0 | ||
TS Masmulla | c Prasanna b Dananjaya | 9 | -1 | 0 | 0 | ||
P Perera | c b Dananjaya | 27 | -1 | 0 | 0 | ||
PS Jayaprakashdaran | c Warnakulasuriya b Rodrigo | 1 | -1 | 0 | 0 | ||
C Niroshan | c b Rodrigo | 0 | -1 | 0 | 0 | ||
K Peiris | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (9 Wickets, 46.3 Overs) | 194 | |||||
Fall Of Wickets |
Sri Lanka Air Force Sports Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KDA Premakumara | 2.3 | 0 | 11 | 1 | 0 | 0 | 4.40 | |||
JAHS Prasanna | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |||
PHK de Silva | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 | |||
JDM de Silva | 6 | 2 | 13 | 2 | 0 | 1 | 2.17 | |||
PMAN Palihakoon | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
GS Dananjaya | 12 | 0 | 56 | 2 | 0 | 1 | 4.67 | |||
WRD Wimaladarma | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 | |||
AS Warnakulasuriya | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
WEMS Rodrigo | 8 | 1 | 29 | 4 | 0 | 0 | 3.62 |