Venue | Police Park Ground, Colombo On 09th September 2006 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sri Lanka Army Sports Club Under-23s Won The Toss And Decided to Field |
Result | Sri Lanka Army Sports Club Under-23s won by 1 wicket |
Umpires | TH Wijewardene, JWL Nandana |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JASP Perera | run out | 13 | 59 | 0 | 0 | 22.03 | |
MD Wattegedara | b PPM Peiris | 16 | 50 | 2 | 0 | 32.00 | |
DAA Rangana | lbw b Mendis | 28 | 64 | 3 | 0 | 43.75 | |
GDP Perera | c Palliyaguruge b Mendis | 22 | 28 | 1 | 1 | 78.57 | |
KADMC Kuruppu | lbw b Mendis | 10 | 31 | 1 | 0 | 32.26 | |
HM Jayawardene | c b Mendis | 0 | 2 | 0 | 0 | 0.00 | |
GS Liyanage | lbw b Palliyaguruge | 10 | 30 | 0 | 1 | 33.33 | |
SRSDD Samarakkody | not out | 4 | 38 | 0 | 0 | 10.53 | |
KALU Thilakaratne | c&b Palliyaguruge | 6 | 13 | 0 | 0 | 46.15 | |
MSM Wijesiri | c de Soysa b Palliyaguruge | 0 | 3 | 0 | 0 | 0.00 | |
MAAV Atapattu | c de Soysa b Palliyaguruge | 2 | 5 | 0 | 0 | 40.00 | |
Extras | (0 B, 10 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 53.4 Overs) | 122 | |||||
Fall Of Wickets |
Sri Lanka Army Sports Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
I Karunaratne | 11 | 6 | 19 | 0 | 0 | 0 | 1.73 | |||
D Kumara | 7 | 2 | 21 | 0 | 0 | 0 | 3.00 | |||
PPM Peiris | 10 | 2 | 24 | 1 | 0 | 0 | 2.40 | |||
S Prasanna | 8 | 2 | 24 | 0 | 0 | 0 | 3.00 | |||
BAW Mendis | 12 | 3 | 19 | 4 | 0 | 0 | 1.58 | |||
R Palliyaguruge | 5.4 | 1 | 5 | 4 | 0 | 0 | 0.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Prasanna | lbw b Atapattu | 12 | 26 | 2 | 0 | 46.15 | |
I Karunaratne | b Atapattu | 2 | 11 | 0 | 0 | 18.18 | |
M de Soysa | b Jayawardene | 13 | 14 | 2 | 0 | 92.86 | |
YCB Jayawickrama | c Kuruppu b Atapattu | 1 | 7 | 0 | 0 | 14.29 | |
KC Prasad | not out | 21 | 55 | 2 | 0 | 38.18 | |
M Chandana | c b Atapattu | 4 | 14 | 0 | 0 | 28.57 | |
BAW Mendis | c b Rangana | 0 | 3 | 0 | 0 | 0.00 | |
DPSD Peiris | lbw b Atapattu | 4 | 5 | 1 | 0 | 80.00 | |
R Palliyaguruge | lbw b Rangana | 13 | 13 | 2 | 0 | 100.00 | |
PPM Peiris | c Samarakkody b Atapattu | 0 | 9 | 0 | 0 | 0.00 | |
D Kumara | lbw b Rangana | 0 | 14 | 0 | 0 | 0.00 | |
Extras | (1 B, 5 Lb, 1 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, 28.2 Overs) | 79 | |||||
Fall Of Wickets |
Police Sports Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KALU Thilakaratne | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |||
MAAV Atapattu | 14 | 5 | 34 | 6 | 0 | 0 | 2.43 | |||
HM Jayawardene | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 | |||
DAA Rangana | 7.2 | 2 | 14 | 3 | 2 | 1 | 1.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JASP Perera | c de Soysa b Palliyaguruge | 7 | 29 | 0 | 1 | 24.14 | |
MD Wattegedara | c DPSD Peiris b PPM Peiris | 0 | 1 | 0 | 0 | 0.00 | |
DAA Rangana | c Prasad b Karunaratne | 4 | 33 | 0 | 0 | 12.12 | |
GDP Perera | st DPSD Peiris b Palliyaguruge | 0 | 5 | 0 | 0 | 0.00 | |
SRSDD Samarakkody | c DPSD Peiris b Palliyaguruge | 28 | 55 | 2 | 0 | 50.91 | |
HM Jayawardene | st DPSD Peiris b Palliyaguruge | 13 | 18 | 2 | 0 | 72.22 | |
KADMC Kuruppu | c Jayawickrama b Mendis | 10 | 29 | 0 | 0 | 34.48 | |
KALU Thilakaratne | c de Soysa b Jayawickrama | 11 | 17 | 0 | 1 | 64.71 | |
GS Liyanage | c Prasad b PPM Peiris | 39 | 22 | 3 | 3 | 177.27 | |
MSM Wijesiri | c de Soysa b Palliyaguruge | 0 | 1 | 0 | 0 | 0.00 | |
MAAV Atapattu | not out | 7 | 24 | 1 | 0 | 29.17 | |
Extras | (1 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 36.4 Overs) | 127 | |||||
Fall Of Wickets |
Sri Lanka Army Sports Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PPM Peiris | 6.4 | 3 | 20 | 2 | 0 | 1 | 3.00 | |||
R Palliyaguruge | 16 | 3 | 56 | 5 | 0 | 3 | 3.50 | |||
I Karunaratne | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 | |||
BAW Mendis | 5 | 1 | 17 | 1 | 0 | 0 | 3.40 | |||
S Prasanna | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
M de Soysa | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 | |||
YCB Jayawickrama | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Prasanna | c Rangana b Atapattu | 3 | 14 | 0 | 0 | 21.43 | |
I Karunaratne | c Kuruppu b Jayawardene | 26 | 25 | 5 | 0 | 104.00 | |
M de Soysa | run out | 62 | 138 | 2 | 0 | 44.93 | |
KC Prasad | run out | 13 | 29 | 0 | 0 | 44.83 | |
BAW Mendis | lbw b Rangana | 13 | 11 | 0 | 1 | 118.18 | |
M Chandana | c Liyanage b Rangana | 5 | 14 | 1 | 0 | 35.71 | |
DPSD Peiris | lbw b Atapattu | 1 | 3 | 0 | 0 | 33.33 | |
R Palliyaguruge | c Thilakaratne b Rangana | 0 | 7 | 0 | 0 | 0.00 | |
PPM Peiris | b Thilakaratne | 26 | 28 | 1 | 1 | 92.86 | |
D Kumara | not out | 18 | 9 | 0 | 2 | 200.00 | |
YCB Jayawickrama | not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras | (4 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 46.4 Overs) | 176 | |||||
Fall Of Wickets |
Police Sports Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DAA Rangana | 13 | 2 | 43 | 3 | 0 | 2 | 3.31 | |||
MAAV Atapattu | 22 | 3 | 70 | 2 | 0 | 0 | 3.18 | |||
KALU Thilakaratne | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |||
HM Jayawardene | 7.4 | 0 | 38 | 1 | 0 | 0 | 4.96 | |||
SRSDD Samarakkody | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |