Venue | Colts Cricket Club Ground, Colombo On 19th July 2003 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nugegoda Sports and Welfare Club Under-23s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JG Pushparajah, RD Kottahachchi |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PHD Premadasa | c Liyanage b Agiliyage | 77 | 154 | 8 | 0 | 50.00 | |
MR Wijekoon | b KV Silva | 28 | 65 | 3 | 0 | 43.08 | |
MD Wattegedara | c Gamage b Agiliyage | 14 | 52 | 1 | 0 | 26.92 | |
MSN Fernando | c&b KW Silva | 11 | 77 | 0 | 0 | 14.29 | |
M Pushpakumara | c Liyanage b Agiliyage | 19 | 32 | 2 | 0 | 59.38 | |
JM Jayasuriya | lbw b Farook | 7 | 29 | 0 | 0 | 24.14 | |
DDN Wickramaratne | c Liyanage b Farook | 78 | 105 | 12 | 1 | 74.29 | |
KRNU Perera | c Agiliyage b KV Silva | 15 | 51 | 2 | 0 | 29.41 | |
RSR de Zoysa | not out | 40 | 57 | 6 | 0 | 70.18 | |
Extras | (5 B, 4 Lb, 4 NB, 0 Pr, 1 W) | 14 | |||||
Total | (8 Wickets, 103 Overs) | 303 | |||||
Fall Of Wickets |
Nugegoda Sports and Welfare Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MS Farook | 17 | 3 | 49 | 2 | 0 | 1 | 2.88 | |||
NDA Gamage | 10 | 1 | 40 | 0 | 1 | 2 | 4.00 | |||
KLN Samith | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
SAR Prasanda | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 | |||
RW Wickramaratne | 11 | 1 | 46 | 0 | 0 | 0 | 4.18 | |||
KV Silva | 21 | 5 | 57 | 2 | 0 | 1 | 2.71 | |||
D Agiliyage | 30 | 10 | 64 | 3 | 0 | 0 | 2.13 | |||
KW Silva | 9 | 2 | 24 | 1 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SND Hettiarachchi | c Premadasa b de Silva | 7 | 20 | 1 | 0 | 35.00 | |
RW Wickramaratne | b Wickramaratne | 1 | 7 | 0 | 0 | 14.29 | |
KSD Thotamune | c Premadasa b de Silva | 8 | 37 | 1 | 0 | 21.62 | |
SAR Prasanda | c Premadasa b Wickramaratne | 10 | 31 | 1 | 0 | 32.26 | |
AH Liyanage | c Jayasuriya b Pushpakumara | 12 | 26 | 2 | 0 | 46.15 | |
KW Silva | b Pushpakumara | 74 | 80 | 8 | 2 | 92.50 | |
KLN Samith | c Wijekoon b de Zoysa | 0 | 10 | 0 | 0 | 0.00 | |
KV Silva | c Fernando b de Zoysa | 6 | 3 | 0 | 1 | 200.00 | |
MS Farook | lbw b de Zoysa | 2 | 2 | 0 | 0 | 100.00 | |
NDA Gamage | c de Silva b de Zoysa | 10 | 23 | 1 | 0 | 43.48 | |
D Agiliyage | not out | 6 | 15 | 1 | 0 | 40.00 | |
Extras | (0 B, 2 Lb, 7 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, 41.1 Overs) | 147 | |||||
Fall Of Wickets |
Colts Cricket Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K de Silva | 7 | 2 | 20 | 2 | 1 | 1 | 2.86 | |||
DDN Wickramaratne | 10 | 1 | 26 | 2 | 0 | 2 | 2.60 | |||
PS Liyanage | 6 | 0 | 31 | 0 | 1 | 3 | 5.17 | |||
M Pushpakumara | 6.1 | 1 | 26 | 2 | 0 | 0 | 4.22 | |||
RSR de Zoysa | 8 | 2 | 29 | 4 | 0 | 0 | 3.62 | |||
KRNU Perera | 4 | 0 | 13 | 0 | 0 | 1 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SND Hettiarachchi | lbw b de Silva | 0 | 1 | 0 | 0 | 0.00 | |
RW Wickramaratne | lbw b Wickramaratne | 4 | 2 | 1 | 0 | 200.00 | |
KV Silva | c Wijekoon b Pushpakumara | 13 | 23 | 3 | 0 | 56.52 | |
SAR Prasanda | lbw b Liyanage | 0 | 28 | 0 | 0 | 0.00 | |
KSD Thotamune | b Wickramaratne | 34 | 77 | 5 | 0 | 44.16 | |
AH Liyanage | b Wickramaratne | 2 | 11 | 0 | 0 | 18.18 | |
KW Silva | c Wijekoon b Wickramaratne | 4 | 3 | 1 | 0 | 133.33 | |
KLN Samith | c Wickramaratne b Liyanage | 10 | 38 | 1 | 0 | 26.32 | |
D Agiliyage | c Premadasa b de Zoysa | 14 | 48 | 3 | 0 | 29.17 | |
MS Farook | not out | 40 | 48 | 8 | 0 | 83.33 | |
NDA Gamage | not out | 17 | 38 | 1 | 1 | 44.74 | |
Extras | (0 B, 1 Lb, 11 NB, 0 Pr, 3 W) | 15 | |||||
Total | (9 Wickets, 51 Overs) | 153 | |||||
Fall Of Wickets |
Colts Cricket Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K de Silva | 8 | 1 | 26 | 1 | 2 | 9 | 3.25 | |||
DDN Wickramaratne | 10 | 0 | 49 | 4 | 0 | 0 | 4.90 | |||
M Pushpakumara | 14 | 6 | 37 | 1 | 0 | 0 | 2.64 | |||
PS Liyanage | 5 | 0 | 12 | 2 | 1 | 1 | 2.40 | |||
RSR de Zoysa | 11 | 4 | 18 | 1 | 0 | 0 | 1.64 | |||
KRNU Perera | 3 | 0 | 10 | 0 | 0 | 1 | 3.33 |