Venue | Moors Sports Club Ground, Colombo On 23rd August 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tamil Union Cricket and Athletic Club Under-23s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | PU Ariyawansa, BBJ Nandakumar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Ramanayake | c Pathirana b Dias | 30 | 45 | 6 | 0 | 66.67 | |
RHAP Jayaratne | b Fernando | 27 | 102 | 3 | 0 | 26.47 | |
IP Dharmawardene | c NANN Perera b Somaratne | 58 | 146 | 9 | 0 | 39.73 | |
S Priyanthaka | c GR Perera b Fernando | 0 | 9 | 0 | 0 | 0.00 | |
HM Maduwantha | lbw b NANN Perera | 27 | 85 | 4 | 0 | 31.76 | |
CL Ediriweerage | c Sumathipala b Fernando | 0 | 9 | 0 | 0 | 0.00 | |
R Abeyratne | c Sumathipala b Fernando | 0 | 2 | 0 | 0 | 0.00 | |
NM Ramzi | c NANN Perera b Fernando | 7 | 20 | 1 | 0 | 35.00 | |
SATJ Premasiri | lbw b Somaratne | 5 | 16 | 0 | 0 | 31.25 | |
SBHMWBTB Ellepola | lbw b Somaratne | 1 | 4 | 0 | 0 | 25.00 | |
MPGDP Gunatilleke | not out | 0 | 0 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 5 NB, 0 Pr, 3 W) | 21 | |||||
Total | (10 Wickets, 72.1 Overs) | 176 | |||||
Fall Of Wickets |
Tamil Union Cricket and Athletic Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KGAS Kalum | 13 | 1 | 49 | 0 | 1 | 4 | 3.77 | |||
CN Sumathipala | 6 | 1 | 12 | 0 | 2 | 0 | 2.00 | |||
KLSL Dias | 22 | 12 | 25 | 1 | 0 | 1 | 1.14 | |||
M Fernando | 11 | 5 | 31 | 5 | 0 | 0 | 2.82 | |||
MK Gajanayake | 9 | 3 | 29 | 0 | 0 | 0 | 3.22 | |||
NANN Perera | 3 | 1 | 9 | 1 | 0 | 0 | 3.00 | |||
MD Somaratne | 8.1 | 3 | 8 | 3 | 0 | 0 | 0.98 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HP Nanayakkara | c Premasiri b Dharmawardene | 28 | 67 | 5 | 0 | 41.79 | |
YM Maithripala | lbw b Maduwantha | 2 | 7 | 0 | 0 | 28.57 | |
NANN Perera | lbw b Maduwantha | 4 | 18 | 0 | 0 | 22.22 | |
MD Somaratne | c Ramzi b Priyanthaka | 7 | 30 | 0 | 0 | 23.33 | |
KLSL Dias | c Ramzi b Maduwantha | 1 | 17 | 0 | 0 | 5.88 | |
MK Gajanayake | not out | 96 | 150 | 11 | 1 | 64.00 | |
DNW Pathirana | c Dharmawardene b Ramzi | 19 | 16 | 2 | 1 | 118.75 | |
M Fernando | c Premasiri b Maduwantha | 0 | 6 | 0 | 0 | 0.00 | |
GR Perera | lbw b Ramzi | 0 | 5 | 0 | 0 | 0.00 | |
KGAS Kalum | c Premasiri b Maduwantha | 24 | 64 | 3 | 1 | 37.50 | |
CN Sumathipala | c Jayaratne b Priyanthaka | 14 | 37 | 2 | 0 | 37.84 | |
Extras | (8 B, 3 Lb, 4 NB, 0 Pr, 2 W) | 17 | |||||
Total | (10 Wickets, 68.5 Overs) | 212 | |||||
Fall Of Wickets |
Kurunegala Youth Cricket Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Priyanthaka | 8.5 | 1 | 30 | 2 | 2 | 0 | 3.40 | |||
NM Ramzi | 7 | 0 | 32 | 2 | 0 | 0 | 4.57 | |||
HM Maduwantha | 23 | 7 | 57 | 5 | 0 | 4 | 2.48 | |||
MPGDP Gunatilleke | 18 | 4 | 45 | 0 | 0 | 0 | 2.50 | |||
CL Ediriweerage | 3 | 0 | 4 | 0 | 0 | 0 | 1.33 | |||
IP Dharmawardene | 8 | 2 | 32 | 1 | 0 | 0 | 4.00 | |||
SBHMWBTB Ellepola | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RHAP Jayaratne | b Fernando | 15 | 91 | 1 | 0 | 16.48 | |
S Priyanthaka | b Gajanayake | 47 | 107 | 6 | 0 | 43.93 | |
IP Dharmawardene | b Fernando | 19 | 43 | 2 | 0 | 44.19 | |
CL Ediriweerage | c Fernando b Gajanayake | 2 | 13 | 0 | 0 | 15.38 | |
SBHMWBTB Ellepola | b Fernando | 5 | 14 | 0 | 0 | 35.71 | |
R Abeyratne | run out | 27 | 72 | 3 | 0 | 37.50 | |
NM Ramzi | c Nanayakkara b Kalum | 6 | 32 | 0 | 0 | 18.75 | |
DM Ramanayake | not out | 58 | 86 | 3 | 0 | 67.44 | |
HM Maduwantha | b Sumathipala | 11 | 36 | 2 | 0 | 30.56 | |
MPGDP Gunatilleke | b Dias | 30 | 63 | 3 | 0 | 47.62 | |
SATJ Premasiri | not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras | (13 B, 1 Lb, 3 NB, 0 Pr, 1 W) | 18 | |||||
Total | (9 Wickets, 93 Overs) | 239 | |||||
Fall Of Wickets |
Tamil Union Cricket and Athletic Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KGAS Kalum | 20 | 4 | 33 | 1 | 0 | 0 | 1.65 | |||
CN Sumathipala | 5 | 1 | 35 | 1 | 1 | 3 | 7.00 | |||
KLSL Dias | 15 | 3 | 41 | 1 | 0 | 0 | 2.73 | |||
MK Gajanayake | 18 | 2 | 43 | 2 | 0 | 0 | 2.39 | |||
M Fernando | 27 | 3 | 59 | 3 | 0 | 0 | 2.19 | |||
MD Somaratne | 4 | 2 | 2 | 0 | 0 | 0 | 0.50 | |||
NANN Perera | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HP Nanayakkara | lbw b Priyanthaka | 10 | 23 | 1 | 0 | 43.48 | |
NANN Perera | c Gunatilleke b Priyanthaka | 11 | 15 | 2 | 0 | 73.33 | |
YM Maithripala | c Abeyratne b Dharmawardene | 25 | 70 | 3 | 0 | 35.71 | |
MK Gajanayake | c Ediriweerage b Gunatilleke | 57 | 89 | 5 | 2 | 64.04 | |
DNW Pathirana | run out | 16 | 26 | 2 | 0 | 61.54 | |
KGAS Kalum | st Premasiri b Ediriweerage | 13 | 25 | 0 | 0 | 52.00 | |
MD Somaratne | b Ediriweerage | 2 | 6 | 0 | 0 | 33.33 | |
M Fernando | not out | 10 | 41 | 1 | 0 | 24.39 | |
GR Perera | not out | 1 | 20 | 0 | 0 | 5.00 | |
Extras | (6 B, 2 Lb, 3 NB, 5 Pr, 1 W) | 17 | |||||
Total | (7 Wickets, 52 Overs) | 162 | |||||
Fall Of Wickets |
Kurunegala Youth Cricket Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Priyanthaka | 10 | 1 | 37 | 2 | 1 | 0 | 3.70 | |||
MPGDP Gunatilleke | 19 | 7 | 46 | 1 | 0 | 1 | 2.42 | |||
HM Maduwantha | 6 | 0 | 25 | 0 | 0 | 1 | 4.17 | |||
SBHMWBTB Ellepola | 3 | 0 | 9 | 0 | 0 | 1 | 3.00 | |||
IP Dharmawardene | 6 | 3 | 13 | 1 | 0 | 0 | 2.17 | |||
CL Ediriweerage | 8 | 1 | 19 | 2 | 0 | 0 | 2.38 |