Venue | Kadirana Cricket Grounds, Gampaha On 15th September 2001 (0-Over Match) |
Balls Per Over | 6 |
Toss | Panadura Sports Club Under-23s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | DAS Dissanayake, JG Pushparajah |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Rathnasiri | c Abeywardene b Fernando | 6 | -1 | 0 | 0 | ||
MGDCK Fernando | c Jayatilleke b GAS Perera | 38 | -1 | 0 | 0 | ||
A Jayalath | st Jayatilleke b MDK Perera | 3 | -1 | 0 | 0 | ||
LRM Fernando | lbw b Fernando | 24 | -1 | 0 | 0 | ||
CR Croos | c Cooray b Wickrama | 5 | -1 | 0 | 0 | ||
JHC Jayawardene | c Silva b GAS Perera | 0 | -1 | 0 | 0 | ||
I Perera | c Mahesh b MDK Perera | 4 | -1 | 0 | 0 | ||
R Wickramapala | c&b GAS Perera | 34 | -1 | 0 | 0 | ||
KR Anthony | not out | 27 | -1 | 0 | 0 | ||
S Fernando | c&b Silva | 12 | -1 | 0 | 0 | ||
B Fernando | b Silva | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 67.2 Overs) | 165 | |||||
Fall Of Wickets |
Panadura Sports Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TCB Fernando | 15 | 4 | 27 | 2 | 0 | 0 | 1.80 | |||
PUM Chanaka | 8 | 2 | 21 | 0 | 0 | 0 | 2.62 | |||
MDK Perera | 15 | 4 | 41 | 2 | 0 | 0 | 2.73 | |||
GAS Perera | 18 | 3 | 46 | 3 | 0 | 0 | 2.56 | |||
WP Wickrama | 3 | 1 | 5 | 1 | 0 | 0 | 1.67 | |||
SR Abeywardene | 6 | 3 | 8 | 0 | 0 | 0 | 1.33 | |||
LPC Silva | 2.2 | 0 | 8 | 2 | 0 | 0 | 3.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MDK Perera | c Croos b Jayawardene | 58 | -1 | 0 | 0 | ||
RHTA Perera | c LRM Fernando b Jayawardene | 23 | -1 | 0 | 0 | ||
WP Wickrama | lbw b Jayawardene | 25 | -1 | 0 | 0 | ||
LPC Silva | b Perera | 61 | -1 | 0 | 0 | ||
KN Cooray | b Perera | 18 | -1 | 0 | 0 | ||
TCB Fernando | c MGDCK Fernando b Perera | 4 | -1 | 0 | 0 | ||
GAS Perera | c MGDCK Fernando b Jayawardene | 14 | -1 | 0 | 0 | ||
BPD Mahesh | not out | 2 | -1 | 0 | 0 | ||
VL Jayatilleke | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 10 NB, 0 Pr, 5 W) | 27 | |||||
Total | (7 Wickets, 58 Overs) | 232 | |||||
Fall Of Wickets |
Negombo Cricket Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Fernando | 9 | 1 | 38 | 0 | 0 | 0 | 4.22 | |||
S Fernando | 6 | 2 | 22 | 0 | 0 | 0 | 3.67 | |||
CR Croos | 8 | 3 | 26 | 0 | 0 | 0 | 3.25 | |||
JHC Jayawardene | 17 | 2 | 77 | 4 | 0 | 0 | 4.53 | |||
I Perera | 9 | 0 | 33 | 3 | 0 | 0 | 3.67 | |||
MGDCK Fernando | 7 | 2 | 16 | 0 | 0 | 0 | 2.29 | |||
KR Anthony | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Rathnasiri | c Silva b Fernando | 4 | -1 | 0 | 0 | ||
MGDCK Fernando | lbw b Fernando | 74 | -1 | 0 | 0 | ||
A Jayalath | b Fernando | 6 | -1 | 0 | 0 | ||
LRM Fernando | lbw b Silva | 29 | -1 | 0 | 0 | ||
CR Croos | c Jayatilleke b Fernando | 0 | -1 | 0 | 0 | ||
JHC Jayawardene | c Wickrama b GAS Perera | 43 | -1 | 0 | 0 | ||
I Perera | c Fernando b GAS Perera | 12 | -1 | 0 | 0 | ||
R Wickramapala | not out | 26 | -1 | 0 | 0 | ||
KR Anthony | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 8 NB, 0 Pr, 6 W) | 16 | |||||
Total | (7 Wickets, 64 Overs) | 213 | |||||
Fall Of Wickets |
Panadura Sports Club Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TCB Fernando | 12 | 1 | 49 | 4 | 0 | 0 | 4.08 | |||
PUM Chanaka | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |||
MDK Perera | 12 | 2 | 44 | 0 | 0 | 0 | 3.67 | |||
GAS Perera | 18 | 5 | 34 | 2 | 0 | 0 | 1.89 | |||
WP Wickrama | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
SR Abeywardene | 6 | 2 | 16 | 0 | 0 | 0 | 2.67 | |||
LPC Silva | 11 | 1 | 33 | 1 | 0 | 0 | 3.00 |