Venue | St Helen's, Swansea On 08th June 1994 (0-Over Match) |
Balls Per Over | 6 |
Toss | Glamorgan Won The Toss And Decided to Bat |
Result | New Zealanders won by 8 wickets |
Umpires | BJ Meyer, JF Steele |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP James | c Young b Owens | 9 | 32 | 1 | 0 | 28.12 | |
H Morris | c Pocock b Hart | 84 | 164 | 14 | 0 | 51.22 | |
A Dale | c Young b Pringle | 6 | 12 | 1 | 0 | 50.00 | |
DL Hemp | c Young b Thomson | 6 | 26 | 1 | 0 | 23.08 | |
PA Cottey | c Hart b Pringle | 1 | 4 | 0 | 0 | 25.00 | |
A Roseberry | c Parore b Hart | 45 | 101 | 5 | 2 | 44.55 | |
RDB Croft | b Hart | 31 | 66 | 6 | 0 | 46.97 | |
OD Gibson | lbw b Pringle | 85 | 116 | 9 | 4 | 73.28 | |
CP Metson | c Parore b Pringle | 48 | 68 | 9 | 0 | 70.59 | |
SL Watkin | not out | 13 | 13 | 1 | 1 | 100.00 | |
S Bastien | b Pringle | 6 | 5 | 0 | 1 | 120.00 | |
Extras | (4 B, 12 Lb, 8 NB, 0 Pr, 3 W) | 27 | |||||
Total | (10 Wickets, 100.3 Overs) | 361 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MB Owens | 9 | 3 | 29 | 1 | 0 | 0 | 3.22 | |||
HT Davis | 8 | 1 | 50 | 0 | 0 | 0 | 6.25 | |||
MN Hart | 34 | 5 | 133 | 3 | 0 | 0 | 3.91 | |||
C Pringle | 23.3 | 9 | 58 | 5 | 0 | 0 | 2.47 | |||
SA Thomson | 26 | 8 | 75 | 1 | 0 | 0 | 2.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Young | c Hemp b Watkin | 13 | 23 | 1 | 0 | 56.52 | |
BA Pocock | c&b Bastien | 17 | 93 | 1 | 0 | 18.28 | |
KR Rutherford | c James b Bastien | 24 | 46 | 3 | 1 | 52.17 | |
MJ Greatbatch | c James b Croft | 34 | 143 | 2 | 0 | 23.78 | |
SP Fleming | c Hemp b Dale | 151 | 182 | 21 | 4 | 82.97 | |
SA Thomson | not out | 14 | 20 | 1 | 1 | 70.00 | |
AC Parore | not out | 5 | 14 | 1 | 0 | 35.71 | |
Extras | (5 B, 8 Lb, 11 NB, 0 Pr, 0 W) | 24 | |||||
Total | (5 Wickets, 86 Overs) | 282 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SL Watkin | 13 | 5 | 18 | 1 | 0 | 0 | 1.38 | |||
S Bastien | 18 | 4 | 58 | 2 | 0 | 0 | 3.22 | |||
RDB Croft | 33 | 9 | 98 | 1 | 0 | 0 | 2.97 | |||
OD Gibson | 10 | 0 | 54 | 0 | 0 | 0 | 5.40 | |||
A Dale | 12 | 4 | 41 | 1 | 0 | 0 | 3.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP James | c Pocock b Thomson | 22 | 75 | 2 | 0 | 29.33 | |
RDB Croft | b Davis | 6 | 12 | 1 | 0 | 50.00 | |
A Dale | c Fleming b Thomson | 17 | 44 | 1 | 0 | 38.64 | |
DL Hemp | c Young b Hart | 17 | 56 | 3 | 0 | 30.36 | |
PA Cottey | not out | 90 | 135 | 12 | 0 | 66.67 | |
A Roseberry | c Young b Hart | 1 | 11 | 0 | 0 | 9.09 | |
H Morris | c Pocock b Pringle | 36 | 61 | 6 | 0 | 59.02 | |
OD Gibson | not out | 23 | 11 | 0 | 3 | 209.09 | |
Extras | (3 B, 0 Lb, 10 NB, 0 Pr, 1 W) | 14 | |||||
Total | (6 Wickets, 66.4 Overs) | 226 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MB Owens | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
HT Davis | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 | |||
MN Hart | 25 | 5 | 76 | 2 | 0 | 0 | 3.04 | |||
C Pringle | 11.4 | 2 | 38 | 1 | 0 | 0 | 3.26 | |||
SA Thomson | 21 | 5 | 75 | 2 | 0 | 0 | 3.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Pocock | c Morris b Watkin | 3 | 26 | 0 | 0 | 11.54 | |
BA Young | c Morris b Croft | 95 | 125 | 15 | 0 | 76.00 | |
KR Rutherford | retired hurt | 115 | 84 | 12 | 4 | 136.90 | |
MJ Greatbatch | not out | 33 | 93 | 4 | 0 | 35.48 | |
SA Thomson | not out | 50 | 70 | 5 | 3 | 71.43 | |
Extras | (4 B, 1 Lb, 4 NB, 0 Pr, 1 W) | 10 | |||||
Total | (2 Wickets, 66 Overs) | 306 | |||||
Fall Of Wickets | 2-201 (Rutherford, Ov), |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SL Watkin | 18 | 9 | 31 | 1 | 0 | 0 | 1.72 | |||
S Bastien | 8 | 0 | 53 | 0 | 0 | 0 | 6.62 | |||
RDB Croft | 26 | 2 | 120 | 1 | 0 | 0 | 4.62 | |||
OD Gibson | 10 | 0 | 61 | 0 | 0 | 0 | 6.10 | |||
A Dale | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |