Venue | Lord's Cricket Ground, St John's Wood On 19th July 1958 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | H Elliott, JF Crapp |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Gale | c Moir b Reid | 38 | -1 | 0 | 0 | ||
WE Russell | c Ward b Blair | 23 | -1 | 0 | 0 | ||
PH Parfitt | b Moir | 13 | -1 | 0 | 0 | ||
JDB Robertson | lbw b MacGibbon | 50 | -1 | 0 | 0 | ||
WJ Edrich | b Blair | 5 | -1 | 0 | 0 | ||
RW Hooker | b Blair | 0 | -1 | 0 | 0 | ||
D Bennett | c&b Moir | 56 | -1 | 0 | 0 | ||
FJ Titmus | b MacGibbon | 20 | -1 | 0 | 0 | ||
JT Murray | c Ward b Blair | 20 | -1 | 0 | 0 | ||
JJ Warr | b Blair | 1 | -1 | 0 | 0 | ||
AE Moss | not out | 8 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 92.5 Overs) | 239 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Blair | 25.5 | 5 | 74 | 5 | 0 | 0 | 2.86 | |||
AR MacGibbon | 22 | 6 | 43 | 2 | 0 | 0 | 1.95 | |||
HB Cave | 16 | 4 | 38 | 0 | 0 | 0 | 2.38 | |||
AM Moir | 16 | 5 | 56 | 2 | 0 | 0 | 3.50 | |||
JR Reid | 13 | 5 | 23 | 1 | 0 | 0 | 1.77 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LSM Miller | lbw b Titmus | 65 | -1 | 0 | 0 | ||
JW D'Arcy | lbw b Moss | 0 | -1 | 0 | 0 | ||
T Meale | c b Titmus | 32 | -1 | 0 | 0 | ||
NS Harford | lbw b Titmus | 49 | -1 | 0 | 0 | ||
B Sutcliffe | b Gale | 0 | -1 | 0 | 0 | ||
JR Reid | b Titmus | 97 | -1 | 0 | 0 | ||
AR MacGibbon | c Murray b Titmus | 3 | -1 | 0 | 0 | ||
HB Cave | b Bennett | 9 | -1 | 0 | 0 | ||
AM Moir | lbw b Titmus | 4 | -1 | 0 | 0 | ||
RW Blair | not out | 10 | -1 | 0 | 0 | ||
JT Ward | c Murray b Bennett | 8 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 120.1 Overs) | 289 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 22 | 15 | 19 | 1 | 0 | 0 | 0.86 | |||
JJ Warr | 19 | 8 | 48 | 0 | 0 | 0 | 2.53 | |||
FJ Titmus | 34 | 15 | 86 | 6 | 0 | 0 | 2.53 | |||
RA Gale | 15 | 1 | 47 | 1 | 0 | 0 | 3.13 | |||
D Bennett | 15.1 | 3 | 43 | 2 | 0 | 0 | 2.84 | |||
PH Parfitt | 9 | 3 | 15 | 0 | 0 | 0 | 1.67 | |||
WE Russell | 6 | 0 | 19 | 0 | 0 | 0 | 3.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Gale | lbw b MacGibbon | 1 | -1 | 0 | 0 | ||
WE Russell | c Ward b Moir | 33 | -1 | 0 | 0 | ||
PH Parfitt | b Reid | 52 | -1 | 0 | 0 | ||
JDB Robertson | c Ward b Moir | 8 | -1 | 0 | 0 | ||
WJ Edrich | c Ward b MacGibbon | 51 | -1 | 0 | 0 | ||
D Bennett | c Reid b Moir | 12 | -1 | 0 | 0 | ||
FJ Titmus | b Moir | 0 | -1 | 0 | 0 | ||
JT Murray | not out | 5 | -1 | 0 | 0 | ||
JJ Warr | c Ward b MacGibbon | 1 | -1 | 0 | 0 | ||
RW Hooker | 0 | 0 | 0 | 0 | 0 | ||
AE Moss | 0 | 0 | 0 | 0 | 0 | ||
Extras | (6 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (8 Wickets, 68.3 Overs) | 174 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Blair | 18 | 5 | 35 | 0 | 0 | 0 | 1.94 | |||
AR MacGibbon | 19.3 | 5 | 49 | 3 | 0 | 0 | 2.51 | |||
AM Moir | 20 | 10 | 30 | 4 | 0 | 0 | 1.50 | |||
JR Reid | 11 | 1 | 49 | 1 | 0 | 0 | 4.45 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LSM Miller | not out | 1 | -1 | 0 | 0 | ||
B Sutcliffe | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 2.3 Overs) | 3 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JJ Warr | 1.3 | 0 | 3 | 0 | 0 | 0 | 2.00 | |||
D Bennett | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |