Venue | United Bank Limited Sports Complex, Karachi On 26th March 2008 (50-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan International Airlines Won The Toss And Decided to Bat |
Result | Pakistan International Airlines won by 11 runs |
Umpires | Saleem Badar, Riazuddin |
TV Umpire | |
Referee | Mahmood Rasheed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khurram Manzoor | run out (sub (Mohammad Ibrahim)) | 46 | 87 | 3 | 0 | 52.87 | |
Yasir Hameed | c Naved Ashraf b Yasim Murtaza | 59 | 75 | 5 | 1 | 78.67 | |
Kamran Sajid | lbw b Babar Naeem | 19 | 31 | 0 | 0 | 61.29 | |
Fahad Iqbal | c Naved Ashraf b Babar Naeem | 0 | 6 | 0 | 0 | 0.00 | |
Faisal Iqbal | b Mohammad Aamer | 33 | 50 | 1 | 0 | 66.00 | |
Sarfraz Ahmed | run out (Mohammad Aamer) | 13 | 14 | 0 | 0 | 92.86 | |
Anwar Ali | c Adnan Mufti b Mohammad Aamer | 10 | 11 | 1 | 0 | 90.91 | |
Tahir Khan | c Sajid Mahmood b Mohammad Aamer | 4 | 10 | 0 | 0 | 40.00 | |
Nauman Alavi | not out | 17 | 13 | 2 | 0 | 130.77 | |
Ali Imran | b Yasir Ali | 0 | 1 | 0 | 0 | 0.00 | |
Najaf Shah | b Yasir Ali | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 5 W) | 9 | |||||
Total | (10 Wickets, 49.5 Overs) | 210 | |||||
Fall Of Wickets |
Rawalpindi Rams Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Ali | 8.5 | 0 | 42 | 2 | 0 | 0 | 4.75 | |||
Mohammad Aamer | 10 | 0 | 40 | 3 | 0 | 1 | 4.00 | |||
Mohammad Rameez | 6 | 0 | 28 | 0 | 3 | 0 | 4.67 | |||
Yasim Murtaza | 10 | 0 | 30 | 1 | 0 | 0 | 3.00 | |||
Babar Naeem | 10 | 0 | 42 | 2 | 2 | 0 | 4.20 | |||
Naved Ashraf | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Umar Amin | c Sarfraz Ahmed b Najaf Shah | 0 | 3 | 0 | 0 | 0.00 | |
Babar Naeem | c Tahir Khan b Nauman Alavi | 56 | 58 | 10 | 0 | 96.55 | |
Adnan Mufti | c Sarfraz Ahmed b Najaf Shah | 0 | 1 | 0 | 0 | 0.00 | |
Naved Ashraf | b Najaf Shah | 9 | 27 | 2 | 0 | 33.33 | |
Awais Zia | lbw b Nauman Alavi | 15 | 40 | 1 | 0 | 37.50 | |
Usman Saeed | run out (Fahad Iqbal) | 1 | 5 | 0 | 0 | 20.00 | |
Yasim Murtaza | b Ali Imran | 42 | 56 | 4 | 0 | 75.00 | |
Sajid Mahmood | lbw b Nauman Alavi | 9 | 32 | 0 | 0 | 28.12 | |
Yasir Ali | c Sarfraz Ahmed b Tahir Khan | 13 | 22 | 0 | 1 | 59.09 | |
Mohammad Rameez | not out | 28 | 32 | 2 | 0 | 87.50 | |
Mohammad Aamer | c Sarfraz Ahmed b Anwar Ali | 4 | 14 | 0 | 0 | 28.57 | |
Extras | (1 B, 5 Lb, 1 NB, 0 Pr, 15 W) | 22 | |||||
Total | (10 Wickets, 48.1 Overs) | 199 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Najaf Shah | 10 | 1 | 48 | 3 | 5 | 0 | 4.80 | |||
Anwar Ali | 8.1 | 1 | 42 | 1 | 7 | 0 | 5.14 | |||
Ali Imran | 10 | 1 | 35 | 1 | 1 | 1 | 3.50 | |||
Tahir Khan | 10 | 1 | 31 | 1 | 0 | 0 | 3.10 | |||
Nauman Alavi | 10 | 0 | 37 | 3 | 2 | 0 | 3.70 |