Venue | Clifton College Close Ground, Clifton On 08th August 1931 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | New Zealanders won by an innings and 25 runs |
Umpires | FI Walden, A Skelding |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FJ Seabrook | b Allcott | 27 | -1 | 0 | 0 | ||
RA Sinfield | b Page | 15 | -1 | 0 | 0 | ||
H Smith | b Allcott | 1 | -1 | 0 | 0 | ||
WL Neale | lbw b Vivian | 7 | -1 | 0 | 0 | ||
CJ Barnett | c Blunt b Page | 20 | -1 | 0 | 0 | ||
EJ Stephens | c Weir b Vivian | 2 | -1 | 0 | 0 | ||
RG Ford | not out | 37 | -1 | 0 | 0 | ||
JA Rogers | st James b Page | 0 | -1 | 0 | 0 | ||
CWL Parker | st James b Vivian | 0 | -1 | 0 | 0 | ||
ET Benson | lbw b Matheson | 10 | -1 | 0 | 0 | ||
TWJ Goddard | c Page b Matheson | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 60.4 Overs) | 123 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Matheson | 7.4 | 2 | 12 | 2 | 0 | 0 | 1.57 | |||
IB Cromb | 7 | 1 | 11 | 0 | 0 | 0 | 1.57 | |||
RC Blunt | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
ML Page | 14 | 1 | 36 | 3 | 0 | 0 | 2.57 | |||
CFW Allcott | 17 | 7 | 24 | 2 | 0 | 0 | 1.41 | |||
TC Lowry | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
HG Vivian | 10 | 1 | 26 | 3 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CS Dempster | c Benson b Parker | 54 | -1 | 0 | 0 | ||
JE Mills | b Rogers | 1 | -1 | 0 | 0 | ||
HG Vivian | c Barnett b Parker | 41 | -1 | 0 | 0 | ||
RC Blunt | not out | 44 | -1 | 0 | 0 | ||
GL Weir | lbw b Goddard | 2 | -1 | 0 | 0 | ||
ML Page | c&b Goddard | 2 | -1 | 0 | 0 | ||
TC Lowry | lbw b Parker | 96 | -1 | 0 | 0 | ||
KC James | b Parker | 1 | -1 | 0 | 0 | ||
AM Matheson | lbw b Parker | 0 | -1 | 0 | 0 | ||
IB Cromb | c Neale b Parker | 8 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 84.5 Overs) | 257 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Rogers | 9 | 2 | 18 | 1 | 0 | 0 | 2.00 | |||
RA Sinfield | 22 | 5 | 53 | 0 | 0 | 0 | 2.41 | |||
TWJ Goddard | 23 | 3 | 77 | 2 | 0 | 0 | 3.35 | |||
CWL Parker | 30.5 | 2 | 101 | 6 | 0 | 0 | 3.28 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FJ Seabrook | b Matheson | 0 | -1 | 0 | 0 | ||
RA Sinfield | c Blunt b Cromb | 0 | -1 | 0 | 0 | ||
WL Neale | lbw b Cromb | 24 | -1 | 0 | 0 | ||
CJ Barnett | lbw b Matheson | 4 | -1 | 0 | 0 | ||
EJ Stephens | b Allcott | 12 | -1 | 0 | 0 | ||
H Smith | c Cromb b Vivian | 25 | -1 | 0 | 0 | ||
RG Ford | lbw b Matheson | 24 | -1 | 0 | 0 | ||
CWL Parker | c Vivian b Blunt | 10 | -1 | 0 | 0 | ||
JA Rogers | c Cromb b Vivian | 2 | -1 | 0 | 0 | ||
ET Benson | not out | 0 | -1 | 0 | 0 | ||
TWJ Goddard | b Blunt | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 62.2 Overs) | 109 | |||||
Fall Of Wickets |
New Zealanders Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Matheson | 15 | 5 | 31 | 3 | 0 | 0 | 2.07 | |||
IB Cromb | 16 | 6 | 15 | 2 | 0 | 0 | 0.94 | |||
HG Vivian | 20 | 9 | 25 | 2 | 0 | 0 | 1.25 | |||
CFW Allcott | 5 | 2 | 14 | 1 | 0 | 0 | 2.80 | |||
RC Blunt | 5.2 | 1 | 12 | 2 | 0 | 0 | 2.25 | |||
ML Page | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |