Venue | Lindfield Ground, Sydney On 15th January 1991 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tasmania Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | L Kain, GJ Lill |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Keeling | c Thompson b Rea | 0 | -1 | 0 | 0 | ||
J Mulford | c Thompson b Cook | 0 | -1 | 0 | 0 | ||
JA Dykes | c Harvey b Dodds | 22 | -1 | 0 | 0 | ||
D Herd | c Harvey b Rea | 0 | -1 | 0 | 0 | ||
R Jones | c Montgomery b Dodds | 27 | -1 | 0 | 0 | ||
MR Harry | c Foster b Dodds | 13 | -1 | 0 | 0 | ||
TA Pinnington | lbw b Dodds | 5 | -1 | 0 | 0 | ||
DJ Castle | not out | 10 | -1 | 0 | 0 | ||
SB Oliver | b Cook | 30 | -1 | 0 | 0 | ||
AP Gower | c Berryman b Cook | 2 | -1 | 0 | 0 | ||
RW Hodgson | c Berryman b Montgomery | 9 | -1 | 0 | 0 | ||
Extras | (6 B, 5 Lb, 6 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 65 Overs) | 135 | |||||
Fall Of Wickets |
Victoria Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SH Cook | 22 | 8 | 47 | 3 | 0 | 0 | 2.14 | |||
SA Rea | 8 | 4 | 23 | 2 | 0 | 0 | 2.88 | |||
RR Dodds | 20 | 7 | 37 | 4 | 0 | 0 | 1.85 | |||
PJ Thompson | 11 | 6 | 13 | 0 | 0 | 0 | 1.18 | |||
BA Montgomery | 4 | 0 | 4 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Berryman | c Pinnington b Oliver | 2 | -1 | 0 | 0 | ||
MR Foster | c Pinnington b Hodgson | 4 | -1 | 0 | 0 | ||
PA Hetherington | b Hodgson | 0 | -1 | 0 | 0 | ||
RA Bartlett | c Mulford b Castle | 19 | -1 | 0 | 0 | ||
IJ Harvey | run out | 52 | -1 | 0 | 0 | ||
GR Vimpani | retired hurt | 53 | -1 | 0 | 0 | ||
RR Dodds | b Castle | 60 | -1 | 0 | 0 | ||
BA Montgomery | c Pinnington b Oliver | 24 | -1 | 0 | 0 | ||
PJ Thompson | c Jones b Dykes | 23 | -1 | 0 | 0 | ||
SA Rea | not out | 3 | -1 | 0 | 0 | ||
SH Cook | c Gower b Oliver | 1 | -1 | 0 | 0 | ||
Extras | (11 B, 10 Lb, 8 NB, 0 Pr, 0 W) | 29 | |||||
Total | (9 Wickets, 90.3 Overs) | 270 | |||||
Fall Of Wickets |
Tasmania Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SB Oliver | 22.3 | 8 | 62 | 3 | 0 | 0 | 2.76 | |||
RW Hodgson | 13 | 4 | 42 | 2 | 0 | 0 | 3.23 | |||
JA Dykes | 15 | 3 | 41 | 1 | 0 | 0 | 2.73 | |||
DJ Castle | 18 | 9 | 32 | 2 | 0 | 0 | 1.78 | |||
AP Gower | 18 | 4 | 58 | 0 | 0 | 0 | 3.22 | |||
MR Harry | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Keeling | c Foster b Montgomery | 29 | -1 | 0 | 0 | ||
J Mulford | not out | 18 | -1 | 0 | 0 | ||
JA Dykes | b Montgomery | 8 | -1 | 0 | 0 | ||
D Herd | c Cook b Montgomery | 19 | -1 | 0 | 0 | ||
R Jones | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (3 Wickets, 27 Overs) | 74 | |||||
Fall Of Wickets |
Victoria Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SA Rea | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |||
RR Dodds | 9 | 1 | 20 | 0 | 0 | 0 | 2.22 | |||
PJ Thompson | 5 | 3 | 4 | 0 | 0 | 0 | 0.80 | |||
BA Montgomery | 9 | 2 | 32 | 3 | 0 | 0 | 3.56 |