Venue | Emirates Old Trafford, Manchester On 08th September 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | England Young Cricketers Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JW Holder, BJ Meyer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AP Grayson | c Aiken b Ross | 0 | 8 | 0 | 0 | 0.00 | |
NV Knight | c Aiken b Hart | 160 | 430 | 25 | 0 | 37.21 | |
AL Penberthy | c Parore b Cairns | 31 | 62 | 5 | 0 | 50.00 | |
M Keech | run out | 63 | 134 | 9 | 0 | 47.01 | |
CJ Adams | b Hart | 15 | 53 | 0 | 0 | 28.30 | |
KA Butler | c Ross b Hart | 72 | 191 | 6 | 1 | 37.70 | |
KJ Piper | c Cairns b Richardson | 7 | 25 | 1 | 0 | 28.00 | |
D Gough | c&b Richardson | 0 | 3 | 0 | 0 | 0.00 | |
IDK Salisbury | b Hart | 0 | 10 | 0 | 0 | 0.00 | |
DG Cork | not out | 18 | 30 | 1 | 0 | 60.00 | |
MCJ Ball | st Parore b Richardson | 13 | 31 | 2 | 0 | 41.94 | |
Extras | (16 B, 16 Lb, 7 NB, 0 Pr, 2 W) | 41 | |||||
Total | (10 Wickets, 162 Overs) | 420 | |||||
Fall Of Wickets |
New Zealand Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Cairns | 24 | 7 | 77 | 1 | 0 | 0 | 3.21 | |||
CW Ross | 21 | 7 | 52 | 1 | 0 | 0 | 2.48 | |||
GJ Wilkinson | 19 | 6 | 52 | 0 | 0 | 0 | 2.74 | |||
CZ Harris | 3 | 1 | 3 | 0 | 0 | 0 | 1.00 | |||
MH Richardson | 50 | 17 | 100 | 3 | 0 | 0 | 2.00 | |||
MN Hart | 43 | 13 | 98 | 4 | 0 | 0 | 2.28 | |||
LG Howell | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Aiken | lbw b Gough | 4 | 14 | 1 | 0 | 28.57 | |
AC Parore | run out | 34 | 59 | 5 | 0 | 57.63 | |
LG Howell | c Piper b Ball | 29 | 87 | 3 | 0 | 33.33 | |
SWJ Wilson | c Keech b Salisbury | 6 | 58 | 0 | 0 | 10.34 | |
CZ Harris | c&b Ball | 21 | 51 | 2 | 0 | 41.18 | |
CW Ross | c Keech b Ball | 22 | 99 | 3 | 0 | 22.22 | |
BA Pocock | b Salisbury | 7 | 58 | 0 | 0 | 12.07 | |
CL Cairns | c Keech b Grayson | 11 | 46 | 2 | 0 | 23.91 | |
MN Hart | c Adams b Grayson | 0 | 2 | 0 | 0 | 0.00 | |
MH Richardson | c Penberthy b Grayson | 32 | 36 | 6 | 0 | 88.89 | |
GJ Wilkinson | not out | 8 | 19 | 0 | 0 | 42.11 | |
Extras | (19 B, 1 Lb, 9 NB, 0 Pr, 2 W) | 31 | |||||
Total | (10 Wickets, 88 Overs) | 205 | |||||
Fall Of Wickets |
England Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Gough | 7 | 2 | 14 | 1 | 0 | 0 | 2.00 | |||
DG Cork | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 | |||
AL Penberthy | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
IDK Salisbury | 32 | 13 | 42 | 2 | 0 | 0 | 1.31 | |||
MCJ Ball | 26 | 7 | 59 | 3 | 0 | 0 | 2.27 | |||
AP Grayson | 17 | 7 | 48 | 3 | 0 | 0 | 2.82 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Aiken | c Ball b Gough | 16 | 38 | 2 | 0 | 42.11 | |
BA Pocock | not out | 106 | 263 | 11 | 0 | 40.30 | |
LG Howell | c Ball b Salisbury | 22 | 85 | 4 | 0 | 25.88 | |
SWJ Wilson | c Piper b Salisbury | 12 | 51 | 2 | 0 | 23.53 | |
CZ Harris | st Piper b Salisbury | 19 | 29 | 3 | 1 | 65.52 | |
CL Cairns | b Salisbury | 55 | 170 | 4 | 0 | 32.35 | |
AC Parore | b Grayson | 90 | 160 | 10 | 1 | 56.25 | |
MN Hart | b Salisbury | 12 | 57 | 0 | 0 | 21.05 | |
CW Ross | c Piper b Grayson | 3 | 11 | 0 | 0 | 27.27 | |
MH Richardson | b Grayson | 8 | 43 | 1 | 0 | 18.60 | |
GJ Wilkinson | not out | 7 | 56 | 0 | 0 | 12.50 | |
Extras | (28 B, 8 Lb, 2 NB, 0 Pr, 2 W) | 40 | |||||
Total | (9 Wickets, 160 Overs) | 390 | |||||
Fall Of Wickets | 2-24 (Pocock, Ov), |
England Young Cricketers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Gough | 16 | 6 | 26 | 1 | 0 | 0 | 1.62 | |||
DG Cork | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 | |||
IDK Salisbury | 58 | 20 | 131 | 5 | 0 | 0 | 2.26 | |||
MCJ Ball | 41 | 11 | 105 | 0 | 0 | 0 | 2.56 | |||
AP Grayson | 40 | 13 | 76 | 3 | 0 | 0 | 1.90 |