Venue | Ridding Field, Winchester On 30th June 1917 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | E Tolfree, C Rainsley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LW Greenwood | run out | 21 | -1 | 0 | 0 | ||
DR Jardine | st Wilkinson b Wilson | 30 | -1 | 0 | 0 | ||
CP Brutton | c Hoare b Shirley | 22 | -1 | 0 | 0 | ||
AH de Bosdari | b Shirley | 3 | -1 | 0 | 0 | ||
CT Ashton | b Hoare | 4 | -1 | 0 | 0 | ||
WM Leggatt | run out | 1 | -1 | 0 | 0 | ||
JFT Toppin | not out | 5 | -1 | 0 | 0 | ||
HF Bingham | c Brocklebank b Hoare | 0 | -1 | 0 | 0 | ||
A Shirley | c&b Hoare | 0 | -1 | 0 | 0 | ||
JDE Firth | c Shirley b Hoare | 0 | -1 | 0 | 0 | ||
WLF Bardsley | c&b Shirley | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 47.2 Overs) | 92 | |||||
Fall Of Wickets |
Eton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CH Gibson | 17 | 8 | 27 | 0 | 0 | 0 | 1.59 | |||
EB Hoare | 15 | 4 | 33 | 4 | 0 | 0 | 2.20 | |||
CJ Wilson | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 | |||
WRD Shirley | 10.2 | 6 | 7 | 3 | 0 | 0 | 0.68 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GN Scott-Chad | c Shirley b Firth | 0 | -1 | 0 | 0 | ||
CM Dillwyn-Venables-Llewelyn | b Firth | 13 | -1 | 0 | 0 | ||
WRD Shirley | lbw b Firth | 4 | -1 | 0 | 0 | ||
CJ Wilson | b Firth | 16 | -1 | 0 | 0 | ||
AG Barker | b Firth | 11 | -1 | 0 | 0 | ||
TAL Brocklebank | b Firth | 19 | -1 | 0 | 0 | ||
C Cokayne-Frith | b Firth | 0 | -1 | 0 | 0 | ||
HH Low | not out | 9 | -1 | 0 | 0 | ||
CH Gibson | c Leggatt b Firth | 18 | -1 | 0 | 0 | ||
HF Wilkinson | c Ashton b Firth | 0 | -1 | 0 | 0 | ||
EB Hoare | b Firth | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 36.4 Overs) | 99 | |||||
Fall Of Wickets |
Winchester College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HF Bingham | 10 | 2 | 29 | 0 | 0 | 0 | 2.90 | |||
JDE Firth | 18.4 | 7 | 41 | 10 | 0 | 0 | 2.20 | |||
JFT Toppin | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 | |||
WM Leggatt | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LW Greenwood | c Brocklebank b Shirley | 12 | -1 | 0 | 0 | ||
DR Jardine | b Gibson | 13 | -1 | 0 | 0 | ||
CP Brutton | b Shirley | 13 | -1 | 0 | 0 | ||
AH de Bosdari | b Gibson | 8 | -1 | 0 | 0 | ||
CT Ashton | c Wilkinson b Shirley | 0 | -1 | 0 | 0 | ||
WM Leggatt | b Gibson | 0 | -1 | 0 | 0 | ||
JFT Toppin | b Gibson | 12 | -1 | 0 | 0 | ||
HF Bingham | not out | 14 | -1 | 0 | 0 | ||
A Shirley | c Gibson b Scott-Chad | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 44.5 Overs) | 77 | |||||
Fall Of Wickets |
Eton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CH Gibson | 22 | 7 | 30 | 4 | 0 | 0 | 1.36 | |||
EB Hoare | 6 | 2 | 16 | 0 | 0 | 0 | 2.67 | |||
WRD Shirley | 15 | 6 | 26 | 3 | 0 | 0 | 1.73 | |||
GN Scott-Chad | 1.5 | 1 | 1 | 1 | 0 | 0 | 0.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GN Scott-Chad | not out | 26 | -1 | 0 | 0 | ||
CM Dillwyn-Venables-Llewelyn | c Shirley b Bardsley | 6 | -1 | 0 | 0 | ||
WRD Shirley | b Bingham | 1 | -1 | 0 | 0 | ||
CJ Wilson | c Leggatt b Toppin | 25 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (3 Wickets, 29 Overs) | 58 | |||||
Fall Of Wickets |
Winchester College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HF Bingham | 7 | 1 | 20 | 1 | 0 | 0 | 2.86 | |||
JFT Toppin | 15 | 0 | 15 | 1 | 0 | 0 | 1.00 | |||
WLF Bardsley | 6 | 1 | 20 | 1 | 0 | 0 | 3.33 | |||
DR Jardine | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |