Venue | Uxbridge Cricket Club Ground, Uxbridge On 16th September 2008 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Second XI Won The Toss And Decided to Bat |
Result | Worcestershire Second XI won by 6 wickets |
Umpires | A Hicks, JG Reed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NRD Compton | run out (Levitt) | 4 | -1 | 0 | 0 | ||
SD Robson | b Imran Arif | 1 | -1 | 0 | 0 | ||
DM Housego | b Russell | 10 | -1 | 0 | 0 | ||
KS Toor | b Imran Arif | 0 | -1 | 0 | 0 | ||
DC Nash | b Imran Arif | 8 | -1 | 0 | 0 | ||
JA Simpson | b Russell | 90 | -1 | 0 | 0 | ||
GK Berg | c Pardoe b Ahmed | 24 | -1 | 0 | 0 | ||
JH Davey | lbw b Russell | 28 | -1 | 0 | 0 | ||
TS Roland-Jones | c Knappett b Ahmed | 4 | -1 | 0 | 0 | ||
D Evans | b Ahmed | 25 | -1 | 0 | 0 | ||
RH Patel | not out | 1 | -1 | 0 | 0 | ||
Extras | (11 B, 5 Lb, 12 NB, 0 Pr, 16 W) | 44 | |||||
Total | (10 Wickets, 56.3 Overs) | 239 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Arif | 17 | 1 | 61 | 3 | 3 | 0 | 3.59 | |||
CJ Russell | 14 | 4 | 46 | 3 | 2 | 0 | 3.29 | |||
M Ahmed | 9.3 | 0 | 74 | 3 | 5 | 5 | 7.79 | |||
GM Hussain | 14 | 2 | 34 | 0 | 1 | 1 | 2.43 | |||
OM Ali | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Bott | lbw b Evans | 24 | -1 | 0 | 0 | ||
JK Manuel | c Simpson b Berg | 34 | -1 | 0 | 0 | ||
OM Ali | b Evans | 0 | -1 | 0 | 0 | ||
JNK Shannon | lbw b Berg | 0 | -1 | 0 | 0 | ||
JR Levitt | c Davey b Patel | 112 | -1 | 0 | 0 | ||
JPT Knappett | lbw b Banham | 15 | -1 | 0 | 0 | ||
MG Pardoe | c Roland-Jones b Patel | 20 | -1 | 0 | 0 | ||
N Patel | b Banham | 25 | -1 | 0 | 0 | ||
Imran Arif | b Roland-Jones | 16 | -1 | 0 | 0 | ||
M Ahmed | not out | 10 | -1 | 0 | 0 | ||
GM Hussain | lbw b Evans | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 69.4 Overs) | 265 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Evans | 24.4 | 3 | 108 | 3 | 0 | 0 | 4.38 | |||
RW Banham | 12 | 4 | 36 | 2 | 0 | 0 | 3.00 | |||
GK Berg | 9 | 4 | 33 | 2 | 0 | 0 | 3.67 | |||
TS Roland-Jones | 11 | 4 | 36 | 1 | 0 | 0 | 3.27 | |||
RH Patel | 8 | 2 | 29 | 2 | 0 | 0 | 3.62 | |||
JH Davey | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NRD Compton | b Imran Arif | 2 | -1 | 0 | 0 | ||
SD Robson | c Bott b Imran Arif | 20 | -1 | 0 | 0 | ||
DM Housego | b Ali | 0 | -1 | 0 | 0 | ||
KS Toor | lbw b Imran Arif | 3 | -1 | 0 | 0 | ||
DC Nash | b Imran Arif | 4 | -1 | 0 | 0 | ||
JA Simpson | c Knappett b Imran Arif | 7 | -1 | 0 | 0 | ||
GK Berg | lbw b Ali | 79 | -1 | 0 | 0 | ||
JH Davey | c Knappett b Russell | 31 | -1 | 0 | 0 | ||
TS Roland-Jones | c Knappett b Imran Arif | 10 | -1 | 0 | 0 | ||
D Evans | c Hussain b Imran Arif | 8 | -1 | 0 | 0 | ||
RH Patel | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 8 NB, 0 Pr, 9 W) | 20 | |||||
Total | (10 Wickets, 42.3 Overs) | 185 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Arif | 13.3 | 2 | 39 | 7 | 2 | 0 | 2.89 | |||
CJ Russell | 7.5 | 1 | 36 | 1 | 3 | 0 | 4.60 | |||
M Ahmed | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
GM Hussain | 14 | 0 | 89 | 0 | 0 | 4 | 6.36 | |||
OM Ali | 7 | 3 | 18 | 2 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Bott | c Simpson b Evans | 4 | -1 | 0 | 0 | ||
JK Manuel | c Toor b Patel | 40 | -1 | 0 | 0 | ||
M Ahmed | lbw b Evans | 9 | -1 | 0 | 0 | ||
OM Ali | not out | 64 | -1 | 0 | 0 | ||
JNK Shannon | c Robson b Patel | 2 | -1 | 0 | 0 | ||
JR Levitt | not out | 38 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (4 Wickets, 33.3 Overs) | 163 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Evans | 13 | 1 | 58 | 2 | 0 | 0 | 4.46 | |||
RW Banham | 4.3 | 0 | 33 | 0 | 1 | 0 | 7.33 | |||
GK Berg | 3 | 1 | 13 | 0 | 0 | 0 | 4.33 | |||
RH Patel | 9 | 2 | 34 | 2 | 0 | 0 | 3.78 | |||
TS Roland-Jones | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |