Venue | Cricket Field Road, Horsham On 27th August 2008 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Second XI Won The Toss And Decided to Field |
Result | Yorkshire Second XI won by 9 wickets |
Umpires | TJ Urben, RR Garland, IRE Farrell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Sayers | c Thornely b Liddle | 47 | 134 | 4 | 0 | 35.07 | |
GS Ballance | c DR Smith b Rudge | 1 | 5 | 0 | 0 | 20.00 | |
C White | b Liddle | 16 | 47 | 2 | 0 | 34.04 | |
GL Wood | c&b Liddle | 0 | 2 | 0 | 0 | 0.00 | |
JM Bairstow | c Hamilton-Brown b Jones | 26 | 69 | 2 | 0 | 37.68 | |
SM Guy | c Liddle b Rudge | 143 | 117 | 13 | 6 | 122.22 | |
A Shahzad | lbw b TMJ Smith | 35 | 38 | 5 | 1 | 92.11 | |
Azeem Rafiq | lbw b TMJ Smith | 8 | 25 | 1 | 0 | 32.00 | |
SA Patterson | c Hamilton-Brown b TMJ Smith | 36 | 78 | 6 | 0 | 46.15 | |
BW Sanderson | c Brown b Rollings | 1 | 3 | 0 | 0 | 33.33 | |
OJ Hannon-Dalby | not out | 1 | 21 | 0 | 0 | 4.76 | |
Extras | (0 B, 8 Lb, 8 NB, 0 Pr, 7 W) | 23 | |||||
Total | (10 Wickets, 89.1 Overs) | 337 | |||||
Fall Of Wickets |
Sussex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Aga | 8 | 1 | 21 | 0 | 0 | 1 | 2.62 | |||
WD Rudge | 12 | 2 | 52 | 2 | 0 | 0 | 4.33 | |||
CJ Liddle | 19 | 5 | 71 | 3 | 0 | 0 | 3.74 | |||
DR Smith | 10 | 3 | 35 | 0 | 2 | 0 | 3.50 | |||
RJ Hamilton-Brown | 6 | 1 | 13 | 0 | 0 | 0 | 2.17 | |||
JNJ Rollings | 8 | 0 | 32 | 1 | 1 | 3 | 4.00 | |||
TMJ Smith | 15.1 | 4 | 45 | 3 | 0 | 0 | 2.97 | |||
HD Jones | 8 | 1 | 31 | 1 | 0 | 0 | 3.88 | |||
MA Thornely | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JWK Beeny | lbw b Patterson | 47 | 53 | 8 | 0 | 88.68 | |
MA Thornely | c Guy b Patterson | 0 | 4 | 0 | 0 | 0.00 | |
RJ Hamilton-Brown | b Patterson | 28 | 46 | 3 | 1 | 60.87 | |
BC Brown | c Ballance b Sanderson | 0 | 6 | 0 | 0 | 0.00 | |
DR Smith | c Shahzad b Sanderson | 27 | 31 | 5 | 0 | 87.10 | |
MJT Gould | c Bairstow b Hannon-Dalby | 25 | 73 | 3 | 0 | 34.25 | |
TMJ Smith | not out | 41 | 81 | 4 | 0 | 50.62 | |
RG Aga | c Guy b Shahzad | 1 | 11 | 0 | 0 | 9.09 | |
CJ Liddle | lbw b Shahzad | 1 | 5 | 0 | 0 | 20.00 | |
WD Rudge | c Sayers b Patterson | 7 | 32 | 1 | 0 | 21.88 | |
JNJ Rollings | b Patterson | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 57.3 Overs) | 181 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Shahzad | 18 | 2 | 59 | 2 | 0 | 1 | 3.28 | |||
SA Patterson | 18.3 | 6 | 53 | 5 | 0 | 0 | 2.86 | |||
OJ Hannon-Dalby | 12 | 1 | 38 | 1 | 0 | 0 | 3.17 | |||
BW Sanderson | 9 | 0 | 29 | 2 | 0 | 0 | 3.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JWK Beeny | lbw b Shahzad | 34 | 70 | 3 | 0 | 48.57 | |
MA Thornely | lbw b Hannon-Dalby | 34 | 78 | 5 | 0 | 43.59 | |
RJ Hamilton-Brown | lbw b Patterson | 3 | 27 | 0 | 0 | 11.11 | |
BC Brown | c Bairstow b Patterson | 6 | 39 | 1 | 0 | 15.38 | |
DR Smith | c Sayers b Hannon-Dalby | 1 | 7 | 0 | 0 | 14.29 | |
MJT Gould | b Hannon-Dalby | 25 | 76 | 1 | 0 | 32.89 | |
TMJ Smith | lbw b Patterson | 9 | 33 | 0 | 0 | 27.27 | |
RG Aga | not out | 34 | 67 | 3 | 0 | 50.75 | |
CJ Liddle | c Wood b Azeem Rafiq | 22 | 40 | 4 | 0 | 55.00 | |
WD Rudge | run out | 0 | 3 | 0 | 0 | 0.00 | |
JNJ Rollings | b Shahzad | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (2 B, 7 Lb, 2 NB, 0 Pr, 2 W) | 13 | |||||
Total | (10 Wickets, 73.3 Overs) | 181 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SA Patterson | 25 | 9 | 48 | 3 | 0 | 0 | 1.92 | |||
BW Sanderson | 14 | 3 | 23 | 0 | 0 | 0 | 1.64 | |||
Azeem Rafiq | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 | |||
A Shahzad | 10.3 | 0 | 40 | 2 | 1 | 1 | 3.81 | |||
OJ Hannon-Dalby | 16 | 7 | 23 | 3 | 1 | 0 | 1.44 | |||
GS Ballance | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Sayers | lbw b Aga | 3 | 10 | 0 | 0 | 30.00 | |
GS Ballance | not out | 20 | 20 | 2 | 1 | 100.00 | |
C White | not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 3 | |||||
Total | (1 Wickets, 5.5 Overs) | 28 | |||||
Fall Of Wickets | 1-14 (Sayers, Ov), |
Sussex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Aga | 3 | 0 | 4 | 1 | 0 | 0 | 1.33 | |||
DR Smith | 2.5 | 0 | 23 | 0 | 2 | 0 | 8.12 |