Venue | Guaracara Park, Pointe-a-Pierre On 28th May 1950 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AG Ganteaume | c Beekie b Liddlelow | 21 | -1 | 0 | 0 | ||
RA Legall | c Maharaj b McCrea | 11 | -1 | 0 | 0 | ||
NS Asgarali | c Beekie b Liddlelow | 93 | -1 | 0 | 0 | ||
D Fitzpatrick | c&b Supersad | 68 | -1 | 0 | 0 | ||
HJB Burnett | b Ali | 8 | -1 | 0 | 0 | ||
LH Murray | lbw b McCrea | 12 | -1 | 0 | 0 | ||
F Ragoonath | not out | 43 | -1 | 0 | 0 | ||
W Ferguson | c Johnson b Ali | 53 | -1 | 0 | 0 | ||
D Alleyne | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 100 Overs) | 334 | |||||
Fall Of Wickets |
South Trinidad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L McCrea | 20 | 4 | 56 | 2 | 0 | 0 | 2.80 | |||
W Liddlelow | 14 | 2 | 35 | 2 | 0 | 0 | 2.50 | |||
C Supersad | 17 | 4 | 58 | 1 | 0 | 0 | 3.41 | |||
O Roach | 22 | 3 | 66 | 0 | 0 | 0 | 3.00 | |||
SM Ali | 22 | 2 | 63 | 2 | 0 | 0 | 2.86 | |||
E Johnson | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |||
C Nicholson | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ZP Mohammed | b Fitzpatrick | 36 | -1 | 0 | 0 | ||
KF Corbie | b King | 5 | -1 | 0 | 0 | ||
C Supersad | c&b Jagbir | 21 | -1 | 0 | 0 | ||
HD Maharaj | run out | 12 | -1 | 0 | 0 | ||
W Liddlelow | st Legall b Fitzpatrick | 6 | -1 | 0 | 0 | ||
S Beekie | b King | 10 | -1 | 0 | 0 | ||
O Roach | b Ferguson | 40 | -1 | 0 | 0 | ||
E Johnson | lbw b Jagbir | 5 | -1 | 0 | 0 | ||
C Nicholson | b Jagbir | 5 | -1 | 0 | 0 | ||
SM Ali | not out | 6 | -1 | 0 | 0 | ||
L McCrea | b Jagbir | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 157 | |||||
Fall Of Wickets |
North Trinidad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Alleyne | -1 | -1 | 22 | 0 | 0 | 0 | ||||
NS Asgarali | -1 | -1 | 19 | 0 | 0 | 0 | ||||
D Fitzpatrick | -1 | -1 | 31 | 2 | 0 | 0 | ||||
FM King | -1 | -1 | 24 | 2 | 0 | 0 | ||||
S Jagbir | -1 | -1 | 38 | 4 | 0 | 0 | ||||
W Ferguson | -1 | -1 | 11 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ZP Mohammed | lbw b Alleyne | 9 | -1 | 0 | 0 | ||
KF Corbie | not out | 5 | -1 | 0 | 0 | ||
C Supersad | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, 7.5 Overs) | 28 | |||||
Fall Of Wickets | 1--1 (Mohammed, Ov), |
North Trinidad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Alleyne | 4 | 0 | 9 | 1 | 0 | 0 | 2.25 | |||
NS Asgarali | 3.5 | 1 | 11 | 0 | 0 | 0 | 2.87 |