Venue | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay On 01st August 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Jamaica Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Morgan | b Kingston | 68 | -1 | 0 | 0 | ||
DM Lewis | lbw b Nash | 7 | -1 | 0 | 0 | ||
LG Rowe | c Walker b Majid Khan | 18 | -1 | 0 | 0 | ||
MLC Foster | st EW Jones b Walker | 21 | -1 | 0 | 0 | ||
EDAS McMorris | c EW Jones b Kingston | 11 | -1 | 0 | 0 | ||
RA Pinnock | c Majid Khan b Walker | 5 | -1 | 0 | 0 | ||
EA Campbell | not out | 3 | -1 | 0 | 0 | ||
L Wellington | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 151 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Nash | -1 | -1 | 25 | 1 | 0 | 0 | ||||
DL Williams | -1 | -1 | 19 | 0 | 0 | 0 | ||||
GC Kingston | -1 | -1 | 25 | 2 | 0 | 0 | ||||
PM Walker | -1 | -1 | 20 | 2 | 0 | 0 | ||||
DJ Shepherd | -1 | -1 | 26 | 0 | 0 | 0 | ||||
Majid Khan | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Ellis | c Pinnock b Miles | 58 | -1 | 0 | 0 | ||
DA Jones | b Wright | 20 | -1 | 0 | 0 | ||
A Jones | not out | 43 | -1 | 0 | 0 | ||
Majid Khan | c Pinnock b Foster | 42 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 175 | |||||
Fall Of Wickets |
Jamaica Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
O Miles | -1 | -1 | -1 | 1 | 0 | 0 | ||||
LNG Wright | -1 | -1 | -1 | 1 | 0 | 0 | ||||
MLC Foster | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Morgan | c Kingston b Shepherd | 39 | -1 | 0 | 0 | ||
EA Campbell | b Nash | 11 | -1 | 0 | 0 | ||
LG Rowe | c EW Jones b Shepherd | 1 | -1 | 0 | 0 | ||
MLC Foster | not out | 113 | -1 | 0 | 0 | ||
EDAS McMorris | c Walker b Shepherd | 0 | -1 | 0 | 0 | ||
RA Pinnock | c&b Kingston | 49 | -1 | 0 | 0 | ||
DM Lewis | not out | 20 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 68 Overs) | 255 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Nash | 10 | 2 | 30 | 1 | 0 | 0 | 3.00 | |||
DL Williams | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
GC Kingston | 7 | 1 | 21 | 1 | 0 | 0 | 3.00 | |||
Majid Khan | 4 | 2 | 6 | 0 | 0 | 0 | 1.50 | |||
DJ Shepherd | 15 | 6 | 31 | 3 | 0 | 0 | 2.07 | |||
PM Walker | 24 | 3 | 97 | 0 | 0 | 0 | 4.04 | |||
A Jones | 5 | 0 | 43 | 0 | 0 | 0 | 8.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Ellis | c Lewis b Haye | 3 | -1 | 0 | 0 | ||
DA Jones | run out | 9 | -1 | 0 | 0 | ||
A Jones | c Foster b Rowe | 39 | -1 | 0 | 0 | ||
Majid Khan | b Foster | 17 | -1 | 0 | 0 | ||
EW Jones | st Lewis b McMorris | 57 | -1 | 0 | 0 | ||
GC Kingston | c Rowe b McMorris | 25 | -1 | 0 | 0 | ||
AR Lewis | not out | 16 | -1 | 0 | 0 | ||
PM Walker | c Foster b Morgan | 0 | -1 | 0 | 0 | ||
MA Nash | st Lewis b McMorris | 13 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 43 Overs) | 184 | |||||
Fall Of Wickets |
Jamaica Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Pinnock | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |||
L Wellington | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 | |||
W Haye | 6 | 0 | 20 | 1 | 0 | 0 | 3.33 | |||
O Miles | 9 | 0 | 46 | 0 | 0 | 0 | 5.11 | |||
MLC Foster | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 | |||
EDAS McMorris | 4 | 0 | 31 | 3 | 0 | 0 | 7.75 | |||
LG Rowe | 6 | 2 | 10 | 1 | 0 | 0 | 1.67 | |||
SA Morgan | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 |