Venue | Indian Sports Club, Nakivubo On 06th November 1954 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kenya Won The Toss And Decided to Bat |
Result | Kenya won by 128 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GB Jhalla | c Boucher b MacAdam | 11 | -1 | 0 | 0 | ||
Ghafoor Ahmed | c MacAdam b Quadir | 50 | -1 | 0 | 0 | ||
PR Morris | c Johnson b MacAdam | 1 | -1 | 0 | 0 | ||
S Patel | b MacAdam | 3 | -1 | 0 | 0 | ||
DW Dawson | c MacAdam b Quadir | 56 | -1 | 0 | 0 | ||
Om Kumar | run out | 17 | -1 | 0 | 0 | ||
C Mogdell | c Shah b Boucher | 5 | -1 | 0 | 0 | ||
BAL D'Cunha | lbw b Boucher | 0 | -1 | 0 | 0 | ||
DMG Pocock | b Boucher | 14 | -1 | 0 | 0 | ||
TG Dodd | c Wilson b Boucher | 14 | -1 | 0 | 0 | ||
M Rattansi Hassanali | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 68.3 Overs) | 174 | |||||
Fall Of Wickets |
Uganda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IWJ MacAdam | 11 | 6 | 21 | 3 | 0 | 0 | 1.91 | |||
JV Wild | 15 | 2 | 30 | 0 | 0 | 0 | 2.00 | |||
JA Boucher | 19.3 | 6 | 38 | 4 | 0 | 0 | 1.95 | |||
A Quadir | 21 | 1 | 70 | 2 | 0 | 0 | 3.33 | |||
J Sequeira | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Handley | lbw b Jhalla | 3 | -1 | 0 | 0 | ||
D Johnson | run out | 28 | -1 | 0 | 0 | ||
J Sequeira | lbw b Pocock | 0 | -1 | 0 | 0 | ||
Dilbagh Singh | b D'Cunha | 4 | -1 | 0 | 0 | ||
RM Patel | run out | 0 | -1 | 0 | 0 | ||
JA Boucher | c Pocock b D'Cunha | 4 | -1 | 0 | 0 | ||
EH Wilson | b D'Cunha | 0 | -1 | 0 | 0 | ||
IWJ MacAdam | b D'Cunha | 15 | -1 | 0 | 0 | ||
A Shah | lbw b D'Cunha | 0 | -1 | 0 | 0 | ||
JV Wild | not out | 8 | -1 | 0 | 0 | ||
A Quadir | c Rattansi Hassanali b Pocock | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 62 Overs) | 83 | |||||
Fall Of Wickets |
Kenya Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DMG Pocock | 19 | 9 | 26 | 2 | 0 | 0 | 1.37 | |||
GB Jhalla | 25 | 15 | 15 | 1 | 0 | 0 | 0.60 | |||
BAL D'Cunha | 16 | 6 | 27 | 5 | 0 | 0 | 1.69 | |||
S Patel | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
DW Dawson | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GB Jhalla | c Wilson b MacAdam | 0 | -1 | 0 | 0 | ||
Ghafoor Ahmed | not out | 68 | -1 | 0 | 0 | ||
PR Morris | c Wilson b Wild | 15 | -1 | 0 | 0 | ||
S Patel | lbw b Wild | 9 | -1 | 0 | 0 | ||
TG Dodd | c Wild b Wilson | 0 | -1 | 0 | 0 | ||
DW Dawson | not out | 85 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 97 Overs) | 190 | |||||
Fall Of Wickets |
Uganda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IWJ MacAdam | 13 | 8 | 11 | 1 | 0 | 0 | 0.85 | |||
JV Wild | 20 | 7 | 28 | 2 | 0 | 0 | 1.40 | |||
JA Boucher | 8 | 2 | 14 | 0 | 0 | 0 | 1.75 | |||
A Quadir | 27 | 6 | 55 | 0 | 0 | 0 | 2.04 | |||
J Sequeira | 9 | 3 | 14 | 0 | 0 | 0 | 1.56 | |||
EH Wilson | 13 | 5 | 24 | 1 | 0 | 0 | 1.85 | |||
RM Patel | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 | |||
WG Handley | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Handley | lbw b D'Cunha | 15 | -1 | 0 | 0 | ||
D Johnson | lbw b Jhalla | 10 | -1 | 0 | 0 | ||
J Sequeira | c Ghafoor Ahmed b D'Cunha | 0 | -1 | 0 | 0 | ||
Dilbagh Singh | b Jhalla | 2 | -1 | 0 | 0 | ||
RM Patel | c Mogdell b Jhalla | 58 | -1 | 0 | 0 | ||
JA Boucher | run out | 16 | -1 | 0 | 0 | ||
EH Wilson | c Rattansi Hassanali b D'Cunha | 12 | -1 | 0 | 0 | ||
IWJ MacAdam | b D'Cunha | 30 | -1 | 0 | 0 | ||
A Shah | c Morris b D'Cunha | 7 | -1 | 0 | 0 | ||
JV Wild | c Rattansi Hassanali b Dodd | 0 | -1 | 0 | 0 | ||
A Quadir | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 153 | |||||
Fall Of Wickets |
Kenya Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DMG Pocock | 12 | 3 | 20 | 0 | 0 | 0 | 1.67 | |||
GB Jhalla | 13 | 2 | 29 | 3 | 0 | 0 | 2.23 | |||
BAL D'Cunha | 26.3 | 5 | 56 | 5 | 0 | 0 | 2.11 | |||
DW Dawson | -1 | -1 | 11 | 0 | 0 | 0 | ||||
TG Dodd | 21 | 9 | 37 | 1 | 0 | 0 | 1.76 |