Venue | Lord's Cricket Ground, St John's Wood On 17th June 1936 (0-Over Match) |
Balls Per Over | 6 |
Toss | Minor Counties Won The Toss And Decided to Bat |
Result | Indians won by an innings and 74 runs |
Umpires | H Cruice, SG Tyler |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Gibb | lbw b CS Nayudu | 45 | -1 | 0 | 0 | ||
GS Butler | lbw b CK Nayudu | 38 | -1 | 0 | 0 | ||
FC de Saram | c Nissar b Amarnath | 86 | -1 | 0 | 0 | ||
WJ Edrich | b Amar Singh | 14 | -1 | 0 | 0 | ||
AWE Winlaw | c Hindlekar b Amar Singh | 13 | -1 | 0 | 0 | ||
CW Ford | c Hindlekar b Amar Singh | 2 | -1 | 0 | 0 | ||
F Dennis | not out | 44 | -1 | 0 | 0 | ||
AW Childs-Clarke | lbw b CS Nayudu | 7 | -1 | 0 | 0 | ||
WB Franklin | b Amar Singh | 11 | -1 | 0 | 0 | ||
RH Rutter | b CS Nayudu | 1 | -1 | 0 | 0 | ||
A Booth | c Amarnath b CS Nayudu | 3 | -1 | 0 | 0 | ||
Extras | (9 B, 9 Lb, 4 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 96.3 Overs) | 286 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Nissar | 17 | 4 | 38 | 0 | 0 | 0 | 2.24 | |||
L Amar Singh | 30 | 10 | 52 | 4 | 0 | 0 | 1.73 | |||
L Amarnath | 15 | 4 | 40 | 1 | 0 | 0 | 2.67 | |||
SN Banerjee | 11 | 1 | 45 | 0 | 0 | 0 | 4.09 | |||
CK Nayudu | 12 | 0 | 32 | 1 | 0 | 0 | 2.67 | |||
CS Nayudu | 11.3 | 0 | 57 | 4 | 0 | 0 | 4.96 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VM Merchant | c Edrich b Booth | 95 | -1 | 0 | 0 | ||
DD Hindlekar | c Dennis b Rutter | 5 | -1 | 0 | 0 | ||
S Mushtaq Ali | lbw b Dennis | 135 | -1 | 0 | 0 | ||
L Amar Singh | c Winlaw b Booth | 44 | -1 | 0 | 0 | ||
CS Nayudu | c de Saram b Childs-Clarke | 26 | -1 | 0 | 0 | ||
S Wazir Ali | c Ford b Booth | 5 | -1 | 0 | 0 | ||
L Amarnath | b Booth | 22 | -1 | 0 | 0 | ||
SN Banerjee | b Rutter | 6 | -1 | 0 | 0 | ||
CK Nayudu | c Edrich b Dennis | 36 | -1 | 0 | 0 | ||
Maharajkumar of Vizianagram | lbw b Booth | 2 | -1 | 0 | 0 | ||
M Nissar | not out | 1 | -1 | 0 | 0 | ||
Extras | (20 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 25 | |||||
Total | (10 Wickets, 106.5 Overs) | 402 | |||||
Fall Of Wickets |
Minor Counties Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Rutter | 23 | 6 | 63 | 2 | 0 | 0 | 2.74 | |||
F Dennis | 22.5 | 5 | 59 | 2 | 0 | 0 | 2.58 | |||
A Booth | 35 | 6 | 131 | 5 | 0 | 0 | 3.74 | |||
WJ Edrich | 5 | 1 | 35 | 0 | 0 | 0 | 7.00 | |||
AW Childs-Clarke | 11 | 2 | 43 | 1 | 0 | 0 | 3.91 | |||
FC de Saram | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
CW Ford | 8 | 0 | 31 | 0 | 0 | 0 | 3.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Gibb | c Banerjee b Amar Singh | 16 | -1 | 0 | 0 | ||
GS Butler | b Nissar | 2 | -1 | 0 | 0 | ||
FC de Saram | c Mushtaq Ali b Amar Singh | 1 | -1 | 0 | 0 | ||
WJ Edrich | c Hindlekar b Nissar | 11 | -1 | 0 | 0 | ||
AWE Winlaw | b Nissar | 0 | -1 | 0 | 0 | ||
F Dennis | c Hindlekar b Amar Singh | 0 | -1 | 0 | 0 | ||
CW Ford | c b Amar Singh | 3 | -1 | 0 | 0 | ||
AW Childs-Clarke | b Nissar | 0 | -1 | 0 | 0 | ||
WB Franklin | not out | 1 | -1 | 0 | 0 | ||
RH Rutter | b Amar Singh | 0 | -1 | 0 | 0 | ||
A Booth | b Nissar | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 24.5 Overs) | 42 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Nissar | 11.5 | 3 | 24 | 5 | 0 | 0 | 2.03 | |||
L Amar Singh | 12 | 4 | 12 | 5 | 0 | 0 | 1.00 | |||
SN Banerjee | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |