Venue | Thornbury Avenue, Osterley On 14th September 1936 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Indians won by an innings and 76 runs |
Umpires | Lawrence, Birch |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Jahangir Khan | c Abdus Salaam b Puri | 4 | -1 | 0 | 0 | ||
DD Hindlekar | b de Saram | 18 | -1 | 0 | 0 | ||
S Mushtaq Ali | st Asghar Ali b de Saram | 48 | -1 | 0 | 0 | ||
LP Jai | not out | 100 | -1 | 0 | 0 | ||
C Ramaswami | c Contractor b Abdus Salaam | 0 | -1 | 0 | 0 | ||
M Baqa Jilani | b de Saram | 0 | -1 | 0 | 0 | ||
PE Palia | c Khanna b Puri | 55 | -1 | 0 | 0 | ||
SN Banerjee | c Contractor b de Saram | 21 | -1 | 0 | 0 | ||
CS Nayudu | lbw b Khanna | 16 | -1 | 0 | 0 | ||
MJ Gopalan | c Asghar Ali b Abdus Salaam | 16 | -1 | 0 | 0 | ||
Amir Elahi | c Contractor b Abdus Salaam | 0 | -1 | 0 | 0 | ||
Extras | (23 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 25 | |||||
Total | (10 Wickets, 70.2 Overs) | 303 | |||||
Fall Of Wickets |
Indian Gymkhana Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Puri | 19 | 0 | 53 | 2 | 0 | 0 | 2.79 | |||
BC Khanna | 18 | 2 | 58 | 1 | 0 | 0 | 3.22 | |||
FR de Saram | 22 | 1 | 130 | 4 | 0 | 0 | 5.91 | |||
Abdus Salaam | 11.2 | 1 | 37 | 3 | 0 | 0 | 3.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MI Merchant | b Gopalan | 8 | -1 | 0 | 0 | ||
BC Khanna | b Banerjee | 3 | -1 | 0 | 0 | ||
NK Contractor | b Banerjee | 0 | -1 | 0 | 0 | ||
JR Wilson | st Hindlekar b Nayudu | 17 | -1 | 0 | 0 | ||
Asghar Ali | b Nayudu | 12 | -1 | 0 | 0 | ||
Basant Singh | b Banerjee | 16 | -1 | 0 | 0 | ||
FR de Saram | lbw b Nayudu | 28 | -1 | 0 | 0 | ||
DR Puri | c Nayudu b Jahangir Khan | 25 | -1 | 0 | 0 | ||
Abdus Salaam | b Jahangir Khan | 12 | -1 | 0 | 0 | ||
Gautam Nayaran | not out | 16 | -1 | 0 | 0 | ||
Harchard Singh | c Hindlekar b Nayudu | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 44.3 Overs) | 144 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SN Banerjee | 11 | 1 | 56 | 3 | 0 | 0 | 5.09 | |||
MJ Gopalan | 7 | 2 | 12 | 1 | 0 | 0 | 1.71 | |||
CS Nayudu | 11.3 | 2 | 21 | 4 | 0 | 0 | 1.83 | |||
Amir Elahi | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
PE Palia | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
M Jahangir Khan | 9 | 0 | 38 | 2 | 0 | 0 | 4.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MI Merchant | lbw b Amir Elahi | 16 | -1 | 0 | 0 | ||
BC Khanna | c Ramaswami b Jahangir Khan | 0 | -1 | 0 | 0 | ||
NK Contractor | b Gopalan | 15 | -1 | 0 | 0 | ||
JR Wilson | c Jahangir Khan b Amir Elahi | 3 | -1 | 0 | 0 | ||
FR de Saram | b Gopalan | 5 | -1 | 0 | 0 | ||
Asghar Ali | st Hindlekar b Nayudu | 6 | -1 | 0 | 0 | ||
Gautam Nayaran | st Hindlekar b Palia | 14 | -1 | 0 | 0 | ||
Basant Singh | b Palia | 12 | -1 | 0 | 0 | ||
DR Puri | b Palia | 0 | -1 | 0 | 0 | ||
Abdus Salaam | b Palia | 0 | -1 | 0 | 0 | ||
Harchard Singh | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 31.3 Overs) | 83 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Baqa Jilani | 4 | 2 | 19 | 0 | 0 | 0 | 4.75 | |||
M Jahangir Khan | 4 | 2 | 6 | 1 | 0 | 0 | 1.50 | |||
MJ Gopalan | 5 | 1 | 13 | 2 | 0 | 0 | 2.60 | |||
Amir Elahi | 8 | 1 | 19 | 2 | 0 | 0 | 2.38 | |||
CS Nayudu | 4 | 1 | 9 | 1 | 0 | 0 | 2.25 | |||
PE Palia | 3.3 | 2 | 6 | 4 | 0 | 0 | 1.71 | |||
C Ramaswami | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 |