Venue | Cardiff Arms Park, Cardiff On 05th June 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | Indians Won The Toss And Decided to Bat |
Result | South Wales won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Salam-ud-din | c Silverlock b Hacker | 8 | -1 | 0 | 0 | ||
MD Pai | c Bancroft b Creber | 11 | -1 | 0 | 0 | ||
RP Meherhomji | b Hacker | 0 | -1 | 0 | 0 | ||
MP Bajana | c Phillips b Hacker | 0 | -1 | 0 | 0 | ||
HD Kanga | c Riches b Hacker | 0 | -1 | 0 | 0 | ||
HF Mulla | c Bancroft b Creber | 1 | -1 | 0 | 0 | ||
JS Warden | b Hacker | 1 | -1 | 0 | 0 | ||
BP Baloo | b Hacker | 13 | -1 | 0 | 0 | ||
K Seshachari | b Creber | 0 | -1 | 0 | 0 | ||
Shafqat Hussain | c Phillips b Creber | 10 | -1 | 0 | 0 | ||
MD Bulsara | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 18.2 Overs) | 51 | |||||
Fall Of Wickets |
South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Creber | 9.2 | 1 | 27 | 4 | 0 | 0 | 2.89 | |||
WS Hacker | 9 | 2 | 17 | 6 | 0 | 0 | 1.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NVH Riches | b Warden | 15 | -1 | 0 | 0 | ||
AJ Silverlock | c Salam-ud-din b Warden | 45 | -1 | 0 | 0 | ||
WJ Bancroft | run out | 0 | -1 | 0 | 0 | ||
WS Tresawna | c Bajana b Baloo | 37 | -1 | 0 | 0 | ||
TAL Whittington | c Salam-ud-din b Baloo | 1 | -1 | 0 | 0 | ||
WP Morris | b Warden | 13 | -1 | 0 | 0 | ||
J Maxwell | c&b Warden | 3 | -1 | 0 | 0 | ||
FG Phillips | c Bajana b Baloo | 18 | -1 | 0 | 0 | ||
HG Symonds | b Kanga | 56 | -1 | 0 | 0 | ||
WS Hacker | b Warden | 0 | -1 | 0 | 0 | ||
H Creber | not out | 14 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 68 Overs) | 205 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BP Baloo | 27 | 5 | 69 | 3 | 0 | 0 | 2.56 | |||
K Salam-ud-din | 9 | 2 | 29 | 0 | 0 | 0 | 3.22 | |||
JS Warden | 22 | 6 | 58 | 5 | 0 | 0 | 2.64 | |||
MD Bulsara | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
Shafqat Hussain | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 | |||
HD Kanga | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Salam-ud-din | b Hacker | 5 | -1 | 0 | 0 | ||
MD Pai | b Hacker | 5 | -1 | 0 | 0 | ||
RP Meherhomji | c Creber b Hacker | 75 | -1 | 0 | 0 | ||
MP Bajana | c Bancroft b Hacker | 18 | -1 | 0 | 0 | ||
HD Kanga | b Creber | 22 | -1 | 0 | 0 | ||
HF Mulla | lbw b Hacker | 98 | -1 | 0 | 0 | ||
JS Warden | c Hacker b Creber | 0 | -1 | 0 | 0 | ||
BP Baloo | c Riches b Creber | 0 | -1 | 0 | 0 | ||
K Seshachari | b Hacker | 0 | -1 | 0 | 0 | ||
Shafqat Hussain | b Creber | 1 | -1 | 0 | 0 | ||
MD Bulsara | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 72.2 Overs) | 233 | |||||
Fall Of Wickets |
South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Creber | 32 | 3 | 102 | 4 | 0 | 0 | 3.19 | |||
WS Hacker | 23.2 | 5 | 64 | 6 | 0 | 0 | 2.74 | |||
FG Phillips | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 | |||
J Maxwell | 5 | 3 | 16 | 0 | 0 | 0 | 3.20 | |||
AJ Silverlock | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NVH Riches | not out | 28 | -1 | 0 | 0 | ||
AJ Silverlock | b Bulsara | 7 | -1 | 0 | 0 | ||
WJ Bancroft | not out | 2 | -1 | 0 | 0 | ||
WS Tresawna | b Kanga | 12 | -1 | 0 | 0 | ||
TAL Whittington | b Baloo | 26 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 25 Overs) | 83 | |||||
Fall Of Wickets |
Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Warden | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |||
BP Baloo | 10 | 1 | 28 | 1 | 0 | 0 | 2.80 | |||
MD Bulsara | 6 | 2 | 10 | 1 | 0 | 0 | 1.67 | |||
Shafqat Hussain | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
HD Kanga | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |