Venue | Newlands B, Cape Town On 15th January 1941 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Harris | c Watkins b Fawcett | 8 | -1 | 0 | 0 | ||
B Carew | c Markham b Lee | 9 | -1 | 0 | 0 | ||
K Forest | c Boyd b Lee | 7 | -1 | 0 | 0 | ||
P Green | c Rorich b Fawcett | 9 | -1 | 0 | 0 | ||
M Harris | not out | 14 | -1 | 0 | 0 | ||
T Cutter | lbw b Fawcett | 0 | -1 | 0 | 0 | ||
R McAdam | c Lang b Lee | 1 | -1 | 0 | 0 | ||
D Wood | c Rorich b Lee | 8 | -1 | 0 | 0 | ||
R Chimowitz | c Watkins b Lee | 0 | -1 | 0 | 0 | ||
N Dyer | c Watkins b Fawcett | 1 | -1 | 0 | 0 | ||
H Montgomery | c Fawcett b Lee | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 17.2 Overs) | 79 | |||||
Fall Of Wickets |
Natal Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Fawcett | 8 | 0 | 34 | 4 | 0 | 0 | 4.25 | |||
DR Lee | 8.2 | 0 | 32 | 6 | 0 | 0 | 3.88 | |||
MH Lang | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Lang | c Chimowitz b Montgomery | 46 | -1 | 0 | 0 | ||
R Markham | st Dyer b M Harris | 10 | -1 | 0 | 0 | ||
OW Grinaker | c C Harris b Wood | 15 | -1 | 0 | 0 | ||
J Watkins | c McAdam b Montgomery | 30 | -1 | 0 | 0 | ||
DR Lee | c Green b M Harris | 28 | -1 | 0 | 0 | ||
JH Wallace | lbw b M Harris | 45 | -1 | 0 | 0 | ||
J Rorich | not out | 2 | -1 | 0 | 0 | ||
L Upton | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (6 Wickets, 49 Overs) | 176 | |||||
Fall Of Wickets | 1--1 (Markham, Ov), 2--1 (Grinaker, Ov), |
Rhodesia Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Harris | 14 | 2 | 30 | 3 | 0 | 0 | 2.14 | |||
H Montgomery | 12 | 0 | 51 | 2 | 0 | 0 | 4.25 | |||
D Wood | 15 | 1 | 54 | 1 | 0 | 0 | 3.60 | |||
P Green | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
R Chimowitz | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
R McAdam | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Harris | c Rorich b Upton | 12 | -1 | 0 | 0 | ||
B Carew | c&b de Gersigny | 45 | -1 | 0 | 0 | ||
M Harris | c Fawcett b Boyd | 9 | -1 | 0 | 0 | ||
D Wood | c Fawcett b Boyd | 0 | -1 | 0 | 0 | ||
K Forest | b de Gersigny | 6 | -1 | 0 | 0 | ||
P Green | c Lang b de Gersigny | 0 | -1 | 0 | 0 | ||
T Cutter | hit wkt b de Gersigny | 0 | -1 | 0 | 0 | ||
R McAdam | st Rorich b de Gersigny | 11 | -1 | 0 | 0 | ||
R Chimowitz | not out | 8 | -1 | 0 | 0 | ||
H Montgomery | b Fawcett | 28 | -1 | 0 | 0 | ||
N Dyer | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 31 Overs) | 125 | |||||
Fall Of Wickets |
Natal Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Boyd | 12 | 1 | 41 | 2 | 0 | 0 | 3.42 | |||
L Upton | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 | |||
I de Gersigny | 9 | 0 | 42 | 5 | 0 | 0 | 4.67 | |||
MH Lang | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
RM Fawcett | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |