Venue | Karachi Gymkhana Ground, Karachi On 28th February 1976 (40-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Pakistan Under-19s won by 66 runs |
Umpires | Daud Khan, Mahboob Shah |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Qasim Umar | c Ranasinghe b Goonasekera | 26 | -1 | 0 | 0 | ||
Mansoor Akhtar | hit wkt b Ranasinghe | 19 | -1 | 0 | 0 | ||
Kamal Merchant | c P Fernando b Ganeshan | 68 | -1 | 0 | 0 | ||
Javed Miandad | c&b Ranasinghe | 94 | 94 | 0 | 0 | 100.00 | |
Humayun Dyer | run out | 19 | -1 | 0 | 0 | ||
Ali Zia | c Anandappa b Ranasinghe | 12 | -1 | 0 | 0 | ||
Tariq Alam | not out | 10 | -1 | 0 | 0 | ||
Mohiuddin Khan | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 40 Overs) | 253 | |||||
Fall Of Wickets |
Sri Lanka Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GS Karunaratne | 7 | 0 | 43 | 0 | 0 | 0 | 6.14 | |||
AN Ranasinghe | 8 | 0 | 57 | 3 | 0 | 0 | 7.12 | |||
A Ganeshan | 8 | 1 | 32 | 1 | 0 | 0 | 4.00 | |||
Y Goonasekera | 8 | 0 | 40 | 1 | 0 | 0 | 5.00 | |||
I Shabdeen | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |||
P Fernando | 5 | 0 | 37 | 0 | 0 | 0 | 7.40 | |||
RS Madugalle | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Wijesinghe | c Sikander Bakht b Arif Naqqash | 11 | -1 | 0 | 0 | ||
TM Wijesinghe | c Mansoor Akhtar b Kamal Merchant | 32 | -1 | 0 | 0 | ||
Y Goonasekera | c Mohiuddin Khan b Arif Naqqash | 12 | -1 | 0 | 0 | ||
AN Ranasinghe | c Qasim Umar b Humayun Dyer | 2 | -1 | 0 | 0 | ||
W Fernando | run out | 18 | -1 | 0 | 0 | ||
RS Madugalle | run out | 4 | -1 | 0 | 0 | ||
P Fernando | not out | 56 | -1 | 0 | 0 | ||
R Anandappa | st Pervez Alam b Ali Zia | 10 | -1 | 0 | 0 | ||
A Ganeshan | b Ali Zia | 6 | -1 | 0 | 0 | ||
I Shabdeen | c Sikander Bakht b Ali Zia | 11 | -1 | 0 | 0 | ||
GS Karunaratne | lbw b Sikander Bakht | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 38.5 Overs) | 187 | |||||
Fall Of Wickets |
Pakistan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sikander Bakht | 6.5 | 0 | 32 | 1 | 0 | 0 | 4.83 | |||
Arif Naqqash | 8 | 0 | 35 | 2 | 0 | 0 | 4.38 | |||
Kamal Merchant | 8 | 1 | 18 | 1 | 0 | 0 | 2.25 | |||
Humayun Dyer | 8 | 0 | 35 | 1 | 0 | 0 | 4.38 | |||
Mohiuddin Khan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |||
Ali Zia | 7 | 0 | 35 | 3 | 0 | 0 | 5.00 |