Venue | National Bank Cricket Arena, Karachi On 27th January 1982 (85-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shaukat Mirza | unknown | 59 | -1 | 0 | 0 | ||
Junaid Alvi | unknown | 57 | -1 | 0 | 0 | ||
Ibrahim Yaqoob | unknown | 38 | -1 | 0 | 0 | ||
Umar Rasheed | unknown | -1 | -1 | 0 | 0 | ||
Raja Akbar | unknown | -1 | -1 | 0 | 0 | ||
Javed Zaidi | unknown | -1 | -1 | 0 | 0 | ||
Fahim Sani | unknown | -1 | -1 | 0 | 0 | ||
Maqbool Haq | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 83.1 Overs) | 250 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahid Hussain | -1 | -1 | 98 | 5 | -1 | -1 | ||||
Abdur Rahim | -1 | -1 | 39 | 3 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naseer Ahmed | unknown | 51 | -1 | 0 | 0 | ||
Azhar Abbas | unknown | 50 | -1 | 0 | 0 | ||
Abdur Rahim | unknown | 43 | -1 | 0 | 0 | ||
Wasim Khurshid | unknown | -1 | -1 | 0 | 0 | ||
Shahid Hussain | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 249 | |||||
Fall Of Wickets |
Karachi Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Umar Rasheed | unknown | 100 | -1 | 0 | 0 | ||
Raja Akbar | not out | 84 | -1 | 0 | 0 | ||
Javed Zaidi | unknown | 60 | -1 | 0 | 0 | ||
Fahim Sani | unknown | 31 | -1 | 0 | 0 | ||
Shaukat Mirza | unknown | -1 | -1 | 0 | 0 | ||
Junaid Alvi | unknown | -1 | -1 | 0 | 0 | ||
Ibrahim Yaqoob | unknown | -1 | -1 | 0 | 0 | ||
Maqbool Haq | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 378 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahid Hussain | -1 | -1 | 124 | 6 | -1 | -1 | ||||
Abdur Rahim | -1 | -1 | 54 | 3 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Wasim Khurshid | unknown | 71 | -1 | 0 | 0 | ||
Naseer Ahmed | unknown | 64 | -1 | 0 | 0 | ||
Abdur Rahim | unknown | 42 | -1 | 0 | 0 | ||
Azhar Abbas | unknown | 34 | -1 | 0 | 0 | ||
Shahid Hussain | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 256 | |||||
Fall Of Wickets |
Karachi Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Maqbool Haq | -1 | -1 | 73 | 4 | -1 | -1 |