Venue | Kelburn Park, Wellington On 04th January 1991 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Canterbury Second XI won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Aiken | unknown | 11 | -1 | 0 | 0 | ||
MEL Lane | unknown | 4 | -1 | 0 | 0 | ||
JD Wells | not out | 81 | -1 | 0 | 0 | ||
RA Verry | unknown | 3 | -1 | 0 | 0 | ||
PH Barton | unknown | 17 | -1 | 0 | 0 | ||
RJ Kerr | unknown | 0 | -1 | 0 | 0 | ||
GA Collinge | unknown | 5 | -1 | 0 | 0 | ||
BTP Donelan | unknown | 2 | -1 | 0 | 0 | ||
GJ Wilkinson | unknown | 0 | -1 | 0 | 0 | ||
HT Davis | unknown | 5 | -1 | 0 | 0 | ||
CP Holloway | unknown | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 147 | |||||
Fall Of Wickets |
Canterbury Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Ford | -1 | -1 | 51 | 2 | 0 | 0 | ||||
MF Sharpe | -1 | -1 | 33 | 6 | 0 | 0 | ||||
NJ Astle | -1 | -1 | 16 | 1 | 0 | 0 | ||||
HJ Kember | -1 | -1 | 17 | 0 | 0 | 0 | ||||
GR Stead | -1 | -1 | 14 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Boyle | unknown | 20 | -1 | 0 | 0 | ||
A Nathu | unknown | 51 | -1 | 0 | 0 | ||
LG Howell | unknown | 0 | -1 | 0 | 0 | ||
DJ Murray | unknown | 1 | -1 | 0 | 0 | ||
BA Murray | unknown | 21 | -1 | 0 | 0 | ||
NJ Astle | unknown | 125 | -1 | 0 | 0 | ||
RM Ford | unknown | 53 | -1 | 0 | 0 | ||
WM Noon | unknown | 14 | -1 | 0 | 0 | ||
GR Stead | not out | 52 | -1 | 0 | 0 | ||
MF Sharpe | unknown | 12 | -1 | 0 | 0 | ||
HJ Kember | unknown | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 406 | |||||
Fall Of Wickets |
Wellington Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HT Davis | -1 | -1 | 61 | 1 | 0 | 0 | ||||
GJ Wilkinson | -1 | -1 | 95 | 2 | 0 | 0 | ||||
CP Holloway | -1 | -1 | 109 | 5 | 0 | 0 | ||||
BTP Donelan | -1 | -1 | 93 | 2 | 0 | 0 | ||||
GA Collinge | -1 | -1 | 10 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Aiken | unknown | 28 | -1 | 0 | 0 | ||
MEL Lane | unknown | 21 | -1 | 0 | 0 | ||
JD Wells | unknown | 102 | -1 | 0 | 0 | ||
RA Verry | unknown | 32 | -1 | 0 | 0 | ||
PH Barton | unknown | 22 | -1 | 0 | 0 | ||
RJ Kerr | unknown | 24 | -1 | 0 | 0 | ||
GA Collinge | unknown | 10 | -1 | 0 | 0 | ||
BTP Donelan | unknown | 0 | -1 | 0 | 0 | ||
GJ Wilkinson | unknown | 7 | -1 | 0 | 0 | ||
HT Davis | unknown | 10 | -1 | 0 | 0 | ||
CP Holloway | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 271 | |||||
Fall Of Wickets |
Canterbury Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Ford | -1 | -1 | 49 | 1 | 0 | 0 | ||||
MF Sharpe | -1 | -1 | 76 | 5 | 0 | 0 | ||||
NJ Astle | -1 | -1 | 22 | 0 | 0 | 0 | ||||
HJ Kember | -1 | -1 | 89 | 4 | 0 | 0 | ||||
GR Stead | -1 | -1 | 21 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Boyle | not out | 6 | -1 | 0 | 0 | ||
A Nathu | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, -1 Overs) | 13 | |||||
Fall Of Wickets |
Wellington Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HT Davis | -1 | -1 | 10 | 0 | 0 | 0 | ||||
BTP Donelan | -1 | -1 | 2 | 0 | 0 | 0 |